Final · officialFIA Cross-Country Rally World Cup · Round 2
12th Rallye de l'Atlas - FIA
Béziers - Malaga - MarrakechFri 20 May 1994
1Pierre LartigueMichel Périn · Citroën Sport18:47:50
2Bruno SabyDominique Serieys · Sonauto Ralliart+8:37.0
3Hubert AuriolGilles Picard · Citroën Sport+20:58.0
| Pos | No. | Crew | Team | Car | Class | Time / gap | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 202 | FRAPierre LartigueMichel PérinCitroën Sport · Citroën ZX Rallye-Raid | Citroën Sport | Citroën ZX Rallye-Raid | T3 | 18:47:50 | |
| 2 | 201 | FRABruno SabyDominique SerieysSonauto Ralliart · Mitsubishi Pajero Prototype T3 | Sonauto Ralliart | Mitsubishi Pajero Prototype T3 | T3 | 18:56:27 | +8:37.0 |
| 3 | FRAHubert AuriolGilles PicardCitroën Sport · Citroën ZX Rallye-Raid | Citroën Sport | Citroën ZX Rallye-Raid | T3 | 19:08:48 | +20:58.0 | |
| 4 | FINTimo SalonenFred GallagherCitroën Sport · Citroën ZX Rallye-Raid | Citroën Sport | Citroën ZX Rallye-Raid | T3 | 20:41:42 | +1:53:52.0 | |
| 5 | 205 | FRAJean-Pierre FontenayBruno MusmarraMitsubishi Pajero | Mitsubishi Pajero | T1 | 23:29:57 | +4:42:07.0 | |
| 6 | 211 | PORDuarte GuedesJacky DuboisTeam Dessoude · Nissan Patrol GR | Team Dessoude | Nissan Patrol GR | T3 | 23:40:50 | +4:53:00.0 |
| 7 | 200 | FRAJean-Louis SchlesserSchlesser Original | Schlesser Original | T3 | 23:52:28 | +5:04:38.0 | |
| 8 | FRACyril NeveuFrançois DzimiraBuggy Bourgoin | Buggy Bourgoin | T3 | 24:08:09 | +5:20:19.0 | ||
| 9 | GERJutta KleinschmidtHervé CotelSchlesser Original | Schlesser Original | T3 | 24:26:35 | +5:38:45.0 | ||
| 10 | ESPRamón DalmauXavier FojMercedes-Benz 500 GE | Mercedes-Benz 500 GE | T3 | 24:48:57 | +6:01:07.0 | ||
| 11 | 215 | FRADominique HousieauxJean-Paul CottretTeam Dessoude · Nissan Terrano | Team Dessoude | Nissan Terrano | T2 | 24:59:48 | +6:11:58.0 |
| 12 | ITAMaurizio TraglioMaurizio DominellaTeam Dessoude · Nissan Patrol | Team Dessoude | Nissan Patrol | T2 | |||
| 13 | 216 | FRAPatrick BorneJean-Luc LeranTeam Dessoude · Nissan Patrol | Team Dessoude | Nissan Patrol | T3 | ||
| 14 | 229 | FRAGérard BoinPhilippe LaunayCitroën Sport · Peugeot P4 | Citroën Sport | Peugeot P4 | |||
| 15 | 237 | ITAMedriNorbert LutteriMercedes-Benz 600 TE | Mercedes-Benz 600 TE | ||||
| 16 | 214 | FRAAxel De CarbonVincent BernardTeam Dessoude · Nissan Patrol GR | Team Dessoude | Nissan Patrol GR | T1 | ||
| 17 | 226 | FRARichard YvorraJean-Pierre MorizéToyota Land Cruiser (HDJ80) | Toyota Land Cruiser (HDJ80) | T3 | |||
| 18 | FRAAlain AmbrosinoAlain GuéhennecCitroën Sport · Peugeot P4 | Citroën Sport | Peugeot P4 | ||||
| 19 | 220 | FRASylviane GoutalandOmbeline de Clermont-TonnerreTeam Dessoude · Nissan Terrano | Team Dessoude | Nissan Terrano | T2 | ||
| 20 | FRAHenri De RoissardF. PicquotMitsubishi Pajero | Mitsubishi Pajero | |||||
| 21 | FRAJoineauJoineauBuggy | Buggy | |||||
| 22 | 219 | ITAGiorgio BeccarisG. CossuTeam Dessoude · Nissan Terrano | Team Dessoude | Nissan Terrano | T2 | ||
| 23 | FIATriquetAuryMitsubishi Pajero | Mitsubishi Pajero | |||||
| 24 | 231 | FRAYves MorizéJean-Pierre Melocco | |||||
| 25 | FRAReynald PrivéRichard BonmkratzRange Rover | Range Rover | |||||
| 26 | 225 | FRAJean-Paul ChanoinePhilippe Morel | |||||
| 27 | 241 | FRACentimeMarceau | |||||
| 28 | 258 | FRAStéphane GramuntJean-Michel SzczodrowskiToyota Land Cruiser | Toyota Land Cruiser | ||||
| 29 | FRAChetailIvaldiMercedes-Benz 600 GE | Mercedes-Benz 600 GE | |||||
| 30 | FRAOlivier CeruttiBruno GattinoToyota Land Cruiser | Toyota Land Cruiser | |||||
| 31 | 247 | FRAC. LambertN. BottiglieriMitsubishi Pajero | Mitsubishi Pajero | ||||
| 32 | 248 | FRAFrédéric ProstPatrick ClaquinMitsubishi Pajero | Mitsubishi Pajero | ||||
| 33 | 252 | FRARené CombesHenri Combes | |||||
| 34 | 232 | FIAInduniNavucet | |||||
| 35 | 227 | FRABruno GillesSuauPeugeot 405 T16 Grand Raid | Peugeot 405 T16 Grand Raid | ||||
| 36 | 255 | FRADurandMoreauRange Rover | Range Rover | ||||
| 37 | FIAColomoDelmasToyota Land Cruiser | Toyota Land Cruiser | |||||
| R | 206 | ITAFrancesco GermanettiPhilippe ReyNissan Patrol | Nissan Patrol | T3 | Retired (SS1) | ||
| R | 217 | ITAThierry AndrettaMario SimoniMitsubishi Pajero | Mitsubishi Pajero | Retired (SS1) | |||
| R | 223 | FRAAlain BoyerPhilippe PistouleyLada Niva | Lada Niva | T3 | Retired (SS1) | ||
| R | FRAJérôme RivièreBuggy Bourgoin | Buggy Bourgoin | Retired (SS1) | ||||
| R | FRAThierry De LavergneNissan Terrano | Nissan Terrano | T1 | Retired (SS1) |
Updated 18 Nov 2026, 21:51 (Beirut time)












