Final · officialFIA Cross-Country Rally World Cup · Round 320
9th Baja Telecel 1000 - FIA
Thu 20 Jun 1996
1Pierre LartigueMichel Périn · Citroën Sport9:34:45
2Ari VatanenGilles Picard · Citroën Sport+18:25.0
3João VassaloAntónio Caiado · Mitsubishi Pajero+37:10.0
| Pos | Crew | Team | Car | Time / gap | Gap |
|---|---|---|---|---|---|
| 1 | FRAPierre LartigueMichel PérinCitroën Sport · Citroën ZX Rallye-Raid | Citroën Sport | Citroën ZX Rallye-Raid | 9:34:45 | |
| 2 | FINAri VatanenGilles PicardCitroën Sport · Citroën ZX Rallye-Raid | Citroën Sport | Citroën ZX Rallye-Raid | 9:53:10 | +18:25.0 |
| 3 | PORJoão VassaloAntónio CaiadoMitsubishi Pajero | Mitsubishi Pajero | 10:11:55 | +37:10.0 | |
| 4 | FRAJean-Louis SchlesserBotaireSchlesser-Seat | Schlesser-Seat | 10:18:29 | +43:44.0 | |
| 5 | PORCarlos SousaMário FeioMitsubishi Pajero | Mitsubishi Pajero | 10:37:04 | +1:02:19.0 | |
| 6 | POROliveiraSenaNissan Pickup | Nissan Pickup | 10:41:03 | +1:06:18.0 | |
| 7 | PORMello BreynerTomaz Mello BreynerMitsubishi Pajero | Mitsubishi Pajero | 10:46:42 | +1:11:57.0 | |
| 8 | ITACorrado VanniGiacomo InnocentiMacmoter M340 | Macmoter M340 | 10:48:26 | +1:13:41.0 | |
| 9 | PORBarretoBarretoNissan Pickup | Nissan Pickup | 10:52:04 | +1:17:19.0 | |
| 10 | PORVítor MendesOpel Frontera | Opel Frontera | 11:02:52 | +1:28:07.0 | |
| 13 | ITALorenzo CerrinoAndrea InvernizziMitsubishi Pajero | Mitsubishi Pajero | |||
| 14 | ITAThierry AndrettaMedardoMitsubishi Pajero | Mitsubishi Pajero | |||
| 25 | ITAGiorgio BeccarisCarelloNissan Terrano | Nissan Terrano | |||
| 26 | ITAErnesto VenturiGiovanni PisanoMitsubishi Pajero | Mitsubishi Pajero | |||
| 30 | ITAPaolo MoraFausto VillazziMitsubishi Pajero | Mitsubishi Pajero | |||
| 37 | ITAAlois HaringerClaudio MiglioratiMacmoter M340 | Macmoter M340 | |||
| 44 | ITALuca DraicchioMaurizio FaraceMitsubishi Pajero | Mitsubishi Pajero |
Updated 18 Nov 2026, 21:51 (Beirut time)











