Final · officialFIA Cross-Country Rally World Cup · Round 49
16th Rallye Atlas Savane - FIA
Sat 9 May 1998
1Jean-Louis SchlesserPhilippe Monnet · Schlesser-Renault
2Kenjiro ShinozukaHenri Magne · Mitsubishi Pajero
3Bruno SabyDominique Serieys · Mitsubishi Pajero
| Pos | Crew | Car | Class | Time / gap |
|---|---|---|---|---|
| 1 | FRAJean-Louis SchlesserPhilippe MonnetSchlesser-Renault | Schlesser-Renault | T3.3 | |
| 2 | JPNKenjiro ShinozukaHenri MagneMitsubishi Pajero | Mitsubishi Pajero | T3.3 | |
| 4 | FRABruno SabyDominique SerieysMitsubishi Pajero | Mitsubishi Pajero | T3.3 | |
| 5 | FRAPhilippe AlliotJacky DuboisNissan Patrol GR | Nissan Patrol GR | T3.1 | |
| R | FRAJean-Pierre FontenayMitsubishi Pajero | Mitsubishi Pajero | T3.3 | Retired (SS1) |
Updated 18 Nov 2026, 21:52 (Beirut time)












