Final · officialFIA Cross-Country Rally World Cup · Round 25
6th Italian Baja - FIA
PordenoneThu 5 Mar 1998
1Jean-Louis SchlesserPhilippe Monnet · Schlesser-Renault7:11:23
2Kenjiro ShinozukaHenri Magne · Mitsubishi Pajero+2:11.0
3Anthony Leduc CurtGiorgio Albiero · Chevrolet Protruck+3:21.0
| Pos | No. | Crew | Car | Class | Time / gap | Gap |
|---|---|---|---|---|---|---|
| 1 | 101 | FRAJean-Louis SchlesserPhilippe MonnetSchlesser-Renault | Schlesser-Renault | T3.3 | 7:11:23 | |
| 2 | 102 | JPNKenjiro ShinozukaHenri MagneMitsubishi Pajero | Mitsubishi Pajero | T2.1 | 7:13:34 | +2:11.0 |
| 3 | 108 | USAAnthony Leduc CurtGiorgio AlbieroChevrolet Protruck | Chevrolet Protruck | T3.4 | 7:14:44 | +3:21.0 |
| 4 | 113 | BELBernard HanciauxMaurizio DominellaNissan Patrol | Nissan Patrol | T2.2 | 8:16:36 | +1:05:13.0 |
| 5 | 104 | ITAFrancesco GermanettiOleg PialinNissan Patrol | Nissan Patrol | T1.2 | 8:20:07 | +1:08:44.0 |
| 6 | 120 | BELJoost Van CauwenbergeMarc DevosToyota Land Cruiser (HDJ80) | Toyota Land Cruiser (HDJ80) | T3.2 | 8:37:16 | +1:25:53.0 |
| 7 | 114 | FRABernard AnquetilReynald PrivéNissan Patrol | Nissan Patrol | T3.2 | 8:39:09 | +1:27:46.0 |
| 8 | 126 | ITAPier Luigi RovegnoIvano PassarellaMitsubishi Pajero | Mitsubishi Pajero | T1.2 | 8:40:19 | +1:28:56.0 |
| 9 | 130 | ITAPierluigi ZanettiCamillo Dal ZottoMitsubishi Pajero | Mitsubishi Pajero | T2.2 | 8:43:12 | +1:31:49.0 |
| 10 | 103 | GERSven QuandtPhilipp TiefenbachMitsubishi Pajero | Mitsubishi Pajero | T1.2 | 8:44:07 | +1:32:44.0 |
| 11 | 116 | GERAxel TaubenreutherJurgen TeichertToyota Land Cruiser (HDJ80) | Toyota Land Cruiser (HDJ80) | T3.3 | 8:50:21 | +1:38:58.0 |
| 12 | 105 | ITAGiovanni ChiusoliGiusy ConcinaNissan Patrol GR | Nissan Patrol GR | T1.3 | 9:05:16 | +1:53:53.0 |
| 13 | 124 | BELKoen WautersAlbert VanierschotToyota Land Cruiser (HDJ80) | Toyota Land Cruiser (HDJ80) | T3.3 | 9:06:17 | +1:54:54.0 |
| 14 | 131 | GERWolfgang WelsIngo PurscheMitsubishi Pajero | Mitsubishi Pajero | T1.2 | 9:06:19 | +1:54:56.0 |
| 15 | 128 | PORAlexandre RéPaulo TorresNissan Terrano II | Nissan Terrano II | T2.2 | 9:14:31 | +2:03:08.0 |
| 16 | 110 | ITAClaudio AllegranziSandra CastellaniMercedes-Benz 300 GE | Mercedes-Benz 300 GE | T3.2 | 9:16:37 | +2:05:14.0 |
| 17 | 123 | CZELibor MejznarIvan StraznanLand Rover | Land Rover | T3.3 | 9:25:38 | +2:14:15.0 |
| 18 | 112 | ITARoberto GhillaniDavide BallottaMitsubishi Pajero | Mitsubishi Pajero | T3.2 | 9:25:56 | +2:14:33.0 |
| 19 | 129 | ITAGiandomenico OliveroMarco RossoNissan Terrano II | Nissan Terrano II | T2.3 | 9:31:21 | +2:19:58.0 |
| 20 | 109 | ITAMaurizio TraglioGiacomo VismaraNissan Terrano Tl | Nissan Terrano Tl | T2.2 | 9:45:26 | +2:34:03.0 |
| 21 | 135 | ITAFranco GrigolettoAlessandro RupilSuzuki Vitara | Suzuki Vitara | T2.2 | 10:02:23 | +2:51:00.0 |
| 22 | 133 | ESPManuel Jorques GarciaRamón TermensNissan Terrano II | Nissan Terrano II | T1.3 | 10:47:46 | +3:36:23.0 |
| 23 | 111 | GERWalter WalschekAnton UtzingerMitsubishi Pajero | Mitsubishi Pajero | T3.2 | 10:53:51 | +3:42:28.0 |
| 24 | 136 | ITASergio PacittiPietro LefevreSuzuki Vitara | Suzuki Vitara | T1.1 | 13:07:56 | +5:56:33.0 |
| 25 | 125 | POLPaweł NoakowskiHorst MüllerMitsubishi Pajero | Mitsubishi Pajero | T3.3 | 13:09:57 | +5:58:34.0 |
| R | 100 | FRAPierre LartigueAlain GuéhennecChevrolet Protruck | Chevrolet Protruck | T3.4 | Driveshaft (SS4 4° Giro) | |
| R | 115 | GERGerhard KochRalf SchmiererMitsubishi Pajero | Mitsubishi Pajero | T1.2 | Retired (SS1 1° Giro) | |
| R | 117 | ITAMarco BalboniPaul von GuggenbergSsangYong | SsangYong | T3.3 | Mechanical (SS1 1° Giro) | |
| R | 118 | ITADaniele SilvestriMoreno RossoSsangYong Musso | SsangYong Musso | T3.2 | Gearbox (SS3 3° Giro) | |
| R | 132 | CZEMilan LiškaPavel KestlerNissan Patrol GR | Nissan Patrol GR | T2.3 | Mechanical on road section (SS4 4° Giro) |
Updated 18 Nov 2026, 21:52 (Beirut time)












