Final · officialFIA Cross-Country Rally World Cup · Round 2
24th Rallye Optic 2000 Tunisie - FIA
Nice - Tunis - DjerbaFri 1 Apr 2005
1Luc AlphandGilles Picard · Mitsubishi Motor Sports19:00:55
2Bruno SabyMichel Périn · Volkswagen Motorsport+11:40.0
3Hiroshi MasuokaPascal Maimon · Mitsubishi Motor Sports+12:55.0
| Pos | No. | Crew | Team | Car | Class | Time / gap | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 204 | FRALuc AlphandGilles PicardMitsubishi Motor Sports · Mitsubishi Pajero Evolution (MPR11) | Mitsubishi Motor Sports | Mitsubishi Pajero Evolution (MPR11) | T1 / T1.1 | 19:00:55 | |
| 2 | 203 | FRABruno SabyMichel PérinVolkswagen Motorsport · Volkswagen Race Touareg 2 | Volkswagen Motorsport | Volkswagen Race Touareg 2 | T1 / T1.2 | 19:12:35 | +11:40.0 |
| 3 | 202 | JPNHiroshi MasuokaPascal MaimonMitsubishi Motor Sports · Mitsubishi Pajero Evolution (MPR11) | Mitsubishi Motor Sports | Mitsubishi Pajero Evolution (MPR11) | T1 / T1.1 | 19:13:50 | +12:55.0 |
| 4 | 201 | GERJutta KleinschmidtFabrizia PonsVolkswagen Motorsport · Volkswagen Race Touareg 2 | Volkswagen Motorsport | Volkswagen Race Touareg 2 | T1 / T1.2 | 19:24:32 | +23:37.0 |
| 5 | 200 | FRAJean-Louis SchlesserFrançois BorsottoSchlesser-Ford · Schlesser-Ford Raid | Schlesser-Ford | Schlesser-Ford Raid | T1 / T1.1.1 | 19:31:35 | +30:40.0 |
| 6 | 220 | FRAJean-François GuinotManfred KroissHenrard Racing Team · Volkswagen Tarek | Henrard Racing Team | Volkswagen Tarek | T1 / T1.2.1 | 22:26:29 | +3:25:34.0 |
| 7 | 205 | FRAPhilippe GacheJean-Pierre GarcinSMG · SMG Buggy | SMG | SMG Buggy | T1 / T1.1.1 | 24:09:55 | +5:09:00.0 |
| 8 | 275 | LATMaris SaukansDidzis ZarinšOSCar | OSCar | T1 / T1.1 | 24:10:38 | +5:09:43.0 | |
| 9 | 214 | FRAChristian LavieilleArnaud DebronTecnosport-Italia · Nissan Pathfinder | Tecnosport-Italia | Nissan Pathfinder | T1 / T1.1 | 24:52:48 | +5:51:53.0 |
| 10 | 207 | HUNLászló PalikGábor DarázsiRTL Motorsport · Nissan Navara | RTL Motorsport | Nissan Navara | T1 / T1.1 | 25:03:36 | +6:02:41.0 |
| 12 | 210 | FRAJean-Pierre StrugoPascal LarroqueSDO Compétition · Mercedes-Benz ML 430 | SDO Compétition | Mercedes-Benz ML 430 | T2 / T2.1 | ||
| R | 218 | FRABernard ErrandoneaPatrick IgoaSMG Buggy | SMG Buggy | T1 / T1.1.1 | Retired | ||
| R | 221 | FRABenoît RousselotPhilippe de WeindelNissan Pathfinder | Nissan Pathfinder | T2 / T2.1 | Retired (SS4 Sabria - Sabria) |
Updated 18 Nov 2026, 21:52 (Beirut time)











