Final · officialFIA Cross-Country Rally World Cup · Round 4
3rd Rallye d'Orient - FIA
AnkaraSun 26 Jun 2005
1Bruno SabyMichel Périn · Volkswagen Motorsport18:46:43
2Giniel de VilliersChristina Thörner · Volkswagen Motorsport+1:16.0
3Jean-Louis SchlesserFrançois Borsotto · Schlesser-Ford+15:14.0
| Pos | No. | Crew | Team | Car | Class | Time / gap | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 200 | FRABruno SabyMichel PérinVolkswagen Motorsport · Volkswagen Race Touareg 2 | Volkswagen Motorsport | Volkswagen Race Touareg 2 | T1 / T1.2 | 18:46:43 | |
| 2 | 201 | RSAGiniel de VilliersChristina ThörnerVolkswagen Motorsport · Volkswagen Race Touareg 2 | Volkswagen Motorsport | Volkswagen Race Touareg 2 | T1 / T1.2 | 18:47:59 | +1:16.0 |
| 3 | 202 | FRAJean-Louis SchlesserFrançois BorsottoSchlesser-Ford · Schlesser-Ford Raid | Schlesser-Ford | Schlesser-Ford Raid | T1 / T1.1.1 | 19:01:57 | +15:14.0 |
| 4 | 206 | FRASerge JordanJean-Marie LurquinTecnosport · Nissan Pathfinder | Tecnosport | Nissan Pathfinder | T1 / T1.1 | 19:57:05 | +1:10:22.0 |
| 5 | 214 | GERMatthias KahleThomas SchünemannFast & Speed · Fast & Speed 2WD | Fast & Speed | Fast & Speed 2WD | T1 / T1.1.1 | 20:40:09 | +1:53:26.0 |
| 6 | 209 | FRABenoît RousselotFabian LurquinTeam Dessoude · Nissan Pathfinder | Team Dessoude | Nissan Pathfinder | T2 / T2.1 | 21:08:01 | +2:21:18.0 |
| 7 | 203 | FRAIsabelle PatissierThierry Delli ZottiTeam Dessoude · Nissan Pathfinder | Team Dessoude | Nissan Pathfinder | T1 / T1.1 | 21:16:23 | +2:29:40.0 |
| 8 | 211 | RUSAndrey IvanovVladimir DemyanenkoTecnosport · Nissan Pathfinder | Tecnosport | Nissan Pathfinder | T1 / T1.1 | 21:27:32 | +2:40:49.0 |
| 9 | 204 | FRARonan ChabotGilles PillotTeam Toys Motor Sport · Toyota Land Cruiser (KDJ120) | Team Toys Motor Sport | Toyota Land Cruiser (KDJ120) | T2 / T2.2 | 22:13:42 | +3:26:59.0 |
| 10 | 215 | FRAJacky BourginGérard AncementSDO Compétition · Mercedes-Benz ML 430 | SDO Compétition | Mercedes-Benz ML 430 | T2 / T2.1 | 22:22:34 | +3:35:51.0 |
| 11 | 217 | FRAChristian BarbierOdile BarbierTrucks Rallye Africa · Mitsubishi Pajero | Trucks Rallye Africa | Mitsubishi Pajero | T2 / T2.2 | 22:50:01 | +4:03:18.0 |
| 12 | 220 | FRAEric MorinMarc-André DesneufSDO Compétition · Mercedes-Benz ML 430 | SDO Compétition | Mercedes-Benz ML 430 | T2 / T2.1 | 24:10:56 | +5:24:13.0 |
| 13 | 219 | FRAThierry OndetPascal FerrandQuad + · Mitsubishi Pajero | Quad + | Mitsubishi Pajero | T2 / T2.1 | 24:55:21 | +6:08:38.0 |
| 14 | 212 | HUNBalázs SzalayRóbert TagaiOpel Racing Team · Opel Frontera | Opel Racing Team | Opel Frontera | T1 / T1.1 | 28:13:04 | +9:26:21.0 |
| 15 | 218 | FRALydie ArpizouSylvia MinkTecnosport · Nissan Patrol | Tecnosport | Nissan Patrol | T1 / T1.1 | 34:09:20 | +15:22:37.0 |
| R | 205 | FRALaurent RossoTeddy GarnierNissan Pathfinder | Nissan Pathfinder | Retired (SS7 Urgup - Ankara) | |||
| R | 207 | RUSSergey SukhovenkoVladimir KorolevNissan Pathfinder | Nissan Pathfinder | T2 / T2.1 | Retired (SS7 Urgup - Ankara) | ||
| R | 208 | RUSSergey ShmakovSergey MishinHonda Buggy | Honda Buggy | T1 / T1.1.1 | Retired (SS7 Urgup - Ankara) | ||
| R | 210 | FRAPascal ThomassePhilippe BocandéMercedes-Benz ML 430 | Mercedes-Benz ML 430 | T2 / T2.1 | Retired (SS7 Urgup - Ankara) | ||
| R | 216 | TURAli Vural AkGüray KaracarMitsubishi Pajero | Mitsubishi Pajero | T1 / T1.2 | Retired (SS7 Urgup - Ankara) | ||
| R | 221 | FRAJean-Louis JuchaultDaniel JuchaultToyota Land Cruiser | Toyota Land Cruiser | T2 / T2.2 | Excluded (SS7 Urgup - Ankara) |
Updated 18 Nov 2026, 21:52 (Beirut time)











