Final · officialFIA Cross-Country Rally World Cup · Round 3
6th Rallye ORPI Maroc - FIA
AgadirTue 24 May 2005
1Bruno SabyMichel Périn · Volkswagen Motorsport15:24:56
2Giniel de VilliersChristina Thörner · Volkswagen Motorsport+5:22.0
3Jutta KleinschmidtFabrizia Pons · Volkswagen Motorsport+13:57.0
| Pos | No. | Crew | Team | Car | Class | Time / gap | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 200 | FRABruno SabyMichel PérinVolkswagen Motorsport · Volkswagen Race Touareg 2 | Volkswagen Motorsport | Volkswagen Race Touareg 2 | T1 / T1.2 | 15:24:56 | |
| 2 | 204 | RSAGiniel de VilliersChristina ThörnerVolkswagen Motorsport · Volkswagen Race Touareg 2 | Volkswagen Motorsport | Volkswagen Race Touareg 2 | T1 / T1.2 | 15:30:18 | +5:22.0 |
| 3 | 202 | GERJutta KleinschmidtFabrizia PonsVolkswagen Motorsport · Volkswagen Race Touareg 2 | Volkswagen Motorsport | Volkswagen Race Touareg 2 | T1 / T1.2 | 15:38:53 | +13:57.0 |
| 4 | 203 | ESPNani RomaHenri MagneMitsubishi Motor Sports · Mitsubishi Pajero Evolution (MPR11) | Mitsubishi Motor Sports | Mitsubishi Pajero Evolution (MPR11) | T1 / T1.1 | 15:41:57 | +17:01.0 |
| 5 | 205 | FRAJean-Louis SchlesserFrançois BorsottoSchlesser-Ford · Schlesser-Ford Raid | Schlesser-Ford | Schlesser-Ford Raid | T1 / T1.1.1 | 15:42:13 | +17:17.0 |
| 6 | 206 | FRAThierry MagnaldiDidier LegalFast & Speed 2WD | Fast & Speed 2WD | T1 / T1.1.1 | 15:59:54 | +34:58.0 | |
| 7 | 216 | FRAJean-François GuinotManfred KroissVolkswagen Tarek | Volkswagen Tarek | T1 / T1.2.1 | 17:29:01 | +2:04:05.0 | |
| 8 | 207 | HUNLászló PalikGábor DarázsiRTL Motorsport · Nissan Navara | RTL Motorsport | Nissan Navara | T1 / T1.1 | 17:59:16 | +2:34:20.0 |
| 9 | 226 | RUSSergey SukhovenkoVladimir KorolevTeam Dessoude · Nissan Pathfinder | Team Dessoude | Nissan Pathfinder | T2 / T2.1 | 18:07:12 | +2:42:16.0 |
| 10 | 224 | FRABenoît RousselotJacky DuboisTeam Dessoude · Nissan Pathfinder | Team Dessoude | Nissan Pathfinder | T2 / T2.1 | 18:13:16 | +2:48:20.0 |
| 11 | 212 | FRARonan ChabotGilles PillotToyota Land Cruiser | Toyota Land Cruiser | T2 / T2.2 | 18:42:54 | +3:17:58.0 | |
| 12 | 211 | FRAJean-Pierre StrugoPascal LarroqueMercedes-Benz ML 430 | Mercedes-Benz ML 430 | T2 / T2.1 | 18:59:08 | +3:34:12.0 | |
| 13 | 219 | PORPedro GranchaJaime SantosMitsubishi Pajero Evolution (MPR9) | Mitsubishi Pajero Evolution (MPR9) | T1 / T1.2 | 19:06:08 | +3:41:12.0 | |
| 14 | 222 | FRADaniel LocatelliDidier HaquetteBowler WildCat | Bowler WildCat | T1 / T1.1 | 19:06:34 | +3:41:38.0 | |
| 15 | 221 | FRAPhilippe VandrommeJean BrucySMG · SMG Buggy | SMG | SMG Buggy | T1 / T1.1.1 | 19:15:36 | +3:50:40.0 |
| 16 | 229 | FRAPascal ThomassePhilippe BocandéMercedes-Benz ML 430 | Mercedes-Benz ML 430 | T2 / T2.1 | 19:22:15 | +3:57:19.0 | |
| 17 | 228 | JPNYoshio IkemachiDaisuke ArakawaTeam Land Cruiser Toyota Auto Body · Toyota Land Cruiser | Team Land Cruiser Toyota Auto Body | Toyota Land Cruiser | T2 / T2.2 | 19:29:00 | +4:04:04.0 |
| 18 | 231 | FRAChristian BarbierOdile BarbierMitsubishi Pajero | Mitsubishi Pajero | T2 / T2.2 | 19:35:21 | +4:10:25.0 | |
| 19 | 227 | FRAPhilippe WambergueBruno CatarelliTeam Land Cruiser Toyota Auto Body · Toyota Land Cruiser | Team Land Cruiser Toyota Auto Body | Toyota Land Cruiser | T2 / T2.2 | 19:40:58 | +4:16:02.0 |
| 20 | 210 | GEREllen LohrHolm SchmidtBuggy | Buggy | T1 / T1.1.1 | 20:52:45 | +5:27:49.0 | |
| 21 | 225 | FRAAlain IanettaPatrick KevorkianPromotech Rally Raid · Nissan Patrol GR | Promotech Rally Raid | Nissan Patrol GR | T1 / T1.1 | 21:22:40 | +5:57:44.0 |
| 22 | 233 | MARKhalid KabbageGuy DucrotPromotech Rally Raid · Nissan Patrol GR | Promotech Rally Raid | Nissan Patrol GR | T1 / T1.1 | 21:23:29 | +5:58:33.0 |
| 23 | 217 | ITAAntonio ManfrinatoRudy BrianiPromotech Rally Raid · Nissan Patrol GR | Promotech Rally Raid | Nissan Patrol GR | T1 / T1.1 | 23:38:44 | +8:13:48.0 |
| 24 | 232 | GERSven KnorrTorsten FröhlichORC ML 3501 | ORC ML 3501 | T1 / T1.1 | 26:43:15 | +11:18:19.0 | |
| 25 | 214 | RUSSergey ShmakovSergey MishinSapsan · Honda Buggy | Sapsan | Honda Buggy | T1 / T1.1.1 | 26:45:29 | +11:20:33.0 |
| 26 | 220 | FRASerge JordanJean-Marie LurquinTecnosport · Nissan Pathfinder | Tecnosport | Nissan Pathfinder | T1 / T1.1 | 29:35:22 | +14:10:26.0 |
| 27 | 208 | BELStéphane HenrardAntonia De RoissardVolkswagen Tarek | Volkswagen Tarek | T1 / T1.2.1 | 30:59:00 | +15:34:04.0 | |
| 28 | 237 | NEDHerman HuttenHennie WullinkHutten Rally Team · Kia Sorento | Hutten Rally Team | Kia Sorento | T1 / T1.1 | 32:10:12 | +16:45:16.0 |
| 29 | 230 | FRAJacky BourginGérard AncementMercedes-Benz ML 430 | Mercedes-Benz ML 430 | T2 / T2.1 | 32:36:05 | +17:11:09.0 | |
| 30 | 242 | PORFrancisco InocêncioNuno AzevedoRed Line Off Road Team · Mitsubishi | Red Line Off Road Team | Mitsubishi | T1 / T1.2 | 32:47:13 | +17:22:17.0 |
| 31 | 235 | USARonn BaileyDenis SchurgerSMG · SMG Buggy | SMG | SMG Buggy | T1 / T1.1.1 | 32:48:21 | +17:23:25.0 |
| 32 | 245 | ITALuciano CarcheriRoberto MusiIsuzu | Isuzu | T2 / T2.2 | 35:43:04 | +20:18:08.0 | |
| 33 | 213 | FRAAlexandre DebanneMarc JoineauToyota France · Toyota Land Cruiser (KDJ120) | Toyota France | Toyota Land Cruiser (KDJ120) | T1 / T1.2 | 43:26:04 | +28:01:08.0 |
| R | 201 | FRAStéphane PeterhanselJean-Paul CottretMitsubishi Pajero Evolution (MPR11) | Mitsubishi Pajero Evolution (MPR11) | T1 / T1.1 | Steering rack (SS5 Agadir - Agadir) | ||
| R | 209 | FRAIsabelle PatissierThierry Delli ZottiNissan Pathfinder | Nissan Pathfinder | T1 / T1.1 | Retired (SS5 Agadir - Agadir) | ||
| R | 218 | FRAEric VigourouxAlexandre WinocqChevrolet Protruck | Chevrolet Protruck | T1 / T1.1.1 | Retired (SS5 Agadir - Agadir) | ||
| R | 223 | FRABernard ErrandoneaJean-Pierre GarcinSMG Buggy | SMG Buggy | T1 / T1.1.1 | Retired (SS5 Agadir - Agadir) | ||
| R | 234 | FRARenaud PellenPhilippe ComminRange Rover | Range Rover | T1 / T1.1 | Retired (SS5 Agadir - Agadir) | ||
| R | 236 | TUNAbla LassouedAnis NabliMitsubishi Pajero | Mitsubishi Pajero | T1 / T1.2 | Retired (SS5 Agadir - Agadir) | ||
| R | 238 | FRAChristian LefeuvreJean-Didier OnillonNissan Patrol | Nissan Patrol | T1 / T1.1 | Retired (SS5 Agadir - Agadir) | ||
| R | 239 | FRAGérard BenielliJean-Bruno LomeletRenault | Renault | T1 / T1.1.1 | Excluded (SS1 Agadir - Oued Chebika) | ||
| R | 240 | FRAMiguel JoncherePascal BoutetToyota | Toyota | T2 / T2.2 | Retired (SS5 Agadir - Agadir) | ||
| R | 241 | ESPMartin BaldaIgnacio Jose OrtigosaMitsubishi | Mitsubishi | T1 / T1.2 | Retired (SS5 Agadir - Agadir) | ||
| R | 243 | PORPedro GameiroJosé MarquesNissan | Nissan | T1 / T1.1 | Retired (SS5 Agadir - Agadir) |
Updated 18 Nov 2026, 21:52 (Beirut time)











