Final · officialFIA Cross-Country Rally World Cup · Round 5
Pharaons International Cross Country Rally - FIA Cars
CairoMon 26 Sep 2005
1Stéphane HenrardAntonia De Roissard · Henrard Racing Team21:45:08
2László PalikGábor Darázsi · RTL Motorsport+1:23:52.0
3Andrey IvanovVladimir Demyanenko · Tecnosport Russia+1:40:48.0
| Pos | No. | Crew | Team | Car | Class | Time / gap | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 201 | BELStéphane HenrardAntonia De RoissardHenrard Racing Team · Volkswagen Tarek | Henrard Racing Team | Volkswagen Tarek | T1 / T1.3 | 21:45:08 | |
| 2 | 205 | HUNLászló PalikGábor DarázsiRTL Motorsport · Nissan Navara | RTL Motorsport | Nissan Navara | T1 / T1.1 | 23:09:00 | +1:23:52.0 |
| 3 | 210 | RUSAndrey IvanovVladimir DemyanenkoTecnosport Russia · Nissan Pathfinder | Tecnosport Russia | Nissan Pathfinder | T1 / T1.1 | 23:25:56 | +1:40:48.0 |
| 4 | 218 | FRASerge JordanJean-Marie LurquinTecnosport · Nissan Pathfinder | Tecnosport | Nissan Pathfinder | T1 / T1.1 | 23:37:08 | +1:52:00.0 |
| 5 | 211 | ITAEdi OrioliMauro SantIsuzu D-Max GT | Isuzu D-Max GT | T1 / T1.2 | 24:49:52 | +3:04:44.0 | |
| 6 | 204 | FRAIsabelle PatissierThierry Delli ZottiNissan Dessoude · Nissan X-Trail | Nissan Dessoude | Nissan X-Trail | T1 / T1.1 | 24:55:01 | +3:09:53.0 |
| 7 | 231 | ISRRaz HeymannHillel SegalPointer Team · Mitsubishi Pajero | Pointer Team | Mitsubishi Pajero | T1 / T1.2 | 24:58:18 | +3:13:10.0 |
| 8 | 203 | HUNSándor KissPéter CzeglédiRTL Motorsport · Nissan Navara | RTL Motorsport | Nissan Navara | T1 / T1.1 | 25:15:10 | +3:30:02.0 |
| 9 | 215 | FRAJean-Noël JulienStéphane MaillardPromotech Rally Raid · Nissan Patrol GR | Promotech Rally Raid | Nissan Patrol GR | T1 / T1.1 | 26:41:46 | +4:56:38.0 |
| 10 | 235 | ISRYehoshua ShimoniGidon Ben ShmuelPointer Team · Mitsubishi Pajero | Pointer Team | Mitsubishi Pajero | T1 / T1.2 | 27:08:08 | +5:23:00.0 |
| 11 | 224 | HUNBalázs SzalayRóbert TagaiOpel Racing Team · Opel Frontera | Opel Racing Team | Opel Frontera | T1 / T1.1 | 27:13:13 | +5:28:05.0 |
| 12 | 223 | BLRSiarhei ShkelAntanas JukneviciusBelarus Team · Bowler WildCat | Belarus Team | Bowler WildCat | T1 / T1.1 | 27:28:45 | +5:43:37.0 |
| 13 | 214 | FRAEtienne SmuleviciSerge SerreauPromotech Rally Raid · Nissan Patrol GR | Promotech Rally Raid | Nissan Patrol GR | T1 / T1.1 | 27:54:14 | +6:09:06.0 |
| 14 | 206 | FRARonan ChabotGilles PillotToyota Land Cruiser (KDJ120) | Toyota Land Cruiser (KDJ120) | T2 / T2.2 | 28:34:41 | +6:49:33.0 | |
| 15 | 228 | AUTGeorg KastnerGeorg KastnerTeam Riesling · Toyota Land Cruiser | Team Riesling | Toyota Land Cruiser | T1 / T1.2 | 33:55:41 | +12:10:33.0 |
| 16 | 222 | NEDFrancois WestenbergMartin van den HeuvelHotel Kruisshelt · van Eyjk Buggy BMW | Hotel Kruisshelt | van Eyjk Buggy BMW | T1 / T1.1 | 39:09:54 | +17:24:46.0 |
| 17 | 232 | EGYAzzam El-FaruquiAhmed El-SirganyTeam Rally Egypt · Jeep Cherokee | Team Rally Egypt | Jeep Cherokee | T1 / T1.1 | 46:15:08 | +24:30:00.0 |
| 18 | 238 | EGYAbdelhamid Abou YoussefRamses NosshiAbu Youssef Rally Team · Toyota Land Cruiser | Abu Youssef Rally Team | Toyota Land Cruiser | T1 / T1.2 | 49:33:20 | +27:48:12.0 |
| 19 | 226 | ITAFranco RegalliMarco RossoRangers Team · Mitsubishi L200 | Rangers Team | Mitsubishi L200 | T1 / T1.2 | 52:07:57 | +30:22:49.0 |
| 20 | 234 | ITAGiuseppe BelottiCristian BelottiMescaleros · Land Rover Defender 110 | Mescaleros | Land Rover Defender 110 | T1 / T1.1 | 52:58:58 | +31:13:50.0 |
| 21 | 233 | EGYKarim El-ZanatyAlain BesanconLand Rover Freelander | Land Rover Freelander | T1 / T1.2 | 54:50:38 | +33:05:30.0 | |
| 22 | 230 | ITAGiandomenico OliveroUmberto Di MicheleRangers Team · Mitsubishi Pajero Evolution | Rangers Team | Mitsubishi Pajero Evolution | T1 / T1.1 | 56:06:16 | +34:21:08.0 |
| 23 | 220 | ITAPrisca TaruffiFranco PiccoFornasari Team · Fornasari RR450 | Fornasari Team | Fornasari RR450 | T1 / T1.1 | 58:21:36 | +36:36:28.0 |
| 24 | 236 | EGYMohammed Abus-Su'udAhmed AnafiCairo Rally Racing Team · Jeep Wrangler | Cairo Rally Racing Team | Jeep Wrangler | T1 / T1.1 | 59:05:51 | +37:20:43.0 |
| 25 | 237 | ITAFabrizio OriaGiacomo Livio FerreriBelarus Team · Isuzu D-Max | Belarus Team | Isuzu D-Max | T2 / T2.2 | 60:07:03 | +38:21:55.0 |
| R | 202 | PORHélder OliveiraJosé MarquesNissan Patrol GR | Nissan Patrol GR | T1 / T1.1 | Retired (SS1 Cairo - Baharija) | ||
| R | 207 | FRABenoît RousselotFabian LurquinNissan Pathfinder | Nissan Pathfinder | T2 / T2.1 | Retired (SS4 Siwa - Sitra Road) | ||
| R | 208 | RUSSergey SukhovenkoVladimir KorolevNissan Pathfinder | Nissan Pathfinder | T2 / T2.1 | Retired (SS4 Siwa - Sitra Road) | ||
| R | 212 | ITAMaurizio TraglioRudy BrianiNissan Pathfinder R50 | Nissan Pathfinder R50 | T1 / T1.1 | Retired (SS4 Siwa - Sitra Road) | ||
| R | 216 | NORIvar Erik TollefsenQuinton EvansBowler WildCat | Bowler WildCat | T1 / T1.1 | Retired (SS2 Baharija - Sitra Road) | ||
| R | 219 | ITADario de LorenzoAldo de LorenzoFornasari RR450 | Fornasari RR450 | T1 / T1.1 | Retired (SS3 Sitra Road - Siwa CP5) | ||
| R | 221 | AUTErwin MüllerRudolf HrdinaToyota Land Cruiser | Toyota Land Cruiser | T1 / T1.2 | Retired (SS4 Siwa - Sitra Road) | ||
| R | 225 | SUIRaoul MeyerPaolo PicchiottinoFornasari RR450 | Fornasari RR450 | T1 / T1.1 | Retired (SS1 Cairo - Baharija) | ||
| R | 227 | ISRIdo CohenAviv SpektorMitsubishi Pajero | Mitsubishi Pajero | T1 / T1.2 | Retired (SS6 Baharija - Cairo) | ||
| R | 229 | ITATommaso CastellazziLand Rover Defender 90 TDS | Land Rover Defender 90 TDS | T1 / T1.2 | Retired (SS3 Sitra Road - Siwa CP5) | ||
| R | 239 | EGYGary KehyayanBob CheaibOpel Frontera | Opel Frontera | T1 / T1.1 | Retired (SS2 Baharija - Sitra Road) |
Updated 18 Nov 2026, 21:52 (Beirut time)











