Final · officialFIA Cross-Country Rally World Cup · Round 3
Rally Kazakhstan - FIA
AktauSun 26 May 2019
1Nasser Al-AttiyahMathieu Baumel · Nasser Saleh Al Attiyah Team17:58:06
2Stéphane PeterhanselAndrea Peterhansel · X-raid Mini JCW Team+5:21.0
3Jakub PrzygońskiTimo Gottschalk · Orlen X-Raid Team+47:50.0
| Pos | No. | Crew | Team | Car | Class | Time / gap | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 201 | QATNasser Al-AttiyahMathieu BaumelNasser Saleh Al Attiyah Team · Toyota Hilux Overdrive | Nasser Saleh Al Attiyah Team | Toyota Hilux Overdrive | T1 / T1.1 | 17:58:06 | |
| 2 | 202 | FRAStéphane PeterhanselAndrea PeterhanselX-raid Mini JCW Team · Mini John Cooper Works Buggy | X-raid Mini JCW Team | Mini John Cooper Works Buggy | T1 / T1.4 | 18:03:27 | +5:21.0 |
| 3 | 207 | POLJakub PrzygońskiTimo GottschalkOrlen X-Raid Team · Mini John Cooper Works Rally | Orlen X-Raid Team | Mini John Cooper Works Rally | T1 / T1.2 | 18:45:56 | +47:50.0 |
| 4 | 206 | CZEMiroslav ZapletalMarek SýkoraFord F150 evo | Ford F150 evo | T1 / T1.1 | 19:27:54 | +1:29:48.0 | |
| 5 | 211 | RUSDenis KrotovDmytro TsyroMSK Rally Team · Mini John Cooper Works Rally | MSK Rally Team | Mini John Cooper Works Rally | T1 / T1.2 | 19:44:40 | +1:46:34.0 |
| 6 | 210 | KAZAndrey CherednikovIgnat FalkovOff Road Kazakhstan · Ford F150 evo | Off Road Kazakhstan | Ford F150 evo | T1 / T1.1 | 21:12:18 | +3:14:12.0 |
| 7 | 204 | KSAYazeed Al-RajhiDirk von ZitzewitzOverdrive Racing · Toyota Hilux Overdrive | Overdrive Racing | Toyota Hilux Overdrive | T1 / T1.1 | 22:46:11 | +4:48:05.0 |
| 8 | 230 | BRAReinaldo VarelaGustavo GugelminMonster Energy Can-Am · Can-Am Maverick X3 | Monster Energy Can-Am | Can-Am Maverick X3 | T3 / T3.1 | 24:21:22 | +6:23:16.0 |
| 9 | 231 | ESPJose Luis PenaRafael TornabellPolaris RZR 1000 | Polaris RZR 1000 | T3 / T3.1 | 25:53:32 | +7:55:26.0 | |
| 10 | 220 | QATMohamed Al-MeerAlexey KuzmichToyota Land Cruiser (VDJ200) | Toyota Land Cruiser (VDJ200) | T2 / T2.2 | 27:22:10 | +9:24:04.0 | |
| 11 | 216 | RUSEvgeniy SukhovenkoKirill ChapaevGaz Raid Sport · GAZelle NEXT | Gaz Raid Sport | GAZelle NEXT | T1 / T1.2 | 28:07:32 | +10:09:26.0 |
| 12 | 214 | TMKurbanberdy DanatarovRafael GaynulinFAS of Turkmenistan · Mini John Cooper Works Rally | FAS of Turkmenistan | Mini John Cooper Works Rally | T1 / T1.2 | 75:44:46 | +57:46:40.0 |
| 13 | 235 | RUSMaria OparinaLyudmila PetenkoTeam Maria Oparina · Can-Am Maverick X3 | Team Maria Oparina | Can-Am Maverick X3 | T3 / T3.1 | 83:03:45 | +65:05:39.0 |
| 14 | 223 | TMShamyrat GurbanovMukhammetmurat GurbanovFAS of Turkmenistan · Nissan Patrol | FAS of Turkmenistan | Nissan Patrol | T2 / T2.1 | 93:53:29 | +75:55:23.0 |
| 15 | 205 | NEDBernhard ten BrinkeTom ColsoulOverdrive Racing · Toyota Hilux Overdrive | Overdrive Racing | Toyota Hilux Overdrive | T1 / T1.1 | 134:04:24 | +116:06:18.0 |
| 16 | 233 | RUSFedor VorobyevKirill ShubinZavidovo Racing Team · Can-Am Maverick X3 | Zavidovo Racing Team | Can-Am Maverick X3 | T3 / T3.1 | 144:13:01 | +126:14:55.0 |
| 17 | 221 | KAZKirill ChernenkovAlexey MunAktau Motorsport · Nissan Patrol | Aktau Motorsport | Nissan Patrol | T2 / T2.1 | 162:41:58 | +144:43:52.0 |
| 18 | 222 | TMGuvanchmyrat HommadovSerdar MollamuradovFAS of Turkmenistan · Toyota Land Cruiser | FAS of Turkmenistan | Toyota Land Cruiser | T2 / T2.2 | 202:13:36 | +184:15:30.0 |
| R | 203 | RUSVladimir VasilyevKonstantin ZhiltsovMini John Cooper Works Rally | Mini John Cooper Works Rally | T1 / T1.2 | Retired (SS3) | ||
| R | 234 | ITAMichele CinottoMaurizio DominellaPolaris RZR 1000 Turbo | Polaris RZR 1000 Turbo | T3 / T3.1 | Retired (SS6) | ||
| R | 236 | RUSTatiana SychevaAlexandr AlekseevCan-Am Maverick X3 | Can-Am Maverick X3 | T3 / T3.1 | Retired (SS4) |
Updated 18 Nov 2026, 21:53 (Beirut time)











