1Carlos SainzLucas Cruz · Bahrain JCW X-Raid Team42:59:17
2Nasser Al-AttiyahMathieu Baumel · TOYOTA GAZOO Racing+6:21.0
3Stéphane PeterhanselPaulo Fíuza · Bahrain JCW X-Raid Team+9:58.0
| Pos | No. | Crew | Team | Car | Class | Time / gap | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 305 | ESPCarlos SainzLucas CruzBahrain JCW X-Raid Team · Mini John Cooper Works Buggy | Bahrain JCW X-Raid Team | Mini John Cooper Works Buggy | T1.4 | 42:59:17 | |
| 2 | 300 | QATNasser Al-AttiyahMathieu BaumelTOYOTA GAZOO Racing · Toyota Hilux | TOYOTA GAZOO Racing | Toyota Hilux | T1.1 | 43:05:38 | +6:21.0 |
| 3 | 302 | FRAStéphane PeterhanselPaulo FíuzaBahrain JCW X-Raid Team · Mini John Cooper Works Buggy | Bahrain JCW X-Raid Team | Mini John Cooper Works Buggy | T1.4 | 43:09:15 | +9:58.0 |
| 4 | 309 | KSAYazeed Al-RajhiKonstantin ZhiltsovOverdrive Toyota · Toyota Hilux Overdrive | Overdrive Toyota | Toyota Hilux Overdrive | T1.1 | 43:48:27 | +49:10.0 |
| 5 | 304 | RSAGiniel de VilliersÁlex HaroTOYOTA GAZOO Racing · Toyota Hilux Overdrive | TOYOTA GAZOO Racing | Toyota Hilux Overdrive | T1.1 | 44:06:26 | +1:07:09.0 |
| 6 | 311 | ARGOrlando TerranovaBernardo GraueX-raid Mini JCW Team · Mini John Cooper Works Rally | X-raid Mini JCW Team | Mini John Cooper Works Rally | T1.2 | 44:11:32 | +1:12:15.0 |
| 7 | 307 | NEDBernhard ten BrinkeTom ColsoulTOYOTA GAZOO Racing · Toyota Hilux | TOYOTA GAZOO Racing | Toyota Hilux | T1.1 | 44:17:51 | +1:18:34.0 |
| 8 | 315 | FRAMathieu SerradoriFabian LurquinSRT Rally Team · Century CR6 | SRT Rally Team | Century CR6 | T1.3 | 44:58:38 | +1:59:21.0 |
| 9 | 324 | KSAYasir SeaidanAlexey KuzmichRace World Team · Mini John Cooper Works Rally | Race World Team | Mini John Cooper Works Rally | T1.2 | 46:41:34 | +3:42:17.0 |
| 10 | 322 | CHNWei HanMingchen LiaoHanwei Motorsport 2WD | Hanwei Motorsport 2WD | T1.3 | 46:50:24 | +3:51:07.0 | |
| 11 | 335 | FRAJérôme PélichetPascal LarroqueRaidlynx · MD Rallye Sport Optimus | Raidlynx | MD Rallye Sport Optimus | T1.3 | 47:00:51 | +4:01:34.0 |
| 12 | 306 | CZEMartin ProkopViktor ChytkaMP-Sports · Ford Raptor RS Cross Country | MP-Sports | Ford Raptor RS Cross Country | T1.1 | 47:03:36 | +4:04:19.0 |
| 13 | 310 | ESPFernando AlonsoMarc ComaTOYOTA GAZOO Racing · Toyota Hilux Overdrive | TOYOTA GAZOO Racing | Toyota Hilux Overdrive | T1.1 | 47:42:04 | +4:42:47.0 |
| 14 | 355 | RUSAlexander DorosinskiyOleg UperenkoMini All4 Racing | Mini All4 Racing | T1.2 | 48:06:23 | +5:07:06.0 | |
| 15 | 312 | LTUBenediktas VanagasFilipe PalmeiroInbank Team Pitlane · Toyota Hilux Overdrive | Inbank Team Pitlane | Toyota Hilux Overdrive | T1.1 | 50:05:10 | +7:05:53.0 |
| 16 | 331 | CZEMiroslav ZapletalMarek SýkoraOffroadsport · Ford F150 evo | Offroadsport | Ford F150 evo | T1.1 | 50:28:34 | +7:29:17.0 |
| 17 | 323 | RUSDenis KrotovDmytro TsyroMSK Rally Team · Mini John Cooper Works Rally | MSK Rally Team | Mini John Cooper Works Rally | T1.2 | 50:37:18 | +7:38:01.0 |
| 18 | 350 | FRAJean-Rémy BergounheJean BrucyConstant LCR30 | Constant LCR30 | T1.3 | 51:16:56 | +8:17:39.0 | |
| 19 | 303 | POLJakub PrzygońskiTimo GottschalkOrlen X-Raid Team · Mini JCW Rally 3.0i | Orlen X-Raid Team | Mini JCW Rally 3.0i | T1.2 | 51:34:35 | +8:35:18.0 |
| 20 | 318 | LTUAntanas JukneviciusDarius VaičiulisToyota Hilux Overdrive | Toyota Hilux Overdrive | T1.1 | 51:48:57 | +8:49:40.0 | |
| 21 | 321 | FRADominique HousieauxPascal DelacourMD Rallye Sport · MD Rallye Sport Optimus | MD Rallye Sport | MD Rallye Sport Optimus | T1.1 | 52:26:35 | +9:27:18.0 |
| 22 | 362 | CHNJianyun JinWenke MaMD Rallye Sport Optimus | MD Rallye Sport Optimus | T1.3 | 52:49:30 | +9:50:13.0 | |
| 23 | 320 | FRARonan ChabotGilles PillotOverdrive Toyota · Toyota Hilux Overdrive | Overdrive Toyota | Toyota Hilux Overdrive | T1.1 | 53:34:27 | +10:35:10.0 |
| 24 | 341 | ESPÓscar FuertesDiego VallejoSsangYong Korando | SsangYong Korando | T1.3 | 53:59:52 | +11:00:35.0 | |
| 25 | 314 | NEDErik van LoonSébastien DelaunayOverdrive Toyota · Toyota Hilux Overdrive Evo | Overdrive Toyota | Toyota Hilux Overdrive Evo | T1.1 | 54:07:24 | +11:08:07.0 |
| 26 | 319 | LTUVaidotas ŽalaSaulius JurgelėnasMini All4 Racing | Mini All4 Racing | T1.2 | 54:07:52 | +11:08:35.0 | |
| 27 | 301 | ESPNani RomaDaniel OliverasBorgWarner Racing Team · Borgward BX7 Evo | BorgWarner Racing Team | Borgward BX7 Evo | T1.1 | 54:39:08 | +11:39:51.0 |
| 28 | 347 | NEDTim CoronelTom CoronelJefferies Dakar Rally | Jefferies Dakar Rally | T1.5 | 54:45:52 | +11:46:35.0 | |
| 29 | 326 | FRAChristian LavieilleJean-Pierre GarcinToyota Auto Body · Toyota Land Cruiser (VDJ200) | Toyota Auto Body | Toyota Land Cruiser (VDJ200) | T2.2 | 55:11:27 | +12:12:10.0 |
| 30 | 334 | ESPJesús CallejaJaume AregallOverdrive Toyota · Toyota Hilux Overdrive | Overdrive Toyota | Toyota Hilux Overdrive | T1.1 | 55:26:59 | +12:27:42.0 |
| 31 | 327 | FRAPascal ThomasseChristophe CrespoKeepower Motorsports MD · MD Rallye Sport Optimus | Keepower Motorsports MD | MD Rallye Sport Optimus | T1.3 | 55:39:04 | +12:39:47.0 |
| 32 | 359 | NEDMaik WillemsRobert van PeltToyota Hilux Overdrive | Toyota Hilux Overdrive | T1.1 | 55:50:59 | +12:51:42.0 | |
| 33 | 338 | JPNAkira MiuraLaurent LichtleuchterToyota Auto Body · Toyota Land Cruiser (VDJ200) | Toyota Auto Body | Toyota Land Cruiser (VDJ200) | T2.2 | 55:55:31 | +12:56:14.0 |
| 34 | 354 | RSAHennie de KlerkJohann SmalbergerNissan Navara | Nissan Navara | T1.1 | 56:08:38 | +13:09:21.0 | |
| 35 | 358 | FRAPhilippe BoutronMayeul BarbetSodicars BV2 | Sodicars BV2 | T1.3 | 57:36:31 | +14:37:14.0 | |
| 36 | 342 | GBRThomas BellPatrick McMurrenNissan Navara | Nissan Navara | T1.1 | 58:32:36 | +15:33:19.0 | |
| 37 | 328 | CZETomáš OuředníčekDavid KřípalUltimate Dakar · Ford Ranger | Ultimate Dakar | Ford Ranger | T2.2 | 58:50:18 | +15:51:01.0 |
| 38 | 337 | FRAJean-Pierre StrugoFrançois BorsottoMD Rallye Sport · MD Rallye Sport Optimus | MD Rallye Sport | MD Rallye Sport Optimus | T1.3 | 59:51:43 | +16:52:26.0 |
| 39 | 352 | KAZAndrey CherednikovIgnat FalkovFord F150 evo | Ford F150 evo | T1.1 | 61:15:09 | +18:15:52.0 | |
| 40 | 363 | CHNQuan RuanYirong WangChevrolet | Chevrolet | T1.1 | 61:37:33 | +18:38:16.0 | |
| 41 | 368 | LTUGintas PetrusTomas JančysToyota Hilux | Toyota Hilux | T1.1 | 61:51:52 | +18:52:35.0 | |
| 42 | 336 | ESPCristina GutiérrezPablo MorenoSodicars Racing · Mitsubishi Eclipse Cross | Sodicars Racing | Mitsubishi Eclipse Cross | T1.2 | 62:32:17 | +19:33:00.0 |
| 43 | 351 | SUIAlexandre PesciStephan KuhniRebellion DXX | Rebellion DXX | T1.3 | 65:09:01 | +22:09:44.0 | |
| 44 | 372 | ECSebastián GuayasaminMauro LipezChevrolet BV8 | Chevrolet BV8 | T1.1 | 66:21:08 | +23:21:51.0 | |
| 45 | 356 | GERMarkus WalcherTobias HenschelQT Wildcat | QT Wildcat | T1.1 | 71:25:09 | +28:25:52.0 | |
| 46 | 373 | CHNYuqiao ZhaoKe YanChevrolet | Chevrolet | T1.1 | 71:44:57 | +28:45:40.0 | |
| 47 | 369 | NEDTeun StamRene BargemanToyota Land Cruiser | Toyota Land Cruiser | T1.2 | 74:48:57 | +31:49:40.0 | |
| 48 | 340 | CHNAidong LiZhaoyang ShenChevrolet | Chevrolet | T1.1 | 79:54:26 | +36:55:09.0 | |
| 49 | 376 | FRAThierry RichardFranck MaldonadoNissan Springbok | Nissan Springbok | T1.1 | 81:57:37 | +38:58:20.0 | |
| 50 | 361 | KSAMohammad Al-TuwayjiriKhalid Al-MarshoodToyota Land Cruiser | Toyota Land Cruiser | T1.1 | 83:37:11 | +40:37:54.0 | |
| 51 | 389 | ESPPablo Cantó MartinezFacundo JatonToyota Hilux | Toyota Hilux | T1.2 | 86:47:11 | +43:47:54.0 | |
| 52 | 387 | FRAPhilippe RaudPatrice Saint-MarcToyota Land Cruiser (HDJ100) | Toyota Land Cruiser (HDJ100) | T1.2 | 90:33:29 | +47:34:12.0 | |
| 53 | 367 | ITAAndrea SchiumariniEnrico GaspariMitsubishi Pajero | Mitsubishi Pajero | T1.2 | 92:30:14 | +49:30:57.0 | |
| 54 | 377 | ESPJoan FontBorja RodriguezToyota Land Cruiser | Toyota Land Cruiser | TA | 100:59:55 | +58:00:38.0 | |
| 55 | 364 | ESPManuel PlazaMónica PlazaSodicars BV2 | Sodicars BV2 | T1.3 | 118:44:59 | +75:45:42.0 | |
| 56 | 343 | CZEBoris VaculíkMartin PlechatýFord F150 evo | Ford F150 evo | T1.1 | 121:17:42 | +78:18:25.0 | |
| 57 | 365 | PERFernanda KannoAlonso CarrilloToyota Land Cruiser | Toyota Land Cruiser | T1.1 | 125:46:13 | +82:46:56.0 | |
| 58 | 386 | FRAMarco PianaWilliam AlcarazToyota Land Cruiser | Toyota Land Cruiser | TA | 242:49:20 | +199:50:03.0 | |
| R | 308 | UAEKhalid Al-QassimiXavier PanseriPeugeot 3008 DKR | Peugeot 3008 DKR | T1.4 | Retired (SS3 Neom - Neom) | ||
| R | 316 | NEDPeter van MerksteijnMichael OrrToyota Hilux Overdrive | Toyota Hilux Overdrive | T1.1 | Retired (SS9 Ad-Dawasir - Haradh) | ||
| R | 317 | RUSVladimir VasilyevVitaliy YevtekhovMini John Cooper Works Buggy | Mini John Cooper Works Buggy | T1.2 | Retired (SS3 Neom - Neom) | ||
| R | 325 | ESPIsidre EsteveJosé María VillalobosBMW BV6 | BMW BV6 | T1.2 | Retired (SS7 Riyadh - Wadi Ad Dawasir) | ||
| R | 329 | FRARomain DumasAlexandre WinocqRebellion DXX | Rebellion DXX | T1.3 | Retired (SS1 Jeddah - Al Wajh) | ||
| R | 330 | FRAPierre LachaumeJean-Michel PolatoPeugeot 2008 DKR | Peugeot 2008 DKR | T1.4 | Retired (SS11 Shubaytah - Haradh) | ||
| R | 332 | PORRicardo PorémManuel PorémBorgward BX7 Evo | Borgward BX7 Evo | T1.1 | Retired (SS5 Al-'Ula - Ha'il) | ||
| R | 333 | SUIRémy VauthierGérard DubuyMD Rallye Sport Optimus | MD Rallye Sport Optimus | T1.3 | Retired (SS2 Al Wajh - Neom) | ||
| R | 344 | USABobby PattonRobby PierceToyota Hilux Overdrive | Toyota Hilux Overdrive | T1.1 | Retired (SS6 Ha'il - Riyadh) | ||
| R | 345 | ESPXavier FojIgnacio SantamariaToyota Land Cruiser | Toyota Land Cruiser | T1.2 | Retired (SS5 Al-'Ula - Ha'il) | ||
| R | 346 | FRAGérard TramoniDominique TotainLand Rover Discovery | Land Rover Discovery | T1.1 | Retired (SS4 Neom - Al-'Ula) | ||
| R | 348 | PARBlas ZapagJuan José SánchezVolkswagen Amarok | Volkswagen Amarok | T1.1 | Retired (SS1 Jeddah - Al Wajh) | ||
| R | 349 | FRAJérôme RenaudMax DelfinoRover Nemesis R | Rover Nemesis R | T1.1 | Retired (SS10 Haradh - Shubaytah) | ||
| R | 353 | CHIJuan Carlos VallejoLeonardo BaronioVolkswagen Amarok | Volkswagen Amarok | T1.2 | Retired (SS6 Ha'il - Riyadh) | ||
| R | 357 | FRAFrédéric TuheilPierre TuheilToyota RAV4 | Toyota RAV4 | T1.1 | Retired (SS3 Neom - Neom) | ||
| R | 360 | CYPRoman StarikovichBert HeskesToyota Hilux | Toyota Hilux | T1.1 | Retired (SS5 Al-'Ula - Ha'il) | ||
| R | 371 | FRAFrançois CousinStéphane CousinNissan Navara N03 | Nissan Navara N03 | T1.1 | Retired (SS5 Al-'Ula - Ha'il) | ||
| R | 374 | KSAAbdulaziz Al-YaeeshMohammed FaisalIsuzu D-Max | Isuzu D-Max | T2.2 | Retired (SS1 Jeddah - Al Wajh) | ||
| R | 379 | CHNLei ZhongFeng ChenSodicars BV2 | Sodicars BV2 | T1.3 | Retired (SS8 Wadi Ad Dawasir - Wadi Ad Dawasir) | ||
| R | 381 | ESPJuan Manuel MañáJosé Calvar GonzálezToyota Land Cruiser (KDJ120) | Toyota Land Cruiser (KDJ120) | T2.C | Retired (SS6 Ha'il - Riyadh) | ||
| R | 382 | LTUEdvinas JuskauskasAisvydas PaliukėnasToyota GR Hilux | Toyota GR Hilux | T1.1 | Retired (SS8 Wadi Ad Dawasir - Wadi Ad Dawasir) | ||
| R | 383 | KSASalman Al-ShammariNasser Al-TamimiNissan Patrol | Nissan Patrol | T2.1 | Retired (SS5 Al-'Ula - Ha'il) | ||
| R | 385 | FRAYves TartarinPatrick LepersRover Nemesis R | Rover Nemesis R | T1.2 | Retired (SS5 Al-'Ula - Ha'il) | ||
| R | 390 | ESPJordi QueraltoPetra ZemánkováJeep Wrangler | Jeep Wrangler | OP.1 | Retired (SS3 Neom - Neom) | ||
| R | 392 | ITAMarco CarraraMaurizio DominellaMitsubishi Pajero | Mitsubishi Pajero | T1.2 | Retired (SS1 Jeddah - Al Wajh) |
Updated 18 Nov 2026, 21:49 (Beirut time)











