Final · officialFormula 1 · Round 12
United States Grand Prix
Watkins Glen, New York StateSun 4 Oct 1970
1Emerson FittipaldiTeam Lotus1:57:32.790
2Pedro RodríguezBRM+36.390
3Reine WisellTeam Lotus+45.170
| Pos | No. | Driver | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|
| 1 | 24 | BRAEmerson FittipaldiTeam Lotus | Team Lotus | 108 | 1:57:32.790 | 9 |
| 2 | 19 | MEXPedro RodríguezBRM | BRM | 108 | +36.390 | 6 |
| 3 | 23 | SWEReine WisellTeam Lotus | Team Lotus | 108 | +45.170 | 4 |
| 4 | 3 | BELJacky IckxFerrari | Ferrari | 107 | +1 lap | 3 |
| 5 | 12 | NZLChris AmonMarch | March | 107 | +1 lap | 2 |
| 6 | 18 | GBRDerek BellSurtees | Surtees | 107 | +1 lap | 1 |
| 7 | 8 | NZLDenny HulmeMcLaren-Ford | McLaren-Ford | 106 | +2 laps | 0 |
| 8 | 7 | FRAHenri PescaroloMatra | Matra | 105 | +3 laps | 0 |
| 9 | 11 | SUIJo SiffertMarch | March | 105 | +3 laps | 0 |
| 10 | 15 | AUSJack BrabhamBrabham | Brabham | 105 | +3 laps | 0 |
| 11 | 29 | SWERonnie PetersonMarch | March | 104 | +4 laps | 0 |
| 12 | 16 | GERRolf StommelenBrabham | Brabham | 104 | +4 laps | 0 |
| 13 | 4 | SUIClay RegazzoniFerrari | Ferrari | 101 | +7 laps | 0 |
| 14 | 9 | GBRPeter GethinMcLaren-Ford | McLaren-Ford | 100 | +8 laps | 0 |
| R | 1 | GBRJackie StewartTyrrell | Tyrrell | 82 | Oil leak | 0 |
| R | 14 | GBRGraham HillTeam Lotus | Team Lotus | 72 | Clutch | 0 |
| R | 2 | FRAFrançois CevertMarch | March | 62 | Wheel | 0 |
| R | 30 | AUSTim SchenkenDe Tomaso | De Tomaso | 61 | Suspension | 0 |
| R | 27 | SWEJo BonnierMcLaren-Ford | McLaren-Ford | 50 | Water pipe | 0 |
| R | 6 | FRAJean-Pierre BeltoiseMatra | Matra | 27 | Handling | 0 |
| R | 31 | USAGus HutchisonBrabham | Brabham | 21 | Fuel leak | 0 |
| R | 20 | GBRJackie OliverBRM | BRM | 14 | Engine | 0 |
| R | 21 | CANGeorge EatonBRM | BRM | 10 | Engine | 0 |
| R | 17 | GBRJohn SurteesSurtees | Surtees | 6 | Engine | 0 |
Updated 17 Nov 2026, 13:41 (Beirut time)












