Final · officialFormula 1 · Round 11
Hungarian Grand Prix
Hungaroring, BudapestSun 26 Jul 2026
1Lando NorrisMcLaren1:39:56.180
2Max VerstappenRed Bull+15.080
3Andrea Kimi AntonelliMercedes+18.728
| Pos | No. | Driver | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|
| 1 | 1 | GBRLando NorrisMcLaren | McLaren | 70 | 1:39:56.180 | 25 |
| 2 | 3 | NEDMax VerstappenRed Bull | Red Bull | 70 | +15.080 | 18 |
| 3 | 12 | ITAAndrea Kimi AntonelliMercedes | Mercedes | 70 | +18.728 | 15 |
| 4 | 16 | MONCharles LeclercFLFerrari | Ferrari | 70 | +23.840 | 12 |
| 5 | 44 | GBRLewis HamiltonFerrari | Ferrari | 70 | +24.540 | 10 |
| 6 | 6 | FRAIsack HadjarRed Bull | Red Bull | 70 | +55.488 | 8 |
| 7 | 63 | GBRGeorge RussellMercedes | Mercedes | 70 | +57.503 | 6 |
| 8 | 30 | NZLLiam LawsonRB F1 Team | RB F1 Team | 69 | +28.033 | 4 |
| 9 | 27 | GERNico HülkenbergAudi | Audi | 69 | +30.382 | 2 |
| 10 | 41 | GBRArvid LindbladRB F1 Team | RB F1 Team | 69 | +51.050 | 1 |
| 11 | 5 | BRAGabriel BortoletoAudi | Audi | 69 | +52.028 | 0 |
| 12 | 10 | FRAPierre GaslyAlpine F1 Team | Alpine F1 Team | 69 | +53.429 | 0 |
| 13 | 18 | CANLance StrollAston Martin | Aston Martin | 69 | +1:03.828 | 0 |
| 14 | 14 | ESPFernando AlonsoAston Martin | Aston Martin | 69 | +1:06.052 | 0 |
| 15 | 43 | ARGFranco ColapintoAlpine F1 Team | Alpine F1 Team | 68 | +3.876 | 0 |
| 16 | 31 | FRAEsteban OconHaas F1 Team | Haas F1 Team | 68 | +12.859 | 0 |
| 17 | 23 | THAAlexander AlbonWilliams | Williams | 68 | +52.729 | 0 |
| 18 | 55 | ESPCarlos SainzWilliams | Williams | 68 | +52.973 | 0 |
| 19 | 87 | GBROliver BearmanHaas F1 Team | Haas F1 Team | 68 | +57.198 | 0 |
| R | 81 | AUSOscar PiastriMcLaren | McLaren | 55 | Retired | 0 |
| R | 11 | MEXSergio PérezCadillac F1 Team | Cadillac F1 Team | 48 | Retired | 0 |
| R | 77 | FINValtteri BottasCadillac F1 Team | Cadillac F1 Team | 13 | Retired | 0 |
FL = fastest lap of the race.
Updated 15 Nov 2026, 00:02 (Beirut time)














