Final · officialMiddle East Rally Championship · Round 51
6th Oman International Rally
SeebThu 1 Nov 1984
1Saeed Al-HajriJohn Spiller · Rothmans Porsche Rally Team1:24:02
2Michel SalehTony Samia · Marlboro Toyota Middle East+51.0
3Tony GeorgiouDavid Porter · Nissan 240RS+19:23.0
| Pos | No. | Crew | Team | Car | Class | Time / gap | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 1 | QATSaeed Al-HajriJohn SpillerRothmans Porsche Rally Team · Porsche 911 SC RS | Rothmans Porsche Rally Team | Porsche 911 SC RS | B | 1:24:02 | |
| 2 | 5 | LBNMichel SalehTony SamiaMarlboro Toyota Middle East · Toyota Celica Twincam Turbo | Marlboro Toyota Middle East | Toyota Celica Twincam Turbo | B | 1:24:53 | +51.0 |
| 3 | 6 | LBNTony GeorgiouDavid PorterNissan 240RS | Nissan 240RS | B | 1:43:25 | +19:23.0 | |
| 4 | 12 | OMAHamoud Al-SaidLesley BaylisNissan 240RS | Nissan 240RS | B | |||
| 5 | 16 | OMASaid Khalifa Al-BussaidiTom SteeleMercedes-Benz 280 CE | Mercedes-Benz 280 CE | ||||
| 6 | 8 | OMAAbdullah Said Al-LamkiKhaled Al-JabriNissan 240RS | Nissan 240RS | B | |||
| 7 | 9 | OMAHamad Al-MazrouiWaheed Saeed KarusiNissan 240RS | Nissan 240RS | B | |||
| 8 | FIAFaroukh BouhaniToyota Celica | Toyota Celica | S | ||||
| 9 | 29 | FIAFrank PereiraTJ AmbrosinePeugeot 504 | Peugeot 504 | A | |||
| R | 2 | GERJochi KleintWerner HohenadelMercedes-Benz 500 SL | Mercedes-Benz 500 SL | S | Police control (SS1) | ||
| R | 3 | GBRTony PondRob ArthurRover 3500 Vitesse | Rover 3500 Vitesse | S | Rear axle (SS1) | ||
| R | 4 | UAEMohammed Ben SulayemToyota Celica Twincam Turbo | Toyota Celica Twincam Turbo | B | Accident (SS1) | ||
| R | 10 | QATAbbas Al-MossawiPorsche 911 SC RS | Porsche 911 SC RS | B | Mechanical (SS1) | ||
| R | 24 | UAEAbdullah OmarJohn DanielsRover 3500 Vitesse | Rover 3500 Vitesse | S | Lost wheel (SS1) |
Updated 18 Nov 2026, 21:50 (Beirut time)











