Final · officialMiddle East Rally Championship · Round 115
15th Qatar International Rally
DohaThu 15 Feb 1990
1Mohammed Ben SulayemRonan Morgan · Toyota Team Middle East3:14:27
2Michel SalehTom Smith · Audi Quattro A2+4:50.0
3Sultan Al-SowaidiHamad Al-Marri · Range Rover+28:40.0
| Pos | No. | Crew | Team | Car | Class | Time / gap | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 1 | UAEMohammed Ben SulayemRonan MorganToyota Team Middle East · Toyota Celica GT-4 (ST165) | Toyota Team Middle East | Toyota Celica GT-4 (ST165) | A8 | 3:14:27 | |
| 2 | 11 | LBNMichel SalehTom SmithAudi Quattro A2 | Audi Quattro A2 | B12 | 3:19:17 | +4:50.0 | |
| 3 | 15 | QATSultan Al-SowaidiHamad Al-MarriRange Rover | Range Rover | 3:43:07 | +28:40.0 | ||
| 4 | 3 | LBNTony GeorgiouTom SteeleMitsubishi Galant VR-4 | Mitsubishi Galant VR-4 | N4 | 3:44:25 | +29:58.0 | |
| 5 | 19 | QATMohammad Al-MannaiMohammed Al-MannaiRange Rover | Range Rover | 3:57:42 | +43:15.0 | ||
| 6 | FIAAhmed Al FardenLouis SemaanToyota Corolla | Toyota Corolla | 4:08:27 | +54:00.0 | |||
| 7 | JORMazen DajaniKhaled ZakariaToyota Corolla GT | Toyota Corolla GT | N2 | 4:31:23 | +1:16:56.0 | ||
| 8 | FIAMajdi AllohSalim KhairNissan Pathfinder | Nissan Pathfinder | 4:37:54 | +1:23:27.0 | |||
| 10 | 31 | GBRCamellia SideJanis DavisToyota Corolla | Toyota Corolla | 5:26:41 | +2:12:14.0 | ||
| R | UAESuhail Bin Khalifa Al-MaktoumMitsubishi Galant VR-4 | Mitsubishi Galant VR-4 | A8 | Retired (SS1) |
Updated 18 Nov 2026, 21:50 (Beirut time)












