Final · officialMiddle East Rally Championship · Round 52
16th Dubai International Rally
DubaiThu 2 Dec 1993
1Mohammed Ben SulayemRonan Morgan · Ford Escort RS Cosworth2:45:33
2Suhail Bin Khalifa Al-MaktoumAhmad Malik · Proton Saga 4WD+1:30.0
3Richie HolfeldEd Morgan · Ford Escort RS Cosworth+5:41.0
| Pos | No. | Crew | Car | Class | Time / gap | Gap |
|---|---|---|---|---|---|---|
| 1 | 1 | UAEMohammed Ben SulayemRonan MorganFord Escort RS Cosworth | Ford Escort RS Cosworth | A8 | 2:45:33 | |
| 2 | 20 | UAESuhail Bin Khalifa Al-MaktoumAhmad MalikProton Saga 4WD | Proton Saga 4WD | 2:47:03 | +1:30.0 | |
| 3 | 5 | IRLRichie HolfeldEd MorganFord Escort RS Cosworth | Ford Escort RS Cosworth | A8 | 2:51:14 | +5:41.0 |
| 4 | 6 | QATNasser Khalifa Al-AttiyahAbdallah Al-MarriToyota Celica GT-4 (ST165) | Toyota Celica GT-4 (ST165) | A8 | 2:59:26 | +13:53.0 |
| R | 2 | BELPatrick SnijersMitsubishi Galant VR-4 | Mitsubishi Galant VR-4 | N4 | Mechanical (SS1) |
Updated 18 Nov 2026, 21:50 (Beirut time)












