Final · officialMiddle East Rally Championship · Round 4
15th Oman International Rally
MuscatThu 27 Oct 1994
1Mohammed Ben SulayemRonan Morgan · Ford Escort RS Cosworth3:07:06
2Suhail Bin Khalifa Al-MaktoumAhmad Malik · Toyota Celica Turbo 4WD (ST185)+44.0
3Abdullah BakhashabBobby Willis · Toyota Celica GT-4 (ST165)+31:32.0
| Pos | Crew | Car | Class | Time / gap | Gap |
|---|---|---|---|---|---|
| 1 | UAEMohammed Ben SulayemRonan MorganFord Escort RS Cosworth | Ford Escort RS Cosworth | A8 | 3:07:06 | |
| 2 | UAESuhail Bin Khalifa Al-MaktoumAhmad MalikToyota Celica Turbo 4WD (ST185) | Toyota Celica Turbo 4WD (ST185) | A8 | 3:07:50 | +44.0 |
| 3 | KSAAbdullah BakhashabBobby WillisToyota Celica GT-4 (ST165) | Toyota Celica GT-4 (ST165) | N4 / N | 3:38:38 | +31:32.0 |
| 4 | UAEKhalifa Al-MotawiDave NicholsonToyota Celica Turbo 4WD (ST185) | Toyota Celica Turbo 4WD (ST185) | A8 | ||
| 5 | UAEPetter CherryStuart FlemingMitsubishi Galant VR-4 | Mitsubishi Galant VR-4 | N4 / N | ||
| 6 | GBRErnie GrahamKaren GrahamPeugeot 309 GTI 16 | Peugeot 309 GTI 16 | N3 / N |
Updated 18 Nov 2026, 21:50 (Beirut time)












