Final · officialMiddle East Rally Championship · Round 17
2nd UAE International Rally
DubaiThu 7 Mar 1996
1Mohammed Ben SulayemRonan Morgan · Ford Escort RS Cosworth1:24:52
2Abdullah Al-QassimiGaby Khoury · Mitsubishi Galant VR-4+10:19.0
3Ron CremenStuart Fleming · Mitsubishi Lancer Evo III+10:59.0
| Pos | No. | Crew | Car | Class | Time / gap | Gap |
|---|---|---|---|---|---|---|
| 1 | 1 | UAEMohammed Ben SulayemRonan MorganFord Escort RS Cosworth | Ford Escort RS Cosworth | A8 | 1:24:52 | |
| 2 | 3 | UAEAbdullah Al-QassimiGaby KhouryMitsubishi Galant VR-4 | Mitsubishi Galant VR-4 | A8 | 1:35:11 | +10:19.0 |
| 3 | 10 | AUSRon CremenStuart FlemingMitsubishi Lancer Evo III | Mitsubishi Lancer Evo III | N4 | 1:35:51 | +10:59.0 |
| 4 | 7 | UAESadiq FadhelImad NabhanMitsubishi Galant VR-4 | Mitsubishi Galant VR-4 | N4 | 1:41:21 | +16:29.0 |
| 5 | 9 | UAESalem Bin ShebanMohammed GharibFord Escort RS Cosworth | Ford Escort RS Cosworth | N4 | 1:44:21 | +19:29.0 |
| 6 | 19 | AUSWarren RidgeHamoud Al-JabriPeugeot 309 GTI | Peugeot 309 GTI | N3 | 1:50:36 | +25:44.0 |
| 7 | 6 | GBRSimon NutterRichard RostronPeugeot 205 GTI | Peugeot 205 GTI | A7 | 1:51:02 | +26:10.0 |
| 8 | 16 | GBRBen ColesJulia Barkley-RabbettPeugeot 205 GTI | Peugeot 205 GTI | A7 | 2:00:52 | +36:00.0 |
| 9 | 20 | GBRStephen HanckeMark HalliwellPeugeot 205 GTI | Peugeot 205 GTI | A7 | 2:02:29 | +37:37.0 |
| 10 | 18 | POLPaweł NoakowskiHorst MüllerFord Sierra XR 4x4 | Ford Sierra XR 4x4 | A8 | 2:03:29 | +38:37.0 |
| 11 | 12 | GBRRon OakeleyJamie TurnerSubaru RX Turbo | Subaru RX Turbo | N4 | 2:23:14 | +58:22.0 |
| R | 2 | KSAAbdullah BakhashabBobby WillisToyota Celica Turbo 4WD (ST185) | Toyota Celica Turbo 4WD (ST185) | A8 | Accident (SS1) | |
| R | 4 | QATKhalifa Khalifa Al-AttiyahAbdullah Al-MarriSubaru Impreza 555 | Subaru Impreza 555 | A8 | Suspension (SS1) | |
| R | 8 | GERKarl-Heinz LerchKlaus HartjenAudi Coupé S2 | Audi Coupé S2 | Suspension (SS1) | ||
| R | 11 | KUWKhalifa Al-MuhairiAdel FairozToyota Celica GT-Four | Toyota Celica GT-Four | Mechanical (SS1) | ||
| R | 15 | GBRBrian McGinleyTom SteeleFord Escort RS Cosworth | Ford Escort RS Cosworth | N4 | Head gasket (SS1) | |
| R | 17 | GBRFiona UdaleMaria MacKintoshPeugeot 205 GTI 1.9 | Peugeot 205 GTI 1.9 | A7 | Driveshaft (SS1) | |
| R | 23 | GBRHoward PatersonMark TurnerVolkswagen Golf GTi 16V | Volkswagen Golf GTi 16V | Engine (SS1) |
Updated 18 Nov 2026, 21:50 (Beirut time)












