Final · officialMiddle East Rally Championship · Round 58
24th Qatar International Rally
DohaFri 8 Oct 1999
1Nizar Al-ShanfariTom Steele · Mitsubishi Lancer Evo V2:15:41
2Nasser Al-AttiyahDavid Stone · Mitsubishi Lancer Evo+5:24.0
3Abdullah Al-QassimiGaby Khoury · Mitsubishi Lancer Evo III+8:57.0
| Pos | Crew | Car | Class | Time / gap | Gap |
|---|---|---|---|---|---|
| 1 | OMANizar Al-ShanfariTom SteeleMitsubishi Lancer Evo V | Mitsubishi Lancer Evo V | N4 | 2:15:41 | |
| 2 | QATNasser Al-AttiyahDavid StoneMitsubishi Lancer Evo | Mitsubishi Lancer Evo | N4 | 2:21:05 | +5:24.0 |
| 3 | UAEAbdullah Al-QassimiGaby KhouryMitsubishi Lancer Evo III | Mitsubishi Lancer Evo III | N4 | 2:24:38 | +8:57.0 |
| 4 | JORFaris BustamiHamoud Al-JabriToyota Celica GT-4 | Toyota Celica GT-4 | N4 | ||
| 6 | GBRHoward PatersonSimon NutterVolkswagen Golf GTi 16V | Volkswagen Golf GTi 16V | A7 |
Updated 18 Nov 2026, 21:50 (Beirut time)












