Final · officialMiddle East Rally Championship · Round 214
26th Qatar International Rally
DohaWed 14 Feb 2001
1Mohammed Ben SulayemKhaled Zakaria · Ford Focus WRC '991:56:39
2Abdullah Al-QassimiToufic Mitri · Mitsubishi Lancer Evo V+4:59.0
3Andreas TsouloftasTheodoros Vassiliades · Mitsubishi Lancer Evo VI+14:20.0
| Pos | No. | Crew | Car | Class | Time / gap | Gap |
|---|---|---|---|---|---|---|
| 1 | 1 | UAEMohammed Ben SulayemKhaled ZakariaFord Focus WRC '99 | Ford Focus WRC '99 | A8 | 1:56:39 | |
| 2 | UAEAbdullah Al-QassimiToufic MitriMitsubishi Lancer Evo V | Mitsubishi Lancer Evo V | N4 | 2:01:38 | +4:59.0 | |
| 3 | CYPAndreas TsouloftasTheodoros VassiliadesMitsubishi Lancer Evo VI | Mitsubishi Lancer Evo VI | A8 | 2:10:59 | +14:20.0 | |
| 4 | QATMubarak Al-HajriAllan HarrymanMitsubishi Lancer Evo VI | Mitsubishi Lancer Evo VI | N4 | 2:12:50 | +16:11.0 | |
| 5 | OMANizar Al-ShanfariTariq Al-WarshawMitsubishi Lancer Evo VI | Mitsubishi Lancer Evo VI | N4 | 2:17:49 | +21:10.0 | |
| 6 | JORFaris BustamiSate BustamiMitsubishi Lancer Evo III | Mitsubishi Lancer Evo III | N4 | 2:20:59 | +24:20.0 | |
| 7 | QATAbdullah Al-KuwariNasser Al-KuwariMitsubishi Lancer Evo III | Mitsubishi Lancer Evo III | N4 | 2:26:31 | +29:52.0 | |
| 8 | CYPNearchos NearchouGeorge MetaxakisProton Wira | Proton Wira | A6 | 3:04:24 | +1:07:45.0 | |
| 9 | QATA Wahid Al HayeR Al-HajriSubaru Impreza | Subaru Impreza | N4 | 3:10:23 | +1:13:44.0 | |
| R | AUSRon CremenFred GocentasMitsubishi Lancer Evo IV | Mitsubishi Lancer Evo IV | N4 | Suspension (SS1) | ||
| R | QATHamad Al-SuwaidiMichael Joseph MorrisseyMitsubishi Lancer Evo VI | Mitsubishi Lancer Evo VI | N4 | Transmission (SS1) | ||
| R | GBRRon OakeleySubaru Impreza WRX | Subaru Impreza WRX | Suspension (SS1) | |||
| R | CZEPavel HartlŠkoda Felicia | Škoda Felicia | Engine (SS1) |
Updated 18 Nov 2026, 21:50 (Beirut time)











