Final · officialMiddle East Rally Championship · Round 7
2nd Troodos Rally
NicosiaFri 19 Oct 2001
1Andreas PeratikosHarris Episkopou · Mitsubishi Lancer Evo VI4:16:19
2Costas LoizidesLakis Pantelides · Mitsubishi Lancer Evo III+6:22.0
3Rami ShohatovichMichalakis Michael · Mitsubishi Lancer Evo VI+8:36.0
| Pos | No. | Crew | Car | Class | Time / gap | Gap |
|---|---|---|---|---|---|---|
| 1 | CYPAndreas PeratikosHarris EpiskopouMitsubishi Lancer Evo VI | Mitsubishi Lancer Evo VI | N4 | 4:16:19 | ||
| 2 | CYPCostas LoizidesLakis PantelidesMitsubishi Lancer Evo III | Mitsubishi Lancer Evo III | N4 | 4:22:41 | +6:22.0 | |
| 3 | ISRRami ShohatovichMichalakis MichaelMitsubishi Lancer Evo VI | Mitsubishi Lancer Evo VI | N4 | 4:24:55 | +8:36.0 | |
| 4 | CYPPanagiotis TheofanidesNikos TheofanidesSubaru Impreza | Subaru Impreza | N4 | 4:28:44 | +12:25.0 | |
| 5 | CYPMarios CharalambousNicos PanayidesMitsubishi Lancer Evo III | Mitsubishi Lancer Evo III | A8 | 4:30:36 | +14:17.0 | |
| 6 | CYPNicos AntoniadesGiorgos EconomidesSubaru Impreza 555 | Subaru Impreza 555 | A8 | 4:34:55 | +18:36.0 | |
| 11 | CYPAndreas NikolaouSuzuki Baleno | Suzuki Baleno | A6 | 5:19:28 | +1:03:09.0 | |
| R | 1 | GREIoannis PapadimitriouAllan HarrymanSubaru Impreza 555 | Subaru Impreza 555 | A8 | Didn't start (SS1) | |
| R | CYPAndreas TsouloftasAndreas AchilleosMitsubishi Lancer Evo VI | Mitsubishi Lancer Evo VI | A8 | Accident (SS1) | ||
| R | CYPCharalambos TimotheouYiannakis CharalambousMitsubishi Lancer Evo VI | Mitsubishi Lancer Evo VI | A8 | Gearbox (SS1) |
Updated 18 Nov 2026, 21:50 (Beirut time)











