Final · officialMiddle East Rally Championship · Round 124
7th UAE International Rally
Abu DhabiWed 24 Jan 2001
1Mohammed Ben SulayemRonan Morgan · Ford Focus WRC '992:05:57
2Andreas TsouloftasAndreas Achilleos · Mitsubishi Lancer Evo VI+7:00.0
3Abdullah Al-QassimiGaby Khoury · Mitsubishi Lancer Evo VI+8:34.0
| Pos | No. | Crew | Car | Class | Time / gap | Gap |
|---|---|---|---|---|---|---|
| 1 | 1 | UAEMohammed Ben SulayemRonan MorganFord Focus WRC '99 | Ford Focus WRC '99 | A8 | 2:05:57 | |
| 2 | CYPAndreas TsouloftasAndreas AchilleosMitsubishi Lancer Evo VI | Mitsubishi Lancer Evo VI | A8 | 2:12:57 | +7:00.0 | |
| 3 | UAEAbdullah Al-QassimiGaby KhouryMitsubishi Lancer Evo VI | Mitsubishi Lancer Evo VI | N4 | 2:14:31 | +8:34.0 | |
| 4 | QATHamad Al-SuwaidiMichael Joseph MorrisseyMitsubishi Lancer Evo VI | Mitsubishi Lancer Evo VI | N4 | 2:20:39 | +14:42.0 | |
| 5 | UAESadiq FadhelImad NabhanMitsubishi Lancer Evo VI | Mitsubishi Lancer Evo VI | N4 | 2:22:51 | +16:54.0 | |
| 6 | CYPChristos ArmeftisSavvas LaosMitsubishi Lancer Evo VI | Mitsubishi Lancer Evo VI | N4 | 2:24:09 | +18:12.0 | |
| 7 | CYPAndreas PeratikosDimis CacoyiannisMitsubishi Lancer Evo III | Mitsubishi Lancer Evo III | N4 | 2:32:26 | +26:29.0 | |
| 8 | GBRRon OakeleyJamie TurnerSubaru Impreza | Subaru Impreza | 2:49:32 | +43:35.0 | ||
| 9 | FIAMawishMikhled KhashmanMitsubishi Lancer Evo IV | Mitsubishi Lancer Evo IV | 3:02:31 | +56:34.0 | ||
| 10 | ITAVinicio TofiFioreMazda 323 GT-R | Mazda 323 GT-R | 3:23:54 | +1:17:57.0 | ||
| 11 | CYPNicholas MandridesMitsubishi Lancer Evo VI | Mitsubishi Lancer Evo VI | N4 | |||
| 12 | GBROliver MarshallRuth PatersonVolkswagen Golf GTi | Volkswagen Golf GTi | F2 | |||
| 13 | CYPNearchos NearchouGeorge PapyrosProton Wira | Proton Wira | A6 | 3:48:10 | +1:42:13.0 | |
| R | LBNMichel SalehAhmad GhaziriToyota Celica GT-Four | Toyota Celica GT-Four | A8 | Fuel (SS1) | ||
| R | JORFaris BustamiSate BustamiMitsubishi Lancer Evo III | Mitsubishi Lancer Evo III | N4 | Retired (SS1) | ||
| R | AUSRon CremenFred GocentasMitsubishi Lancer Evo IV | Mitsubishi Lancer Evo IV | N4 | Engine (SS1) | ||
| R | CZEKarel DawsonŠkoda Felicia | Škoda Felicia | F2 | Engine (SS1) | ||
| R | CZEPavel HartlŠkoda Felicia | Škoda Felicia | F2 | Engine (SS1) |
Updated 18 Nov 2026, 21:50 (Beirut time)











