Final · officialMiddle East Rally Championship · Round 5
20th Jordan International Rally
AmmanThu 26 Sep 2002
1Mohammed Ben SulayemJohn Spiller · Ford Focus WRC '002:11:44.3
2Abdullah BakhashabBobby Willis · Marlboro Rally Team Saudi Arabia+1:47.1
3Abdullah Al-QassimiKhaled Zakaria · Ford Focus WRC '99+7:23.3
| Pos | No. | Crew | Team | Car | Class | Time / gap | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 1 | UAEMohammed Ben SulayemJohn SpillerFord Focus WRC '00 | Ford Focus WRC '00 | A8 | 2:11:44.3 | ||
| 2 | 2 | KSAAbdullah BakhashabBobby WillisMarlboro Rally Team Saudi Arabia · Toyota Corolla WRC | Marlboro Rally Team Saudi Arabia | Toyota Corolla WRC | A8 | 2:13:31.4 | +1:47.1 |
| 3 | 3 | UAEAbdullah Al-QassimiKhaled ZakariaFord Focus WRC '99 | Ford Focus WRC '99 | A8 | 2:19:07.6 | +7:23.3 | |
| 4 | 9 | JORAhmad Al-DaoudFahed Al-NaberMitsubishi Lancer Evo V | Mitsubishi Lancer Evo V | N4 | 2:27:41.7 | +15:57.4 | |
| 5 | 12 | QATMisfer Al-MarriAdel HusseinQatar Rally Team · Mitsubishi Lancer Evo VI | Qatar Rally Team | Mitsubishi Lancer Evo VI | N4 | 2:28:07.2 | +16:22.9 |
| 6 | 14 | QATMubarak Al-HajriAbdullah Al-HajriQatar Rally Team · Mitsubishi Lancer Evo VI | Qatar Rally Team | Mitsubishi Lancer Evo VI | N4 | 2:28:16.2 | +16:31.9 |
| 7 | 7 | CYPAndreas TsouloftasPanayiotis ShialosMitsubishi Lancer Evo VI | Mitsubishi Lancer Evo VI | A8 | 2:29:18.9 | +17:34.6 | |
| 8 | 18 | KSAAhmed Al-SabbanDamien ConnollyMitsubishi Lancer Evo VII | Mitsubishi Lancer Evo VII | N4 | 2:33:19.6 | +21:35.3 | |
| 9 | 15 | KUWMohammed Al-SharrafYousef Al-AsmarKuwait Rally Team · Mitsubishi Lancer Evo VI | Kuwait Rally Team | Mitsubishi Lancer Evo VI | N4 | 2:36:27.6 | +24:43.3 |
| 10 | 11 | QATAbdullah Al-KuwariNasser Al-KuwariQatar Rally Team · Mitsubishi Lancer Evo VII | Qatar Rally Team | Mitsubishi Lancer Evo VII | N4 | ||
| 11 | 19 | BRNAbdulrahman GhuloomHamoud Al-JabriMitsubishi Lancer Evo V | Mitsubishi Lancer Evo V | N4 | |||
| 12 | 8 | JORFaris BustamiAta Al-HmoudMitsubishi Lancer Evo IV | Mitsubishi Lancer Evo IV | A8 | |||
| 13 | 22 | GBRRon OakeleyAbdul Kader AbazaSubaru Impreza | Subaru Impreza | N2 | |||
| 14 | 39 | JORMohammed JumaRaed BdeirVolvo 244 | Volvo 244 | A8 | |||
| 15 | 31 | BRNYasmin Al-HilliEmad JumaMitsubishi Lancer Evo III | Mitsubishi Lancer Evo III | N4 | |||
| 16 | 34 | LBNZiad KaranouhSaher FataftahPeugeot 206 XS | Peugeot 206 XS | A5 | |||
| 17 | 32 | JORAbir BatikhiOthman NassifToyota Celica GT-4 | Toyota Celica GT-4 | N4 | |||
| R | 4 | QATHamad Al-SuwaidiMichael Joseph MorrisseySubaru Impreza S6 WRC '00 | Subaru Impreza S6 WRC '00 | A8 | Clutch (SS1) | ||
| R | 5 | JORMarouf Abu SamraMalek HaririMitsubishi Lancer Evo VI | Mitsubishi Lancer Evo VI | A8 | Engine (SS1) | ||
| R | 6 | LBNMichel SalehZiad ChehabToyota Celica GT-Four | Toyota Celica GT-Four | A8 | Engine (SS1) | ||
| R | 10 | UAEKhalid Al-QassimiTariq Al-WarshawMitsubishi Lancer Evo VI | Mitsubishi Lancer Evo VI | N4 | Accident (SS1) | ||
| R | 17 | BRNHassan Al-SaddadiEsther GhuloomSubaru Impreza WRX | Subaru Impreza WRX | N4 | Turbo (SS1) | ||
| R | 20 | KUWMeshal Al-NejadiEssam Al-NejadiSubaru Impreza WRX | Subaru Impreza WRX | N4 | Retired (SS1) | ||
| R | 25 | CYPCharis KomodromosSavvas LaosOpel Astra GSi 16V | Opel Astra GSi 16V | A7 | Retired (SS1) | ||
| R | 28 | JORNasser KhanfarBurhan Abu QuraMitsubishi Lancer Evo VI | Mitsubishi Lancer Evo VI | N4 | Retired (SS1) | ||
| R | 40 | JORLuay Abu-KafNour MajdiPeugeot 106 Rallye | Peugeot 106 Rallye | N1 | Retired (SS1) |
Updated 18 Nov 2026, 21:50 (Beirut time)











