Final · officialMotoGP · Round 9
Czechia Grand Prix
CREDITAS Autodrom Brno, CzechiaSun 21 Jun 2026
1Marc MarquezDucati Lenovo Team39:51.297
2Ai OguraSuperFile Trackhouse MotoGP Team+0.421
3Francesco BagnaiaDucati Lenovo Team+2.255
| Pos | No. | Rider | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|
| 1 | 93 | ESMarc MarquezDucati Lenovo Team | Ducati Lenovo Team | 21 | 39:51.297 | 25 |
| 2 | 79 | JPAi OguraSuperFile Trackhouse MotoGP Team | SuperFile Trackhouse MotoGP Team | 21 | +0.421 | 20 |
| 3 | 63 | ITFrancesco BagnaiaDucati Lenovo Team | Ducati Lenovo Team | 21 | +2.255 | 16 |
| 4 | 49 | ITFabio Di GiannantonioPertamina Enduro VR46 Racing Team | Pertamina Enduro VR46 Racing Team | 21 | +2.424 | 13 |
| 5 | 36 | ESJoan MirHonda HRC Castrol | Honda HRC Castrol | 21 | +12.810 | 11 |
| 6 | 54 | ESFermin AldeguerBK8 Gresini Racing MotoGP | BK8 Gresini Racing MotoGP | 21 | +14.874 | 10 |
| 7 | 25 | ESRaul FernandezSuperFile Trackhouse MotoGP Team | SuperFile Trackhouse MotoGP Team | 21 | +18.657 | 9 |
| 8 | 10 | ITLuca MariniHonda HRC Castrol | Honda HRC Castrol | 21 | +21.265 | 8 |
| 9 | 89 | ESJorge MartinAprilia Racing | Aprilia Racing | 21 | +21.401 | 7 |
| 10 | 23 | ITEnea BastianiniRed Bull KTM Tech3 | Red Bull KTM Tech3 | 21 | +22.273 | 6 |
| 11 | 11 | BRDiogo MoreiraPro Honda LCR | Pro Honda LCR | 21 | +22.881 | 5 |
| 12 | 33 | ZABrad BinderRed Bull KTM Factory Racing | Red Bull KTM Factory Racing | 21 | +22.942 | 4 |
| 13 | 21 | ITFranco MorbidelliPertamina Enduro VR46 Racing Team | Pertamina Enduro VR46 Racing Team | 21 | +25.003 | 3 |
| 14 | 7 | TRToprak RazgatliogluPrima Pramac Yamaha MotoGP | Prima Pramac Yamaha MotoGP | 21 | +25.806 | 2 |
| 15 | 12 | ESMaverick ViñalesRed Bull KTM Tech3 | Red Bull KTM Tech3 | 21 | +26.360 | 1 |
| 16 | 43 | AUJack MillerPrima Pramac Yamaha MotoGP | Prima Pramac Yamaha MotoGP | 21 | +33.121 | 0 |
| 17 | 35 | GBCal CrutchlowCastrol Honda LCR | Castrol Honda LCR | 21 | +44.784 | 0 |
| R | 37 | ESPedro AcostaRed Bull KTM Factory Racing | Red Bull KTM Factory Racing | 20 | 38:08.751 DNF | 0 |
| R | 42 | ESAlex RinsMonster Energy Yamaha MotoGP Team | Monster Energy Yamaha MotoGP Team | 17 | 33:04.025 DNF | 0 |
| R | 20 | FRFabio QuartararoMonster Energy Yamaha MotoGP Team | Monster Energy Yamaha MotoGP Team | 1 | 02:01.824 DNF | 0 |
Updated 14 Nov 2026, 23:58 (Beirut time)














