Final · officialMotoGP · Round 4
Spain Grand Prix
Circuito de Jerez - Ángel Nieto, SpainSun 26 Apr 2026
1Alex MarquezBK8 Gresini Racing MotoGP40:48.861
2Marco BezzecchiAprilia Racing+1.903
3Fabio Di GiannantonioPertamina Enduro VR46 Racing Team+5.796
| Pos | No. | Rider | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|
| 1 | 73 | ESAlex MarquezBK8 Gresini Racing MotoGP | BK8 Gresini Racing MotoGP | 25 | 40:48.861 | 25 |
| 2 | 72 | ITMarco BezzecchiAprilia Racing | Aprilia Racing | 25 | +1.903 | 20 |
| 3 | 49 | ITFabio Di GiannantonioPertamina Enduro VR46 Racing Team | Pertamina Enduro VR46 Racing Team | 25 | +5.796 | 16 |
| 4 | 89 | ESJorge MartinAprilia Racing | Aprilia Racing | 25 | +9.229 | 13 |
| 5 | 79 | JPAi OguraTrackhouse MotoGP Team | Trackhouse MotoGP Team | 25 | +9.891 | 11 |
| 6 | 25 | ESRaul FernandezTrackhouse MotoGP Team | Trackhouse MotoGP Team | 25 | +10.614 | 10 |
| 7 | 5 | FRJohann ZarcoCastrol Honda LCR | Castrol Honda LCR | 25 | +13.039 | 9 |
| 8 | 23 | ITEnea BastianiniRed Bull KTM Tech3 | Red Bull KTM Tech3 | 25 | +14.411 | 8 |
| 9 | 54 | ESFermin AldeguerBK8 Gresini Racing MotoGP | BK8 Gresini Racing MotoGP | 25 | +19.778 | 7 |
| 10 | 37 | ESPedro AcostaRed Bull KTM Factory Racing | Red Bull KTM Factory Racing | 25 | +22.431 | 6 |
| 11 | 33 | ZABrad BinderRed Bull KTM Factory Racing | Red Bull KTM Factory Racing | 25 | +22.799 | 5 |
| 12 | 21 | ITFranco MorbidelliPertamina Enduro VR46 Racing Team | Pertamina Enduro VR46 Racing Team | 25 | +24.867 | 4 |
| 13 | 10 | ITLuca MariniHonda HRC Castrol | Honda HRC Castrol | 25 | +26.871 | 3 |
| 14 | 20 | FRFabio QuartararoMonster Energy Yamaha MotoGP Team | Monster Energy Yamaha MotoGP Team | 25 | +29.532 | 2 |
| 15 | 36 | ESJoan MirHonda HRC Castrol | Honda HRC Castrol | 25 | +29.899 | 1 |
| 16 | 42 | ESAlex RinsMonster Energy Yamaha MotoGP Team | Monster Energy Yamaha MotoGP Team | 25 | +32.921 | 0 |
| 17 | 11 | BRDiogo MoreiraPro Honda LCR | Pro Honda LCR | 25 | +36.656 | 0 |
| 18 | 43 | AUJack MillerPrima Pramac Yamaha MotoGP | Prima Pramac Yamaha MotoGP | 25 | +37.577 | 0 |
| 19 | 7 | TRToprak RazgatliogluPrima Pramac Yamaha MotoGP | Prima Pramac Yamaha MotoGP | 25 | +44.557 | 0 |
| 20 | 47 | ESAugusto FernandezYamaha Factory Racing | Yamaha Factory Racing | 25 | +65.023 | 0 |
| R | 63 | ITFrancesco BagnaiaDucati Lenovo Team | Ducati Lenovo Team | 12 | 19:46.054 DNF | 0 |
| R | 32 | ITLorenzo SavadoriAprilia Racing | Aprilia Racing | 6 | 10:01.629 DNF | 0 |
| R | 93 | ESMarc MarquezDucati Lenovo Team | Ducati Lenovo Team | 1 | 01:41.857 DNF | 0 |
Updated 14 Nov 2026, 23:58 (Beirut time)














