Final · officialWorld Rally-Raid Championship · Round 4
Desafío Ruta 40 - FIA
La Rioja - SaltaSat 26 Aug 2023
1Nasser Al-AttiyahMathieu Baumel · TOYOTA GAZOO Racing15:10:03
2Juan Cruz YacopiniDaniel Oliveras · Overdrive Racing+22:03.0
3Yazeed Al-RajhiTimo Gottschalk · Overdrive Racing+30:27.0
| Pos | No. | Crew | Team | Car | Class | Time / gap | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 200 | QATNasser Al-AttiyahMathieu BaumelTOYOTA GAZOO Racing · Toyota GR DKR Hilux | TOYOTA GAZOO Racing | Toyota GR DKR Hilux | T1 / T1+ | 15:10:03 | |
| 2 | 203 | ARGJuan Cruz YacopiniDaniel OliverasOverdrive Racing · Toyota Hilux Overdrive Evo | Overdrive Racing | Toyota Hilux Overdrive Evo | T1 / T1+ | 15:32:06 | +22:03.0 |
| 3 | 201 | KSAYazeed Al-RajhiTimo GottschalkOverdrive Racing · Toyota Hilux Overdrive Evo | Overdrive Racing | Toyota Hilux Overdrive Evo | T1 / T1+ | 15:40:30 | +30:27.0 |
| 4 | 205 | ITAEugenio AmosPaolo CeciOverdrive Racing · Toyota Hilux Overdrive Evo | Overdrive Racing | Toyota Hilux Overdrive Evo | T1 / T1+ | 16:05:57 | +55:54.0 |
| 5 | 302 | USAMitchell GuthrieKellon WalchRed Bull Off-Road Junior Team USA by BFG · Taurus T3 Max | Red Bull Off-Road Junior Team USA by BFG | Taurus T3 Max | T3 / T3.1 | 16:22:31 | +1:12:28.0 |
| 6 | 303 | ESPCristina GutiérrezPablo MorenoRed Bull Can-Am Factory Team · Can-Am Maverick X3 X RS | Red Bull Can-Am Factory Team | Can-Am Maverick X3 X RS | T3 / T3.1 | 16:38:49 | +1:28:46.0 |
| 7 | 300 | USAAustin JonesGustavo GugelminRed Bull Off-Road Junior Team USA by BFG · Can-Am Maverick X3 X RS | Red Bull Off-Road Junior Team USA by BFG | Can-Am Maverick X3 X RS | T3 / T3.1 | 16:50:14 | +1:40:11.0 |
| 8 | 304 | CHIFrancisco López ContardoBruno JacomyRed Bull Can-Am Factory Team · Can-Am Maverick X3 X RS | Red Bull Can-Am Factory Team | Can-Am Maverick X3 X RS | T3 / T3.1 | 16:56:18 | +1:46:15.0 |
| 9 | 312 | CHIHernán GarcesJuan Pablo LatrachSouth Racing Can-Am · Can-Am Maverick X3 X RS | South Racing Can-Am | Can-Am Maverick X3 X RS | T3 / T3.1 | 17:27:06 | +2:17:03.0 |
| 10 | 204 | KGDenis KrotovKonstantin ZhiltsovOverdrive Racing · Toyota Hilux Overdrive Evo | Overdrive Racing | Toyota Hilux Overdrive Evo | T1 / T1+ | 18:08:33 | +2:58:30.0 |
| 11 | 310 | CHIJuan Carlos CerdaÁlvaro LeónTerracop Rally · Can-Am Maverick X3 X RS | Terracop Rally | Can-Am Maverick X3 X RS | T3 / T3.1 | 18:16:50 | +3:06:47.0 |
| 12 | 403 | ARGGustavo GallegoEugenio ArrietaSouth Racing Can-Am · Can-Am Maverick X RS Turbo | South Racing Can-Am | Can-Am Maverick X RS Turbo | T4 | 18:34:37 | +3:24:34.0 |
| 13 | 309 | ARGNicolas CavigliassoValentina PertegariniWevers Sport · Taurus T3 Max | Wevers Sport | Taurus T3 Max | T3 / T3.1 | 19:42:39 | +4:32:36.0 |
| 14 | 401 | ITAEnrico GaspariRicardo TorlaschiPolaris RZR Pro R | Polaris RZR Pro R | T4 | 22:41:26 | +7:31:23.0 | |
| 15 | 305 | PORJoão FerreiraManuel PorémX-Raid Yamaha Supported Team · Yamaha X-raid YXZ 1000R | X-Raid Yamaha Supported Team | Yamaha X-raid YXZ 1000R | T3 / T3.1 | 33:25:49 | +18:15:46.0 |
| 16 | 307 | FRAClaude FournierSzymon GospodarczykTeam BBR · Can-Am Maverick X3 X RS Turbo RR | Team BBR | Can-Am Maverick X3 X RS Turbo RR | T3 / T3.1 | 35:13:33 | +20:03:30.0 |
| 17 | 202 | ARGSebastian HalpernBernardo GraueX-raid Mini JCW Team · Mini John Cooper Works Rally Plus | X-raid Mini JCW Team | Mini John Cooper Works Rally Plus | T1 / T1+ | 35:43:24 | +20:33:21.0 |
| 18 | 306 | SWEMattias EkströmEmil BergkvistSouth Racing Can-Am · Can-Am Maverick X3 X RS | South Racing Can-Am | Can-Am Maverick X3 X RS | T3 / T3.1 | 36:54:44 | +21:44:41.0 |
| 19 | 301 | USASeth QuinteroDennis ZenzRed Bull Off-Road Junior Team USA by BFG · Can-Am Maverick X3 X RS | Red Bull Off-Road Junior Team USA by BFG | Can-Am Maverick X3 X RS | T3 / T3.1 | 37:43:18 | +22:33:15.0 |
| 20 | 308 | ARGDavid ZilleSebastian CesanaSouth Racing Can-Am · Can-Am Maverick X3 X RS | South Racing Can-Am | Can-Am Maverick X3 X RS | T3 / T3.1 | 37:49:24 | +22:39:21.0 |
| 21 | 402 | ESPEduard PonsJaume BetriuSouth Racing Can-Am · Can-Am Maverick X RS Turbo | South Racing Can-Am | Can-Am Maverick X RS Turbo | T4 | 38:07:25 | +22:57:22.0 |
| 22 | 313 | PAROscar SantosLourival RoldanSantos Racing · Can-Am Maverick X3 X RS | Santos Racing | Can-Am Maverick X3 X RS | T3 / T3.1 | 39:49:09 | +24:39:06.0 |
| 23 | 400 | JPNShinsuke UmedaMaurizio DominellaXtremeplus · Polaris RZR Pro R | Xtremeplus | Polaris RZR Pro R | T4 | 41:48:02 | +26:37:59.0 |
| 24 | 311 | ARGGabriel RodriguezSantiago de la VegaWevers Sport · Taurus T3 Max | Wevers Sport | Taurus T3 Max | T3 / T3.1 | 43:30:58 | +28:20:55.0 |
Updated 18 Nov 2026, 21:51 (Beirut time)











