Final · officialWorld Rally Championship · Round 14
Network Q Rally of Great Britain
Thu 22 Nov 2001
1Marcus GrönholmTimo Rautiainen · Peugeot3:23:44.8
2Harri RovanperäRisto Pietiläinen · Peugeot3:26:11.9
3Richard BurnsRobert Reid · Subaru3:27:00.20
| Pos | No. | Crew | Team | Car | Class | Time / gap |
|---|---|---|---|---|---|---|
| 1 | 1 | FINMarcus GrönholmTimo RautiainenPeugeot · Peugeot 206 WRC | Peugeot | Peugeot 206 WRC | A8 | 3:23:44.8 |
| 2 | 16 | FINHarri RovanperäRisto PietiläinenPeugeot · Peugeot 206 WRC | Peugeot | Peugeot 206 WRC | A8 | 3:26:11.9 |
| 3 | 5 | GBRRichard BurnsRobert ReidSubaru · Subaru Impreza S7 WRC '01 | Subaru | Subaru Impreza S7 WRC '01 | A8 | 3:27:00.20 |
| 4 | 10 | GBRAlister McRaeDavid SeniorHyundai · Hyundai Accent WRC2 | Hyundai | Hyundai Accent WRC2 | A8 | 3:30:33.6 |
| 5 | 11 | GERArmin SchwarzManfred HiemerŠkoda · Škoda Octavia WRC Evo2 | Škoda | Škoda Octavia WRC Evo2 | A8 | 3:31:16.1 |
| 6 | 9 | SWEKenneth ErikssonStaffan ParmanderHyundai · Hyundai Accent WRC2 | Hyundai | Hyundai Accent WRC2 | A8 | 3:31:55.8 |
| 7 | 2 | FRADidier AuriolDenis GiraudetPeugeot · Peugeot 206 WRC | Peugeot | Peugeot 206 WRC | A8 | 3:32:05.9 |
| 8 | 12 | BELBruno ThiryStéphane PrévotŠkoda · Škoda Octavia WRC Evo2 | Škoda | Škoda Octavia WRC Evo2 | A8 | 3:34:40.4 |
| 9 | 26 | BELGrégoire de MeviusJack BoyèrePeugeot · Peugeot 206 WRC | Peugeot | Peugeot 206 WRC | A8 | 3:38:02.5 |
| 10 | 21 | JPNToshihiro AraiTony SircombeSubaru · Subaru Impreza S7 WRC '01 | Subaru | Subaru Impreza S7 WRC '01 | A8 | 3:38:51.2 |
| 11 | 38 | GBRDavid HigginsCraig ThorleySubaru · Subaru Impreza WRX | Subaru | Subaru Impreza WRX | N4 | 3:44:56.7 |
| 12 | 41 | PERRamón FerreyrosJavier MarínMitsubishi · Mitsubishi Lancer Evo VI | Mitsubishi | Mitsubishi Lancer Evo VI | N4 | 3:44:59.5 |
| 13 | 25 | NORHenning SolbergCato MenkerudSubaru · Subaru Impreza S5 WRC '98 | Subaru | Subaru Impreza S5 WRC '98 | A8 | 3:47:36.20 |
| 14 | 82 | GBRAlistair GinleyAndrew BargeryMitsubishi · Mitsubishi Lancer Evo VI | Mitsubishi | Mitsubishi Lancer Evo VI | N4 | 3:50:32.7 |
| 15 | 53 | FRASébastien LoebDaniel ElenaCitroën · Citroën Saxo S1600 | Citroën | Citroën Saxo S1600 | A6 | 3:50:37.3 |
| 16 | 31 | SWEStig BlomqvistAna GoñiMitsubishi · Mitsubishi Lancer Evo VI | Mitsubishi | Mitsubishi Lancer Evo VI | N4 | 3:50:41.2 |
| 17 | 55 | GBRNiall McSheaMichael OrrCitroën · Citroën Saxo S1600 | Citroën | Citroën Saxo S1600 | A6 | 3:52:41.0 |
| 18 | 44 | GBRGlyn JonesHuw LewisSubaru · Subaru Impreza S5 WRC '99 | Subaru | Subaru Impreza S5 WRC '99 | A8 | 3:56:56.8 |
| 19 | 46 | NEDPeter BijveldsPiet BijveldsMitsubishi · Mitsubishi Lancer Evo 6.5 | Mitsubishi | Mitsubishi Lancer Evo 6.5 | N4 | 3:57:57.2 |
| 20 | 74 | IRLEamonn BolandAnthony NestorSubaru · Subaru Impreza S5 WRC '99 | Subaru | Subaru Impreza S5 WRC '99 | A8 | 3:58:07.7 |
| 21 | 88 | GBROliver ClarkRichard PashleyMitsubishi · Mitsubishi Lancer Evo | Mitsubishi | Mitsubishi Lancer Evo | N4 | 3:58:54.2 |
| 22 | 54 | BELLarry ColsDany ColebundersPeugeot · Peugeot 206 S1600 | Peugeot | Peugeot 206 S1600 | A6 | 3:59:25.11 |
| 23 | 42 | NZLReece JonesGarry CowanMitsubishi · Mitsubishi Lancer Evo VI | Mitsubishi | Mitsubishi Lancer Evo VI | N4 | 4:01:45.0 |
| 24 | 87 | GBRNeil BuckleyDouglas RedpathMitsubishi · Mitsubishi Lancer Evo | Mitsubishi | Mitsubishi Lancer Evo | N4 | 4:03:04.7 |
| 25 | 95 | GBRPeter StephensonAllan WhittakerSubaru · Subaru Impreza S5 WRC '97 | Subaru | Subaru Impreza S5 WRC '97 | A8 | 4:08:15.10 |
| 26 | 65 | PARAlejandro GalantiColón Xavier AmigòFord · Ford Puma S1600 | Ford | Ford Puma S1600 | A6 | 4:08:31.30 |
| 27 | 99 | BELBob ColsoulTom ColsoulMitsubishi · Mitsubishi Lancer Evo VI | Mitsubishi | Mitsubishi Lancer Evo VI | N4 | 4:08:44.5 |
| 28 | 72 | MASSaladin MazlanTimothy SturlaCitroën · Citroën Saxo S1600 | Citroën | Citroën Saxo S1600 | A6 | 4:09:29.8 |
| 29 | 68 | ITAMassimo CeccatoMitia DottaFiat · Fiat Punto S1600 | Fiat | Fiat Punto S1600 | A6 | 4:09:42.4 |
| 30 | 93 | GBRCharles PayneIan AllsopMitsubishi · Mitsubishi Lancer Evo V | Mitsubishi | Mitsubishi Lancer Evo V | A8 | 4:09:49.62 |
| 31 | 45 | GBRBrian BellPaul SpoonerFord · Ford Focus WRC '00 | Ford | Ford Focus WRC '00 | A8 | 4:09:58.9 |
| 32 | 104 | FRAPatrick PostillonBruno CeccarelliMitsubishi · Mitsubishi Lancer Evo | Mitsubishi | Mitsubishi Lancer Evo | N4 | 4:11:17.5 |
| 33 | 92 | GBRGraham MiddletonJohn MorganHyundai · Hyundai Coupé Kit Car | Hyundai | Hyundai Coupé Kit Car | A7 | 4:12:02.0 |
| 34 | 112 | ESPDani SolàDavid MorenoSeat · Seat Ibiza GTi 16V Júnior | Seat | Seat Ibiza GTi 16V Júnior | A7 | 4:14:00.7 |
| 35 | 69 | FRANicolas BernardiBruno BrissartPeugeot · Peugeot 206 S1600 | Peugeot | Peugeot 206 S1600 | A6 | 4:15:59.0 |
| 36 | 110 | ITASimone De MartiniTiziano SivieroMitsubishi · Mitsubishi Lancer Evo VI | Mitsubishi | Mitsubishi Lancer Evo VI | N4 | 4:17:00.20 |
| 37 | 117 | GBRMike snr. HarrisPaul NewmanMitsubishi · Mitsubishi Lancer Evo | Mitsubishi | Mitsubishi Lancer Evo | N4 | 4:17:36.00 |
| 38 | 113 | ANDJoan VinyesXavier LorzaSeat · Seat Ibiza GTi 16V Júnior | Seat | Seat Ibiza GTi 16V Júnior | A7 | 4:17:58.6 |
| 39 | 118 | ITALuca BettiClaudio VischioniFiat · Fiat Punto S1600 | Fiat | Fiat Punto S1600 | A6 | 4:18:44.91 |
| 40 | 107 | GBRPaul BirdLarry CarterSubaru · Subaru Impreza WRX | Subaru | Subaru Impreza WRX | N4 | 4:18:45.8 |
| 41 | 102 | NEDRies HuismanEdwin AbbringMitsubishi · Mitsubishi Lancer Evo | Mitsubishi | Mitsubishi Lancer Evo | N4 | 4:19:46.30 |
| 42 | 130 | NEDPatrick van EmpelRadboud van HoekMitsubishi · Mitsubishi Lancer Evo V | Mitsubishi | Mitsubishi Lancer Evo V | N4 | 4:20:26.8 |
| 43 | 73 | ITAChristian CheminSimone ScattolinFiat · Fiat Punto S1600 | Fiat | Fiat Punto S1600 | A6 | 4:20:30.31 |
| 44 | 115 | GBRDavid BagshawJohn RobertsMitsubishi · Mitsubishi Lancer Evo VI | Mitsubishi | Mitsubishi Lancer Evo VI | N4 | 4:24:01.74 |
| 45 | 122 | GERAndreas MansfeldGerd OttenburgerHonda · Honda Integra Type-R DC2 | Honda | Honda Integra Type-R DC2 | N3 | 4:34:36.42 |
| 46 | 119 | GBRGraeme PresswellMartin SaundersMitsubishi · Mitsubishi Lancer Evo | Mitsubishi | Mitsubishi Lancer Evo | N4 | 4:35:43.70 |
| 47 | 125 | GBRTony JardineKevin EasonHonda · Honda Integra Type-R DC2 | Honda | Honda Integra Type-R DC2 | N3 | 4:36:06.10 |
| 48 | 108 | NEDMaurice HuismanJ. van der ZalmMitsubishi · Mitsubishi Lancer Evo | Mitsubishi | Mitsubishi Lancer Evo | N4 | 4:37:57.30 |
| 49 | 129 | GBRMartin NewcombePeter NewcombeHonda · Honda Civic VTi (EK4) | Honda | Honda Civic VTi (EK4) | N2 | 4:43:05.52 |
| 50 | 128 | GBRRob GillNick TaylorFord · Ford Ka | Ford | Ford Ka | A5 | 5:26:56.8 |
| – | 3 | ESPCarlos SainzLuis MoyaFord · Ford Focus WRC '01 | Ford | Ford Focus WRC '01 | A8 | |
| – | 4 | GBRColin McRaeNicky GristFord · Ford Focus WRC '01 | Ford | Ford Focus WRC '01 | A8 | |
| – | 6 | NORPetter SolbergPhil MillsSubaru · Subaru Impreza S7 WRC '01 | Subaru | Subaru Impreza S7 WRC '01 | A8 | |
| – | 7 | FINTommi MäkinenKaj LindströmMitsubishi · Mitsubishi Lancer WRC | Mitsubishi | Mitsubishi Lancer WRC | A8 | |
| – | 8 | BELFreddy LoixSven SmeetsMitsubishi · Mitsubishi Lancer WRC | Mitsubishi | Mitsubishi Lancer WRC | A8 | |
| – | 17 | GBRMark HigginsBryan ThomasFord · Ford Focus WRC '01 | Ford | Ford Focus WRC '01 | A8 | |
| – | 18 | ESTMarkko MärtinMichael ParkSubaru · Subaru Impreza S7 WRC '01 | Subaru | Subaru Impreza S7 WRC '01 | A8 | |
| – | 19 | ITAPiero LiattiCarlo CassinaHyundai · Hyundai Accent WRC2 | Hyundai | Hyundai Accent WRC2 | A8 | |
| – | 20 | CZERoman KrestaJan TománekŠkoda · Škoda Octavia WRC Evo2 | Škoda | Škoda Octavia WRC Evo2 | A8 | |
| – | 22 | FRAGilles PanizziHervé PanizziPeugeot · Peugeot 206 WRC | Peugeot | Peugeot 206 WRC | A8 | |
| – | 23 | FINJanne TuohinoPetri VihavainenToyota · Toyota Corolla WRC | Toyota | Toyota Corolla WRC | A8 | |
| – | 24 | GBRGwyndaf EvansChris PattersonSeat · Seat Cordoba WRC Evo3 | Seat | Seat Cordoba WRC Evo3 | A8 | |
| – | 28 | SWEKenneth BäcklundTord AnderssonMitsubishi · Mitsubishi Lancer Evo VI | Mitsubishi | Mitsubishi Lancer Evo VI | N4 | |
| – | 29 | GBRNeil WeardenTrevor AgnewSubaru · Subaru Impreza S7 WRC '01 | Subaru | Subaru Impreza S7 WRC '01 | A8 | |
| – | 33 | NEDMark BreijerHans van GoorSubaru · Subaru Impreza S5 WRC '98 | Subaru | Subaru Impreza S5 WRC '98 | A8 | |
| – | 34 | GREI. PapadimitriouAllan HarrymanSubaru · Subaru Impreza 555 | Subaru | Subaru Impreza 555 | A8 | |
| – | 36 | GBRSteve PetchJohn RichardsonHyundai · Hyundai Accent WRC | Hyundai | Hyundai Accent WRC | A8 | |
| – | 37 | GBRPeter LittlerAndrew MarchbankHyundai · Hyundai Accent WRC | Hyundai | Hyundai Accent WRC | A8 | |
| – | 39 | GBRMike snr. BrownAled DaviesMitsubishi · Mitsubishi Lancer Evo | Mitsubishi | Mitsubishi Lancer Evo | N4 | |
| – | 40 | ESPTxus JaioLucas CruzFord · Ford Focus WRC '00 | Ford | Ford Focus WRC '00 | A8 | |
| – | 43 | GBRGavin CoxTim HobbsMitsubishi · Mitsubishi Lancer Evo VII | Mitsubishi | Mitsubishi Lancer Evo VII | N4 | |
| – | 47 | GBRJeremy EassonNigel GardnerMitsubishi · Mitsubishi Lancer Evo VII | Mitsubishi | Mitsubishi Lancer Evo VII | N4 | |
| – | 48 | SWEOscar SvedlundBjörn NilssonMitsubishi · Mitsubishi Lancer Evo VI | Mitsubishi | Mitsubishi Lancer Evo VI | N4 | |
| – | 49 | BELDavid SterckxAndré LeyhMitsubishi · Mitsubishi Lancer Evo VI | Mitsubishi | Mitsubishi Lancer Evo VI | N4 | |
| – | 50 | AUTManfred StohlIlka MinorFiat · Fiat Punto S1600 | Fiat | Fiat Punto S1600 | A6 | |
| – | 51 | FRAPatrick MagaudGuylène BrunFord · Ford Puma S1600 | Ford | Ford Puma S1600 | A6 | |
| – | 52 | ITAAndrea DallavillaG. BernacchiniFiat · Fiat Punto S1600 | Fiat | Fiat Punto S1600 | A6 | |
| – | 56 | ITAGiandomenico BassoFlavio GuglielminiFiat · Fiat Punto S1600 | Fiat | Fiat Punto S1600 | A6 | |
| – | 57 | FRACédric RobertGérald BedonPeugeot · Peugeot 206 S1600 | Peugeot | Peugeot 206 S1600 | A6 | |
| – | 58 | ESPSergio VallejoDiego VallejoFiat · Fiat Punto S1600 | Fiat | Fiat Punto S1600 | A6 | |
| – | 59 | FRABenoît RousselotGilles MondésirFord · Ford Puma S1600 | Ford | Ford Puma S1600 | A6 | |
| – | 61 | ITACorrado FontanaRenzo CasazzaPeugeot · Peugeot 206 S1600 | Peugeot | Peugeot 206 S1600 | A6 | |
| – | 62 | FINJussi VälimäkiJakke HonkanenPeugeot · Peugeot 206 S1600 | Peugeot | Peugeot 206 S1600 | A6 | |
| – | 63 | NORMartin StenshorneClive JenkinsFord · Ford Puma S1600 | Ford | Ford Puma S1600 | A6 | |
| – | 64 | ITAMassimo MacalusoAntonio CelotFiat · Fiat Punto S1600 | Fiat | Fiat Punto S1600 | A6 | |
| – | 67 | ANDAlbert LloveráMarc CorralFiat · Fiat Punto S1600 | Fiat | Fiat Punto S1600 | A6 | |
| – | 71 | BELFrançois DuvalJean-Marc FortinFord · Ford Puma S1600 | Ford | Ford Puma S1600 | A6 | |
| – | 75 | GBRNik ElsmoreJayson BrownMitsubishi · Mitsubishi Lancer Evo VI | Mitsubishi | Mitsubishi Lancer Evo VI | N4 | |
| – | 77 | GBRDerek McGarrityDermot O'GormanSubaru · Subaru Impreza S5 WRC '99 | Subaru | Subaru Impreza S5 WRC '99 | A8 | |
| – | 78 | GBRMartin RoweChris WoodFord · Ford Puma S1600 | Ford | Ford Puma S1600 | A6 | |
| – | 79 | GBRTheo BengryLes ForsbrookSubaru · Subaru Impreza 555 | Subaru | Subaru Impreza 555 | A8 | |
| – | 83 | GBRRichard DavisDavid WilliamsMitsubishi · Mitsubishi Lancer Evo | Mitsubishi | Mitsubishi Lancer Evo | N4 | |
| – | 84 | GBRRobert CeenAlistair DouglasSubaru · Subaru Impreza 555 | Subaru | Subaru Impreza 555 | A8 | |
| – | 85 | GBRLeon PesticcioHoward DaviesMitsubishi · Mitsubishi Lancer Evo VI | Mitsubishi | Mitsubishi Lancer Evo VI | N4 | |
| – | 86 | ITARiccardo ErraniStefano CasadioMitsubishi · Mitsubishi Lancer Evo VI | Mitsubishi | Mitsubishi Lancer Evo VI | N4 | |
| – | 89 | GBRJulian ReynoldsIeuan ThomasSubaru · Subaru Impreza 555 | Subaru | Subaru Impreza 555 | A8 | |
| – | 90 | GBRStephen HarronPhilip McCreaSubaru · Subaru Impreza 555 | Subaru | Subaru Impreza 555 | A8 | |
| – | 91 | GBRRobert SwannKen BowmanMitsubishi · Mitsubishi Lancer Evo | Mitsubishi | Mitsubishi Lancer Evo | N4 | |
| – | 94 | GBRA. WillmingtonAndrew WhiteMitsubishi · Mitsubishi Lancer Evo | Mitsubishi | Mitsubishi Lancer Evo | N4 | |
| – | 96 | GBRSimon RedheadAlan ThomasSubaru · Subaru Impreza | Subaru | Subaru Impreza | N4 | |
| – | 97 | SMRMirco BaldacciMaurizio BaroneMitsubishi · Mitsubishi Lancer Evo VI | Mitsubishi | Mitsubishi Lancer Evo VI | N4 | |
| – | 98 | GBRSteve HeadAndrew DugdaleMitsubishi · Mitsubishi Lancer Evo | Mitsubishi | Mitsubishi Lancer Evo | N4 | |
| – | 100 | GBRNatalie BarrattRoger FreemanMitsubishi · Mitsubishi Lancer Evo VI | Mitsubishi | Mitsubishi Lancer Evo VI | N4 | |
| – | 101 | GBRAndrew HaddonMark SollowayMitsubishi · Mitsubishi Lancer Evo | Mitsubishi | Mitsubishi Lancer Evo | N4 | |
| – | 103 | GBRDon WhitehurstTerry AthertonSubaru · Subaru Impreza | Subaru | Subaru Impreza | N4 | |
| – | 105 | GBRMark WinklesNoel WaughMitsubishi · Mitsubishi Lancer Evo | Mitsubishi | Mitsubishi Lancer Evo | N4 | |
| – | 106 | ITAFabio FrisieroLoris RoggiaMitsubishi · Mitsubishi Lancer Evo VI | Mitsubishi | Mitsubishi Lancer Evo VI | N4 | |
| – | 109 | GERDark LiebehenschelDaniela BuschCitroën · Citroën Saxo VTS | Citroën | Citroën Saxo VTS | A6 | |
| – | 111 | FINKosti KatajamäkiLasse HirvijärviVolkswagen · Volkswagen Polo MK3 S1600 | Volkswagen | Volkswagen Polo MK3 S1600 | A6 | |
| – | 114 | ESPA. VillanuevaMacías E. JiménezSeat · Seat Ibiza GTi 16V | Seat | Seat Ibiza GTi 16V | A7 | |
| – | 116 | GBRJeremy NolanPaul NolanMitsubishi · Mitsubishi Lancer Evo | Mitsubishi | Mitsubishi Lancer Evo | N4 | |
| – | 120 | GBRSimon ThomasLiz JordanPeugeot · Peugeot 306 GTI | Peugeot | Peugeot 306 GTI | N3 | |
| – | 123 | GBRAndy GwynneMichael CookeVauxhall · Vauxhall Corsa B GSI | Vauxhall | Vauxhall Corsa B GSI | A6 | |
| – | 124 | GBRPaul GriffithsShaun O'GormanNissan · Nissan Micra | Nissan | Nissan Micra | A5 | |
| – | 126 | SWEMagnus JanssonThomas FredrikssonMitsubishi · Mitsubishi Lancer Evo | Mitsubishi | Mitsubishi Lancer Evo | N4 | |
| – | 127 | GBRMark WheelerRoger HerronFord · Ford Puma S1600 | Ford | Ford Puma S1600 | A6 | |
| – | 132 | GBRColin BoundEmyr JonesNissan · Nissan Micra K11 | Nissan | Nissan Micra K11 | A5 |
Source: eWRC-results.
Updated 16 Nov 2026, 03:37 (Beirut time)














