نهائي · رسميبطولة العالم للراليات · الجولة 14
رالي بريطانيا العظمى
22 نوفمبر 2001
1Marcus GrönholmTimo Rautiainen · Peugeot3:23:44.8
2Harri RovanperäRisto Pietiläinen · Peugeot3:26:11.9
3Richard BurnsRobert Reid · Subaru3:27:00.20
| المركز | الرقم | الطاقم | الفريق | السيارة | الفئة | الوقت / الفارق |
|---|---|---|---|---|---|---|
| 1 | 1 | Marcus GrönholmTimo RautiainenPeugeot · Peugeot 206 WRC | Peugeot | Peugeot 206 WRC | A8 | 3:23:44.8 |
| 2 | 16 | Harri RovanperäRisto PietiläinenPeugeot · Peugeot 206 WRC | Peugeot | Peugeot 206 WRC | A8 | 3:26:11.9 |
| 3 | 5 | Richard BurnsRobert ReidSubaru · Subaru Impreza S7 WRC '01 | Subaru | Subaru Impreza S7 WRC '01 | A8 | 3:27:00.20 |
| 4 | 10 | Alister McRaeDavid SeniorHyundai · Hyundai Accent WRC2 | Hyundai | Hyundai Accent WRC2 | A8 | 3:30:33.6 |
| 5 | 11 | Armin SchwarzManfred HiemerŠkoda · Škoda Octavia WRC Evo2 | Škoda | Škoda Octavia WRC Evo2 | A8 | 3:31:16.1 |
| 6 | 9 | Kenneth ErikssonStaffan ParmanderHyundai · Hyundai Accent WRC2 | Hyundai | Hyundai Accent WRC2 | A8 | 3:31:55.8 |
| 7 | 2 | Didier AuriolDenis GiraudetPeugeot · Peugeot 206 WRC | Peugeot | Peugeot 206 WRC | A8 | 3:32:05.9 |
| 8 | 12 | Bruno ThiryStéphane PrévotŠkoda · Škoda Octavia WRC Evo2 | Škoda | Škoda Octavia WRC Evo2 | A8 | 3:34:40.4 |
| 9 | 26 | Grégoire de MeviusJack BoyèrePeugeot · Peugeot 206 WRC | Peugeot | Peugeot 206 WRC | A8 | 3:38:02.5 |
| 10 | 21 | Toshihiro AraiTony SircombeSubaru · Subaru Impreza S7 WRC '01 | Subaru | Subaru Impreza S7 WRC '01 | A8 | 3:38:51.2 |
| 11 | 38 | David HigginsCraig ThorleySubaru · Subaru Impreza WRX | Subaru | Subaru Impreza WRX | N4 | 3:44:56.7 |
| 12 | 41 | Ramón FerreyrosJavier MarínMitsubishi · Mitsubishi Lancer Evo VI | Mitsubishi | Mitsubishi Lancer Evo VI | N4 | 3:44:59.5 |
| 13 | 25 | Henning SolbergCato MenkerudSubaru · Subaru Impreza S5 WRC '98 | Subaru | Subaru Impreza S5 WRC '98 | A8 | 3:47:36.20 |
| 14 | 82 | Alistair GinleyAndrew BargeryMitsubishi · Mitsubishi Lancer Evo VI | Mitsubishi | Mitsubishi Lancer Evo VI | N4 | 3:50:32.7 |
| 15 | 53 | Sébastien LoebDaniel ElenaCitroën · Citroën Saxo S1600 | Citroën | Citroën Saxo S1600 | A6 | 3:50:37.3 |
| 16 | 31 | Stig BlomqvistAna GoñiMitsubishi · Mitsubishi Lancer Evo VI | Mitsubishi | Mitsubishi Lancer Evo VI | N4 | 3:50:41.2 |
| 17 | 55 | Niall McSheaMichael OrrCitroën · Citroën Saxo S1600 | Citroën | Citroën Saxo S1600 | A6 | 3:52:41.0 |
| 18 | 44 | Glyn JonesHuw LewisSubaru · Subaru Impreza S5 WRC '99 | Subaru | Subaru Impreza S5 WRC '99 | A8 | 3:56:56.8 |
| 19 | 46 | Peter BijveldsPiet BijveldsMitsubishi · Mitsubishi Lancer Evo 6.5 | Mitsubishi | Mitsubishi Lancer Evo 6.5 | N4 | 3:57:57.2 |
| 20 | 74 | Eamonn BolandAnthony NestorSubaru · Subaru Impreza S5 WRC '99 | Subaru | Subaru Impreza S5 WRC '99 | A8 | 3:58:07.7 |
| 21 | 88 | Oliver ClarkRichard PashleyMitsubishi · Mitsubishi Lancer Evo | Mitsubishi | Mitsubishi Lancer Evo | N4 | 3:58:54.2 |
| 22 | 54 | Larry ColsDany ColebundersPeugeot · Peugeot 206 S1600 | Peugeot | Peugeot 206 S1600 | A6 | 3:59:25.11 |
| 23 | 42 | Reece JonesGarry CowanMitsubishi · Mitsubishi Lancer Evo VI | Mitsubishi | Mitsubishi Lancer Evo VI | N4 | 4:01:45.0 |
| 24 | 87 | Neil BuckleyDouglas RedpathMitsubishi · Mitsubishi Lancer Evo | Mitsubishi | Mitsubishi Lancer Evo | N4 | 4:03:04.7 |
| 25 | 95 | Peter StephensonAllan WhittakerSubaru · Subaru Impreza S5 WRC '97 | Subaru | Subaru Impreza S5 WRC '97 | A8 | 4:08:15.10 |
| 26 | 65 | Alejandro GalantiColón Xavier AmigòFord · Ford Puma S1600 | Ford | Ford Puma S1600 | A6 | 4:08:31.30 |
| 27 | 99 | Bob ColsoulTom ColsoulMitsubishi · Mitsubishi Lancer Evo VI | Mitsubishi | Mitsubishi Lancer Evo VI | N4 | 4:08:44.5 |
| 28 | 72 | Saladin MazlanTimothy SturlaCitroën · Citroën Saxo S1600 | Citroën | Citroën Saxo S1600 | A6 | 4:09:29.8 |
| 29 | 68 | Massimo CeccatoMitia DottaFiat · Fiat Punto S1600 | Fiat | Fiat Punto S1600 | A6 | 4:09:42.4 |
| 30 | 93 | Charles PayneIan AllsopMitsubishi · Mitsubishi Lancer Evo V | Mitsubishi | Mitsubishi Lancer Evo V | A8 | 4:09:49.62 |
| 31 | 45 | Brian BellPaul SpoonerFord · Ford Focus WRC '00 | Ford | Ford Focus WRC '00 | A8 | 4:09:58.9 |
| 32 | 104 | Patrick PostillonBruno CeccarelliMitsubishi · Mitsubishi Lancer Evo | Mitsubishi | Mitsubishi Lancer Evo | N4 | 4:11:17.5 |
| 33 | 92 | Graham MiddletonJohn MorganHyundai · Hyundai Coupé Kit Car | Hyundai | Hyundai Coupé Kit Car | A7 | 4:12:02.0 |
| 34 | 112 | Dani SolàDavid MorenoSeat · Seat Ibiza GTi 16V Júnior | Seat | Seat Ibiza GTi 16V Júnior | A7 | 4:14:00.7 |
| 35 | 69 | Nicolas BernardiBruno BrissartPeugeot · Peugeot 206 S1600 | Peugeot | Peugeot 206 S1600 | A6 | 4:15:59.0 |
| 36 | 110 | Simone De MartiniTiziano SivieroMitsubishi · Mitsubishi Lancer Evo VI | Mitsubishi | Mitsubishi Lancer Evo VI | N4 | 4:17:00.20 |
| 37 | 117 | Mike snr. HarrisPaul NewmanMitsubishi · Mitsubishi Lancer Evo | Mitsubishi | Mitsubishi Lancer Evo | N4 | 4:17:36.00 |
| 38 | 113 | Joan VinyesXavier LorzaSeat · Seat Ibiza GTi 16V Júnior | Seat | Seat Ibiza GTi 16V Júnior | A7 | 4:17:58.6 |
| 39 | 118 | Luca BettiClaudio VischioniFiat · Fiat Punto S1600 | Fiat | Fiat Punto S1600 | A6 | 4:18:44.91 |
| 40 | 107 | Paul BirdLarry CarterSubaru · Subaru Impreza WRX | Subaru | Subaru Impreza WRX | N4 | 4:18:45.8 |
| 41 | 102 | Ries HuismanEdwin AbbringMitsubishi · Mitsubishi Lancer Evo | Mitsubishi | Mitsubishi Lancer Evo | N4 | 4:19:46.30 |
| 42 | 130 | Patrick van EmpelRadboud van HoekMitsubishi · Mitsubishi Lancer Evo V | Mitsubishi | Mitsubishi Lancer Evo V | N4 | 4:20:26.8 |
| 43 | 73 | Christian CheminSimone ScattolinFiat · Fiat Punto S1600 | Fiat | Fiat Punto S1600 | A6 | 4:20:30.31 |
| 44 | 115 | David BagshawJohn RobertsMitsubishi · Mitsubishi Lancer Evo VI | Mitsubishi | Mitsubishi Lancer Evo VI | N4 | 4:24:01.74 |
| 45 | 122 | Andreas MansfeldGerd OttenburgerHonda · Honda Integra Type-R DC2 | Honda | Honda Integra Type-R DC2 | N3 | 4:34:36.42 |
| 46 | 119 | Graeme PresswellMartin SaundersMitsubishi · Mitsubishi Lancer Evo | Mitsubishi | Mitsubishi Lancer Evo | N4 | 4:35:43.70 |
| 47 | 125 | Tony JardineKevin EasonHonda · Honda Integra Type-R DC2 | Honda | Honda Integra Type-R DC2 | N3 | 4:36:06.10 |
| 48 | 108 | Maurice HuismanJ. van der ZalmMitsubishi · Mitsubishi Lancer Evo | Mitsubishi | Mitsubishi Lancer Evo | N4 | 4:37:57.30 |
| 49 | 129 | Martin NewcombePeter NewcombeHonda · Honda Civic VTi (EK4) | Honda | Honda Civic VTi (EK4) | N2 | 4:43:05.52 |
| 50 | 128 | Rob GillNick TaylorFord · Ford Ka | Ford | Ford Ka | A5 | 5:26:56.8 |
| – | 3 | كارلوس ساينزLuis MoyaFord · Ford Focus WRC '01 | Ford | Ford Focus WRC '01 | A8 | |
| – | 4 | Colin McRaeNicky GristFord · Ford Focus WRC '01 | Ford | Ford Focus WRC '01 | A8 | |
| – | 6 | Petter SolbergPhil MillsSubaru · Subaru Impreza S7 WRC '01 | Subaru | Subaru Impreza S7 WRC '01 | A8 | |
| – | 7 | Tommi MäkinenKaj LindströmMitsubishi · Mitsubishi Lancer WRC | Mitsubishi | Mitsubishi Lancer WRC | A8 | |
| – | 8 | Freddy LoixSven SmeetsMitsubishi · Mitsubishi Lancer WRC | Mitsubishi | Mitsubishi Lancer WRC | A8 | |
| – | 17 | Mark HigginsBryan ThomasFord · Ford Focus WRC '01 | Ford | Ford Focus WRC '01 | A8 | |
| – | 18 | Markko MärtinMichael ParkSubaru · Subaru Impreza S7 WRC '01 | Subaru | Subaru Impreza S7 WRC '01 | A8 | |
| – | 19 | Piero LiattiCarlo CassinaHyundai · Hyundai Accent WRC2 | Hyundai | Hyundai Accent WRC2 | A8 | |
| – | 20 | Roman KrestaJan TománekŠkoda · Škoda Octavia WRC Evo2 | Škoda | Škoda Octavia WRC Evo2 | A8 | |
| – | 22 | Gilles PanizziHervé PanizziPeugeot · Peugeot 206 WRC | Peugeot | Peugeot 206 WRC | A8 | |
| – | 23 | Janne TuohinoPetri VihavainenToyota · Toyota Corolla WRC | Toyota | Toyota Corolla WRC | A8 | |
| – | 24 | Gwyndaf EvansChris PattersonSeat · Seat Cordoba WRC Evo3 | Seat | Seat Cordoba WRC Evo3 | A8 | |
| – | 28 | Kenneth BäcklundTord AnderssonMitsubishi · Mitsubishi Lancer Evo VI | Mitsubishi | Mitsubishi Lancer Evo VI | N4 | |
| – | 29 | Neil WeardenTrevor AgnewSubaru · Subaru Impreza S7 WRC '01 | Subaru | Subaru Impreza S7 WRC '01 | A8 | |
| – | 33 | Mark BreijerHans van GoorSubaru · Subaru Impreza S5 WRC '98 | Subaru | Subaru Impreza S5 WRC '98 | A8 | |
| – | 34 | I. PapadimitriouAllan HarrymanSubaru · Subaru Impreza 555 | Subaru | Subaru Impreza 555 | A8 | |
| – | 36 | Steve PetchJohn RichardsonHyundai · Hyundai Accent WRC | Hyundai | Hyundai Accent WRC | A8 | |
| – | 37 | Peter LittlerAndrew MarchbankHyundai · Hyundai Accent WRC | Hyundai | Hyundai Accent WRC | A8 | |
| – | 39 | Mike snr. BrownAled DaviesMitsubishi · Mitsubishi Lancer Evo | Mitsubishi | Mitsubishi Lancer Evo | N4 | |
| – | 40 | Txus JaioLucas CruzFord · Ford Focus WRC '00 | Ford | Ford Focus WRC '00 | A8 | |
| – | 43 | Gavin CoxTim HobbsMitsubishi · Mitsubishi Lancer Evo VII | Mitsubishi | Mitsubishi Lancer Evo VII | N4 | |
| – | 47 | Jeremy EassonNigel GardnerMitsubishi · Mitsubishi Lancer Evo VII | Mitsubishi | Mitsubishi Lancer Evo VII | N4 | |
| – | 48 | Oscar SvedlundBjörn NilssonMitsubishi · Mitsubishi Lancer Evo VI | Mitsubishi | Mitsubishi Lancer Evo VI | N4 | |
| – | 49 | David SterckxAndré LeyhMitsubishi · Mitsubishi Lancer Evo VI | Mitsubishi | Mitsubishi Lancer Evo VI | N4 | |
| – | 50 | Manfred StohlIlka MinorFiat · Fiat Punto S1600 | Fiat | Fiat Punto S1600 | A6 | |
| – | 51 | Patrick MagaudGuylène BrunFord · Ford Puma S1600 | Ford | Ford Puma S1600 | A6 | |
| – | 52 | Andrea DallavillaG. BernacchiniFiat · Fiat Punto S1600 | Fiat | Fiat Punto S1600 | A6 | |
| – | 56 | Giandomenico BassoFlavio GuglielminiFiat · Fiat Punto S1600 | Fiat | Fiat Punto S1600 | A6 | |
| – | 57 | Cédric RobertGérald BedonPeugeot · Peugeot 206 S1600 | Peugeot | Peugeot 206 S1600 | A6 | |
| – | 58 | Sergio VallejoDiego VallejoFiat · Fiat Punto S1600 | Fiat | Fiat Punto S1600 | A6 | |
| – | 59 | Benoît RousselotGilles MondésirFord · Ford Puma S1600 | Ford | Ford Puma S1600 | A6 | |
| – | 61 | Corrado FontanaRenzo CasazzaPeugeot · Peugeot 206 S1600 | Peugeot | Peugeot 206 S1600 | A6 | |
| – | 62 | Jussi VälimäkiJakke HonkanenPeugeot · Peugeot 206 S1600 | Peugeot | Peugeot 206 S1600 | A6 | |
| – | 63 | Martin StenshorneClive JenkinsFord · Ford Puma S1600 | Ford | Ford Puma S1600 | A6 | |
| – | 64 | Massimo MacalusoAntonio CelotFiat · Fiat Punto S1600 | Fiat | Fiat Punto S1600 | A6 | |
| – | 67 | Albert LloveráMarc CorralFiat · Fiat Punto S1600 | Fiat | Fiat Punto S1600 | A6 | |
| – | 71 | François DuvalJean-Marc FortinFord · Ford Puma S1600 | Ford | Ford Puma S1600 | A6 | |
| – | 75 | Nik ElsmoreJayson BrownMitsubishi · Mitsubishi Lancer Evo VI | Mitsubishi | Mitsubishi Lancer Evo VI | N4 | |
| – | 77 | Derek McGarrityDermot O'GormanSubaru · Subaru Impreza S5 WRC '99 | Subaru | Subaru Impreza S5 WRC '99 | A8 | |
| – | 78 | Martin RoweChris WoodFord · Ford Puma S1600 | Ford | Ford Puma S1600 | A6 | |
| – | 79 | Theo BengryLes ForsbrookSubaru · Subaru Impreza 555 | Subaru | Subaru Impreza 555 | A8 | |
| – | 83 | Richard DavisDavid WilliamsMitsubishi · Mitsubishi Lancer Evo | Mitsubishi | Mitsubishi Lancer Evo | N4 | |
| – | 84 | Robert CeenAlistair DouglasSubaru · Subaru Impreza 555 | Subaru | Subaru Impreza 555 | A8 | |
| – | 85 | Leon PesticcioHoward DaviesMitsubishi · Mitsubishi Lancer Evo VI | Mitsubishi | Mitsubishi Lancer Evo VI | N4 | |
| – | 86 | Riccardo ErraniStefano CasadioMitsubishi · Mitsubishi Lancer Evo VI | Mitsubishi | Mitsubishi Lancer Evo VI | N4 | |
| – | 89 | Julian ReynoldsIeuan ThomasSubaru · Subaru Impreza 555 | Subaru | Subaru Impreza 555 | A8 | |
| – | 90 | Stephen HarronPhilip McCreaSubaru · Subaru Impreza 555 | Subaru | Subaru Impreza 555 | A8 | |
| – | 91 | Robert SwannKen BowmanMitsubishi · Mitsubishi Lancer Evo | Mitsubishi | Mitsubishi Lancer Evo | N4 | |
| – | 94 | A. WillmingtonAndrew WhiteMitsubishi · Mitsubishi Lancer Evo | Mitsubishi | Mitsubishi Lancer Evo | N4 | |
| – | 96 | Simon RedheadAlan ThomasSubaru · Subaru Impreza | Subaru | Subaru Impreza | N4 | |
| – | 97 | Mirco BaldacciMaurizio BaroneMitsubishi · Mitsubishi Lancer Evo VI | Mitsubishi | Mitsubishi Lancer Evo VI | N4 | |
| – | 98 | Steve HeadAndrew DugdaleMitsubishi · Mitsubishi Lancer Evo | Mitsubishi | Mitsubishi Lancer Evo | N4 | |
| – | 100 | Natalie BarrattRoger FreemanMitsubishi · Mitsubishi Lancer Evo VI | Mitsubishi | Mitsubishi Lancer Evo VI | N4 | |
| – | 101 | Andrew HaddonMark SollowayMitsubishi · Mitsubishi Lancer Evo | Mitsubishi | Mitsubishi Lancer Evo | N4 | |
| – | 103 | Don WhitehurstTerry AthertonSubaru · Subaru Impreza | Subaru | Subaru Impreza | N4 | |
| – | 105 | Mark WinklesNoel WaughMitsubishi · Mitsubishi Lancer Evo | Mitsubishi | Mitsubishi Lancer Evo | N4 | |
| – | 106 | Fabio FrisieroLoris RoggiaMitsubishi · Mitsubishi Lancer Evo VI | Mitsubishi | Mitsubishi Lancer Evo VI | N4 | |
| – | 109 | Dark LiebehenschelDaniela BuschCitroën · Citroën Saxo VTS | Citroën | Citroën Saxo VTS | A6 | |
| – | 111 | Kosti KatajamäkiLasse HirvijärviVolkswagen · Volkswagen Polo MK3 S1600 | Volkswagen | Volkswagen Polo MK3 S1600 | A6 | |
| – | 114 | A. VillanuevaMacías E. JiménezSeat · Seat Ibiza GTi 16V | Seat | Seat Ibiza GTi 16V | A7 | |
| – | 116 | Jeremy NolanPaul NolanMitsubishi · Mitsubishi Lancer Evo | Mitsubishi | Mitsubishi Lancer Evo | N4 | |
| – | 120 | Simon ThomasLiz JordanPeugeot · Peugeot 306 GTI | Peugeot | Peugeot 306 GTI | N3 | |
| – | 123 | Andy GwynneMichael CookeVauxhall · Vauxhall Corsa B GSI | Vauxhall | Vauxhall Corsa B GSI | A6 | |
| – | 124 | Paul GriffithsShaun O'GormanNissan · Nissan Micra | Nissan | Nissan Micra | A5 | |
| – | 126 | Magnus JanssonThomas FredrikssonMitsubishi · Mitsubishi Lancer Evo | Mitsubishi | Mitsubishi Lancer Evo | N4 | |
| – | 127 | Mark WheelerRoger HerronFord · Ford Puma S1600 | Ford | Ford Puma S1600 | A6 | |
| – | 132 | Colin BoundEmyr JonesNissan · Nissan Micra K11 | Nissan | Nissan Micra K11 | A5 |
المصدر: eWRC-results.
حُدّث 16 نوفمبر 2026، 03:37 (بتوقيت بيروت)














