Final · officialWorld Rally Championship · Round 16
Wales Rally GB
Fri 30 Nov 2007
1Mikko HirvonenJarmo Lehtinen · Ford3:22:50.9
2Marcus GrönholmTimo Rautiainen · Ford3:23:06.1
3Sébastien LoebDaniel Elena · Citroën3:24:23.9
| Pos | No. | Crew | Team | Car | Class | Time / gap |
|---|---|---|---|---|---|---|
| 1 | 4 | FINMikko HirvonenJarmo LehtinenFord · Ford Focus RS WRC '07 | Ford | Ford Focus RS WRC '07 | A8 | 3:22:50.9 |
| 2 | 3 | FINMarcus GrönholmTimo RautiainenFord · Ford Focus RS WRC '07 | Ford | Ford Focus RS WRC '07 | A8 | 3:23:06.1 |
| 3 | 1 | FRASébastien LoebDaniel ElenaCitroën · Citroën C4 WRC | Citroën | Citroën C4 WRC | A8 | 3:24:23.9 |
| 4 | 7 | NORPetter SolbergPhil MillsSubaru · Subaru Impreza S12B WRC '07 | Subaru | Subaru Impreza S12B WRC '07 | A8 | 3:25:48.2 |
| 5 | 2 | ESPDani SordoMarc MartíCitroën · Citroën C4 WRC | Citroën | Citroën C4 WRC | A8 | 3:26:05.2 |
| 6 | 16 | GBRMatthew WilsonMichael OrrFord · Ford Focus RS WRC '06 | Ford | Ford Focus RS WRC '06 | A8 | 3:30:23.8 |
| 7 | 8 | AUSChris AtkinsonStéphane PrévotSubaru · Subaru Impreza S12B WRC '07 | Subaru | Subaru Impreza S12B WRC '07 | A8 | 3:31:20.4 |
| 8 | 5 | AUTManfred StohlIlka MinorCitroën · Citroën Xsara WRC | Citroën | Citroën Xsara WRC | A8 | 3:31:45.5 |
| 9 | 17 | ESPXevi PonsColón Xavier AmigòSubaru · Subaru Impreza S12B WRC '07 | Subaru | Subaru Impreza S12B WRC '07 | A8 | 3:32:39.7 |
| 10 | 9 | FINJari-Matti LatvalaMiikka AnttilaFord · Ford Focus RS WRC '06 | Ford | Ford Focus RS WRC '06 | A8 | 3:33:33.30 |
| 11 | 20 | NORMads ØstbergO. UnnerudSubaru · Subaru Impreza S10 WRC '04 | Subaru | Subaru Impreza S10 WRC '04 | A8 | 3:33:34.8 |
| 12 | 18 | CZEJan KopeckýFilip SchovánekŠkoda · Škoda Fabia WRC | Škoda | Škoda Fabia WRC | A8 | 3:35:37.5 |
| 13 | 59 | GBRGuy WilksPhil PughMitsubishi · Mitsubishi Lancer Evo IX | Mitsubishi | Mitsubishi Lancer Evo IX | N4 | 3:44:23.7 |
| 14 | 36 | FINJuho HänninenMikko MarkkulaMitsubishi · Mitsubishi Lancer Evo IX | Mitsubishi | Mitsubishi Lancer Evo IX | N4 | 3:44:57.9 |
| 15 | 10 | NORHenning SolbergCato MenkerudFord · Ford Focus RS WRC '06 | Ford | Ford Focus RS WRC '06 | A8 | 3:45:03.70 |
| 16 | 34 | GBRMark HigginsScott MartinMitsubishi · Mitsubishi Lancer Evo IX | Mitsubishi | Mitsubishi Lancer Evo IX | N4 | 3:46:10.2 |
| 17 | 44 | ITAAlessandro BettegaSimone ScattolinMitsubishi · Mitsubishi Lancer Evo IX | Mitsubishi | Mitsubishi Lancer Evo IX | N4 | 3:49:47.3 |
| 18 | 12 | ARGFederico VillagraCompanc J. PerezFord · Ford Focus RS WRC '06 | Ford | Ford Focus RS WRC '06 | A8 | 3:50:38.8 |
| 19 | 53 | GBRDavid HigginsIeuan ThomasSubaru · Subaru Impreza STi N12B | Subaru | Subaru Impreza STi N12B | N4 | 3:51:32.8 |
| 20 | 66 | CZEMartin ProkopJan TománekMitsubishi · Mitsubishi Lancer Evo IX | Mitsubishi | Mitsubishi Lancer Evo IX | N4 | 3:53:03.7 |
| 21 | 45 | SMRMirco BaldacciGiovanni AgneseSubaru · Subaru Impreza STi N12 | Subaru | Subaru Impreza STi N12 | N4 | 3:53:12.8 |
| 22 | 64 | GBRBarry ClarkAled DaviesSubaru · Subaru Impreza STi N12 | Subaru | Subaru Impreza STi N12 | N4 | 3:57:28.42 |
| 23 | 46 | PORArmindo AraújoMiguel RamalhoMitsubishi · Mitsubishi Lancer Evo IX | Mitsubishi | Mitsubishi Lancer Evo IX | N4 | 4:00:58.90 |
| 24 | 76 | POLMichał KościuszkoMaciej SzczepaniakFiat · Fiat Abarth Grande Punto S2000 | Fiat | Fiat Abarth Grande Punto S2000 | N4 | 4:02:28.9 |
| 25 | 49 | CZEŠtěpán VojtěchMichal ErnstMitsubishi · Mitsubishi Lancer Evo IX | Mitsubishi | Mitsubishi Lancer Evo IX | N4 | 4:02:31.4 |
| 26 | 68 | NEDJ. van den HeuvelM. van den HeuvelMitsubishi · Mitsubishi Lancer Evo IX | Mitsubishi | Mitsubishi Lancer Evo IX | N4 | 4:03:14.6 |
| 27 | 19 | FINSebastian LindholmTomi TuominenSuzuki · Suzuki SX4 WRC | Suzuki | Suzuki SX4 WRC | A8 | 4:03:22.53 |
| 28 | 47 | AUTAndreas AignerKlaus WichaMitsubishi · Mitsubishi Lancer Evo IX | Mitsubishi | Mitsubishi Lancer Evo IX | N4 | 4:07:01.2 |
| 29 | 88 | NEDP. jun. van MerksteijnEddy ChevaillierMitsubishi · Mitsubishi Lancer Evo IX | Mitsubishi | Mitsubishi Lancer Evo IX | N4 | 4:08:46.60 |
| 30 | 87 | GBRGavin CoxTim HobbsMitsubishi · Mitsubishi Lancer Evo VI | Mitsubishi | Mitsubishi Lancer Evo VI | N4 | 4:09:57.30 |
| 31 | 82 | NEDHans jnr. WeijsHans van GoorMitsubishi · Mitsubishi Lancer Evo IX | Mitsubishi | Mitsubishi Lancer Evo IX | N4 | 4:10:11.9 |
| 32 | 69 | GBRWyn HumphreysAlly MackaySubaru · Subaru Impreza STi N12 | Subaru | Subaru Impreza STi N12 | N4 | 4:11:36.3 |
| 33 | 93 | HUNGábor MayerRóbert TagaiSubaru · Subaru Impreza STi N12 | Subaru | Subaru Impreza STi N12 | N4 | 4:12:53.2 |
| 34 | 23 | NEDMark van EldikMichel GroenewoudSubaru · Subaru Impreza S12 WRC '06 | Subaru | Subaru Impreza S12 WRC '06 | A8 | 4:13:55.7 |
| 35 | 81 | GBRRobert SwannDarren GarrodSubaru · Subaru Impreza STi N12 | Subaru | Subaru Impreza STi N12 | N4 | 4:14:00.8 |
| 36 | 33 | SMRLoris BaldacciRudy PolletSubaru · Subaru Impreza STi N11 | Subaru | Subaru Impreza STi N11 | N4 | 4:14:28.3 |
| 37 | 67 | NEDRené KuipersErwin MombaertsSubaru · Subaru Impreza S12 WRC '06 | Subaru | Subaru Impreza S12 WRC '06 | A8 | 4:15:05.7 |
| 38 | 75 | GBRStephen SimpsonPatrick WalshHyundai · Hyundai Accent WRC | Hyundai | Hyundai Accent WRC | A8 | 4:17:31.1 |
| 39 | 52 | USATravis PastranaB. EdströmSubaru · Subaru Impreza STi N12 | Subaru | Subaru Impreza STi N12 | N4 | 4:18:10.3 |
| 40 | 60 | GBRGwyndaf EvansHuw LewisMitsubishi · Mitsubishi Lancer Evo IX | Mitsubishi | Mitsubishi Lancer Evo IX | N4 | 4:18:37.4 |
| 41 | 74 | GBRStephen PetchMichael WilkinsonMitsubishi · Mitsubishi Lancer Evo IX | Mitsubishi | Mitsubishi Lancer Evo IX | N4 | 4:23:54.6 |
| 42 | 118 | GBRElfyn EvansRichard EdwardsFord · Ford Fiesta ST 150 | Ford | Ford Fiesta ST 150 | N3 | 4:24:38.0 |
| 43 | 25 | NEDP. sen. van MerksteijnHans van BeekFord · Ford Focus RS WRC '06 | Ford | Ford Focus RS WRC '06 | A8 | 4:25:58.4 |
| 44 | 71 | ESPDani SolàÓscar SánchezHonda · Honda Civic Type-R R3 | Honda | Honda Civic Type-R R3 | A7 | 4:26:17.31 |
| 45 | 99 | GBRPeter StephensonIan WindressMitsubishi · Mitsubishi Lancer Evo IX | Mitsubishi | Mitsubishi Lancer Evo IX | N4 | 4:27:29.4 |
| 46 | 94 | GBRJonny GreerJonny HartMitsubishi · Mitsubishi Lancer Evo IX | Mitsubishi | Mitsubishi Lancer Evo IX | N4 | 4:27:42.2 |
| 47 | 111 | SWEVictor HenrikssonMark WalkerFord · Ford Fiesta ST 150 | Ford | Ford Fiesta ST 150 | N3 | 4:30:14.7 |
| 48 | 72 | FINReijo MuhonenJorma KopsaMitsubishi · Mitsubishi Lancer Evo IX | Mitsubishi | Mitsubishi Lancer Evo IX | N4 | 4:34:27.80 |
| 49 | 78 | NEDJaap SinkePascal MeijsMitsubishi · Mitsubishi Lancer Evo V | Mitsubishi | Mitsubishi Lancer Evo V | N4 | 4:36:19.0 |
| 50 | 84 | GBRDarren GassNeil ShanksCitroën · Citroën C2 S1600 | Citroën | Citroën C2 S1600 | A6 | 4:37:22.22 |
| 51 | 117 | GBRPaul BennRichard CookeFord · Ford Fiesta ST 150 | Ford | Ford Fiesta ST 150 | N3 | 4:37:46.1 |
| 52 | 70 | NEDWout HazelegerB. van BloemendaalMitsubishi · Mitsubishi Lancer Evo VII | Mitsubishi | Mitsubishi Lancer Evo VII | N4 | 4:38:14.3 |
| 53 | 79 | NZLBrian GreenFleur PedersenMitsubishi · Mitsubishi Lancer Evo VIII | Mitsubishi | Mitsubishi Lancer Evo VIII | N4 | 4:41:35.41 |
| 54 | 77 | GBRMiles JohnstonIan BevanMitsubishi · Mitsubishi Lancer Evo VIII | Mitsubishi | Mitsubishi Lancer Evo VIII | N4 | 4:41:57.42 |
| 55 | 51 | ESTMartin RauamKristo KraagMitsubishi · Mitsubishi Lancer Evo IX | Mitsubishi | Mitsubishi Lancer Evo IX | N4 | 4:42:06.8 |
| 56 | 110 | LTUV. BaranauskasG. CeliešiusFord · Ford Fiesta ST 150 | Ford | Ford Fiesta ST 150 | N3 | 4:42:46.9 |
| 57 | 101 | GBRJames WozencroftChristopher RidgeSuzuki · Suzuki Swift Sport | Suzuki | Suzuki Swift Sport | N2 | 4:43:25.70 |
| 58 | 103 | GBRDavid MeredithDai RobertsMitsubishi · Mitsubishi Lancer Evo IX | Mitsubishi | Mitsubishi Lancer Evo IX | N4 | 4:44:14.51 |
| 59 | 73 | GBRNigel GriffithsAndrew OwensSubaru · Subaru Impreza STi N10 | Subaru | Subaru Impreza STi N10 | A8 | 4:44:35.62 |
| 60 | 92 | ITAGiorgio BaccoAlessandro BiordiSubaru · Subaru Impreza STi N11 Spec C | Subaru | Subaru Impreza STi N11 Spec C | N4 | 4:46:04.50 |
| 61 | 83 | IRLJohn O'LearyMichael ColemanSubaru · Subaru Impreza STi N10 | Subaru | Subaru Impreza STi N10 | N4 | 4:48:25.4 |
| 62 | 114 | GBRJames EverardMark AmmondsFord · Ford Fiesta ST 150 | Ford | Ford Fiesta ST 150 | N3 | 4:52:23.31 |
| 63 | 115 | TURBurcu ÇetinkayaCicek GüneyLadiesFord · LadiesFord Fiesta ST 150 | LadiesFord | LadiesFord Fiesta ST 150 | N3 | 4:53:43.3 |
| 64 | 120 | GBRTony JardineMaurice HamiltonFord · Ford Fiesta ST 150 | Ford | Ford Fiesta ST 150 | N3 | 4:56:34.11 |
| 65 | 85 | IRLShaun GallagherClive JenkinsCitroën · Citroën C2 R2 | Citroën | Citroën C2 R2 | A6 | 4:57:37.72 |
| 66 | 125 | GBRLuke PinderMartin Taylor | N1MG ZR 105 | 4:57:40.1 | ||
| 67 | 105 | GBRHugh EvansIestyn WilliamsMitsubishi · Mitsubishi Lancer Evo IX | Mitsubishi | Mitsubishi Lancer Evo IX | N4 | 5:01:31.0 |
| 68 | 96 | GBRHuw JeffreysAvarina JeffreysSubaru · Subaru Impreza STi N10 | Subaru | Subaru Impreza STi N10 | N4 | 5:01:32.81 |
| 69 | 106 | GBRMatt BeebeGareth Roberts | N3MG ZR 160 | 5:04:17.4 | ||
| 70 | 113 | GBRMartin LavertyAndrew RougheadCitroën · Citroën C2 R2 | Citroën | Citroën C2 R2 | A6 | 5:06:08.31 |
| 71 | 130 | GBRSteve GrahamTony GrahamVauxhall · Vauxhall Astra Diesel | Vauxhall | Vauxhall Astra Diesel | N4 | 5:06:27.30 |
| 72 | 122 | GBRR. Parry-JonesHugh Parry-JonesFord · Ford Fiesta ST 150 | Ford | Ford Fiesta ST 150 | N3 | 5:06:43.9 |
| 73 | 112 | TUREmre YurdakulCan ErkalFord · Ford Fiesta ST 150 | Ford | Ford Fiesta ST 150 | N3 | 5:07:21.52 |
| 74 | 128 | BBAdrian LintonJonathan LintonOpel · Opel Astra G OPC | Opel | Opel Astra G OPC | N3 | 5:08:00.70 |
| 75 | 107 | GBRMandy BowmanKen BowmanLadiesMitsubishi · LadiesMitsubishi Lancer Evo V | LadiesMitsubishi | LadiesMitsubishi Lancer Evo V | N4 | 5:12:42.40 |
| 76 | 131 | GBRFin McCaulNeil Burgess | N4BMW 120d E87 | 5:13:01.50 | ||
| 77 | 119 | GBRDave jr. WestonClaire MoleFord · Ford Fiesta ST 150 | Ford | Ford Fiesta ST 150 | N3 | 5:15:13.0 |
| 78 | 109 | GBRJason PritchardMartin JonesCitroën · Citroën C2 R2 | Citroën | Citroën C2 R2 | A6 | 5:16:54.21 |
| 79 | 129 | GBRMartin RobertsRichard MillsCitroën · Citroën C2 R2 | Citroën | Citroën C2 R2 | A6 | 5:24:11.0 |
| 80 | 100 | GBRGeorge ThomasGraham HopewellCitroën · Citroën C2 R2 | Citroën | Citroën C2 R2 | A6 | 5:25:22.2 |
| 81 | 104 | GBRLorna SmithJoanne OakeyLadiesSuzuki · LadiesSuzuki Swift Sport MK4 | LadiesSuzuki | LadiesSuzuki Swift Sport MK4 | N2 | 5:30:38.0 |
| 82 | 123 | GBRSupradip Dey RoyBradley Magnus | N1MG ZR 105 | 5:36:44.5 | ||
| 83 | 108 | GBRStefan DavisNeil FoulkesFord · Ford Puma S1600 | Ford | Ford Puma S1600 | A6 | 5:48:45.30 |
| – | 11 | ARGCompanc Luis PerezJosé Maria VoltaFord · Ford Focus RS WRC '06 | Ford | Ford Focus RS WRC '06 | A8 | |
| – | 21 | NORAndreas MikkelsenOla FløeneFord · Ford Focus RS WRC '06 | Ford | Ford Focus RS WRC '06 | A8 | |
| – | 22 | GBRGareth JonesDavid MoynihanFord · Ford Focus RS WRC '05 | Ford | Ford Focus RS WRC '05 | A8 | |
| – | 24 | ZIMConrad RautenbachDavid SeniorCitroën · Citroën Xsara WRC | Citroën | Citroën Xsara WRC | A8 | |
| – | 32 | GBRStuart JonesAndrew BullMG · MG S2000 Sport | MG | MG S2000 Sport | N4 | |
| – | 37 | CYPSpyros PavlidesDenis GiraudetSubaru · Subaru Impreza STi | Subaru | Subaru Impreza STi | N4 | |
| – | 40 | POLMichał SołowowMaciej BaranFiat · Fiat Abarth Grande Punto S2000 | Fiat | Fiat Abarth Grande Punto S2000 | N4 | |
| – | 41 | POLLeszek KuzajCraig ParrySubaru · Subaru Impreza STi N12B | Subaru | Subaru Impreza STi N12B | N4 | |
| – | 42 | RUSEvgeniy VertunovGeorgiy TroshkinSubaru · Subaru Impreza STi N12 | Subaru | Subaru Impreza STi N12 | N4 | |
| – | 43 | ROUClaudiu DavidM. Beldie-DobraniciMitsubishi · Mitsubishi Lancer Evo IX | Mitsubishi | Mitsubishi Lancer Evo IX | N4 | |
| – | 48 | NZLHayden PaddonJohn KennardMitsubishi · Mitsubishi Lancer Evo IX | Mitsubishi | Mitsubishi Lancer Evo IX | N4 | |
| – | 50 | SWEPatrik FlodinMaria AnderssonSubaru · Subaru Impreza STi N12 | Subaru | Subaru Impreza STi N12 | N4 | |
| – | 54 | ARGGabriel PozzoDaniel StilloMitsubishi · Mitsubishi Lancer Evo IX | Mitsubishi | Mitsubishi Lancer Evo IX | N4 | |
| – | 65 | NEDHarry KleinjanSander RölingŠkoda · Škoda Fabia WRC | Škoda | Škoda Fabia WRC | A8 | |
| – | 80 | RUSEvgeniy NovikovAlexey AksakovMitsubishi · Mitsubishi Lancer Evo IX | Mitsubishi | Mitsubishi Lancer Evo IX | N4 | |
| – | 86 | INASubhan AksaHendrik MboiMitsubishi · Mitsubishi Lancer Evo VIII | Mitsubishi | Mitsubishi Lancer Evo VIII | N4 | |
| – | 89 | GBRRob GillAnders HowardMitsubishi · Mitsubishi Lancer Evo IX | Mitsubishi | Mitsubishi Lancer Evo IX | N4 | |
| – | 90 | GBRWayne RadfordPaul DrewMitsubishi · Mitsubishi Lancer Evo IX | Mitsubishi | Mitsubishi Lancer Evo IX | N4 | |
| – | 91 | GBRSimon HarrawayCraig DrewSubaru · Subaru Impreza STi N10 | Subaru | Subaru Impreza STi N10 | N4 | |
| – | 95 | GBRJames SmithChris MellingSubaru · Subaru Impreza WRX | Subaru | Subaru Impreza WRX | N4 | |
| – | 97 | UKROleksiy TamrazovIvan GermanSubaru · Subaru Impreza STi N11 | Subaru | Subaru Impreza STi N11 | N4 | |
| – | 98 | GBRMelis CharalambousMark CrispŠkoda · Škoda Octavia WRC | Škoda | Škoda Octavia WRC | A8 | |
| – | 116 | JPNKazutomo KusamaStefan ArndtCitroën · Citroën C2 R2 | Citroën | Citroën C2 R2 | A6 | |
| – | 121 | ITAGiovanni CaposienaBarbara PeruginiFord · Ford Fiesta ST 150 | Ford | Ford Fiesta ST 150 | N3 | |
| – | 132 | GBRDarren JonesPaul BurleyŠkoda · Škoda Felicia | Škoda | Škoda Felicia | A5 |
Source: eWRC-results.
Updated 16 Nov 2026, 03:37 (Beirut time)














