World Rally Championship 2007 · Leader after round 16Sébastien Loeb
116Points+4Lead
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Wins | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FRASébastien Loeb | 1 | 2 | 14 | 1 | 1 | 1 | R | 2 | 3 | 1 | 2 | 1 | 1 | R | 1 | 3 | 8 | 116 | |
| 2 | FINMarcus Grönholm | 3 | 1 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 4 | 1 | 3 | 2 | R | R | 2 | 5 | 112 | -4 |
| 3 | FINMikko Hirvonen | 5 | 3 | 1 | 3 | 5 | 3 | 2 | 4 | 2 | 3 | 3 | 4 | 13 | 1 | 4 | 1 | 3 | 99 | -17 |
| 4 | ESPDaniel Sordo | 2 | 12 | 25 | 4 | 3 | 6 | 3 | 24 | R | R | 6 | 2 | 3 | 2 | 2 | 5 | 0 | 65 | -51 |
| 5 | NORPetter Solberg | 6 | R | 4 | R | 2 | R | 5 | 3 | R | 6 | 7 | 6 | 5 | 16 | 5 | 4 | 0 | 47 | -69 |
| 6 | NORHenning Solberg | 14 | 4 | 3 | 9 | 11 | 5 | 4 | 5 | 5 | 13 | 9 | 10 | 9 | 3 | 16 | 15 | 0 | 34 | -82 |
| 7 | AUSChris Atkinson | 4 | 8 | 19 | 5 | R | 7 | 10 | 6 | 4 | 15 | 4 | 8 | 6 | R | 42 | 7 | 0 | 31 | -85 |
| 8 | FINJari-Matti Latvala | R | R | 5 | 7 | 8 | 4 | 9 | 12 | R | 8 | 5 | 7 | 4 | 26 | 3 | 10 | 0 | 30 | -86 |
| 9 | AUTManfred Stohl | 10 | 7 | 12 | 6 | 9 | 8 | 7 | 8 | R | R | 12 | R | 14 | 6 | R | 8 | 0 | 13 | -103 |
| 10 | BELFrançois Duval | – | – | – | – | – | – | – | R | – | 2 | – | 5 | R | – | DNS | – | 0 | 12 | -104 |
| 11 | GBRMatthew Wilson | 12 | R | 26 | 8 | 12 | 30 | 12 | 10 | 10 | 9 | 10 | 11 | R | 4 | 7 | 6 | 0 | 11 | -105 |
| 12 | CZEJan Kopecký | 8 | 10 | 8 | – | 22 | – | R | 7 | R | 5 | – | R | 7 | – | – | 12 | 0 | 10 | -106 |
| 13 | FINToni Gardemeister | 7 | 6 | R | – | DSQ | – | 6 | DNS | – | 7 | – | – | – | – | – | – | 0 | 10 | -106 |
| 14 | SWEDaniel Carlsson | – | 5 | 7 | – | 6 | – | R | DNS | – | – | – | – | – | – | – | – | 0 | 9 | -107 |
| 15 | ITAGianluigi Galli | – | 13 | 6 | – | 7 | DNS | DNS | – | – | – | – | – | – | – | – | – | 0 | 5 | -111 |
| 16 | ARGLuís Pérez Companc | – | 15 | – | 19 | DNS | 28 | R | 11 | 11 | – | 23 | R | – | 5 | – | R | 0 | 4 | -112 |
| 17 | ESPXavier Pons | 25 | R | 16 | DNS | – | – | – | – | 6 | 18 | R | 9 | 8 | 36 | R | 9 | 0 | 4 | -112 |
| 18 | GBRGuy Wilks | – | – | R | – | R | – | – | 9 | 9 | 10 | – | – | – | – | 6 | 13 | 0 | 3 | -113 |
| 19 | ESTUrmo Aava | – | – | 28 | – | 15 | – | 13 | 14 | 7 | 12 | 8 | 18 | R | 18 | – | – | 0 | 3 | -113 |
| 20 | ARGFederico Villagra | – | – | – | – | – | 9 | 11 | 32 | 14 | – | 11 | 13 | – | 7 | – | 18 | 0 | 2 | -114 |
| 21 | NORMads Østberg | – | 9 | 37 | – | R | – | R | – | 8 | – | – | – | – | – | – | 11 | 0 | 1 | -115 |
| 22 | IRLGareth MacHale | 11 | – | – | R | 13 | – | R | – | – | – | – | – | – | – | 8 | – | 0 | 1 | -115 |
| 23 | FINJuho Hänninen | – | DSQ | 17 | – | – | 11 | 8 | R | R | – | 19 | 23 | – | 24 | – | – | 0 | 1 | -115 |
| 24 | JPNKatsuhiko Taguchi | – | – | – | – | – | – | – | – | – | – | – | – | – | 8 | – | – | 0 | 1 | -115 |
Updated 16 Nov 2026














