Formula 1 1985 · Leader after round 16McLaren
90Points+8Lead
| Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Wins | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McLaren | 9 | 0 | 3 | 9 | 4 | 0 | 4 | 9 | 8 | 9 | 15 | 9 | 4 | 3 | 4 | 0 | 6 | 90 | |
| 2 | Ferrari | 9 | 6 | 1 | 6 | 15 | 10 | 3 | 6 | 9 | 7 | 3 | 2 | 0 | 0 | 3 | 2 | 2 | 82 | -8 |
| 3 | Williams | 0 | 2 | 2 | 0 | 4 | 9 | 6 | 0 | 1 | 0 | 1 | 0 | 9 | 13 | 15 | 9 | 4 | 71 | -19 |
| 4 | Team Lotus | 4 | 12 | 9 | 4 | 2 | 2 | 2 | 0 | 0 | 8 | 6 | 5 | 9 | 8 | 0 | 0 | 3 | 71 | -19 |
| 5 | Brabham | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 4 | 0 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 1 | 26 | -64 |
| 6 | Ligier | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | – | 10 | 0 | 23 | -67 |
| 7 | Renault | 2 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 16 | -74 |
| 8 | Arrows | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 14 | -76 |
| 9 | Tyrrell | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | -83 |
| 10 | Osella | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | -90 |
| 11 | Minardi | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -90 |
| 12 | Alfa Romeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -90 |
| 13 | RAM | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | -90 |
| 14 | Zakspeed | – | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | – | 0 | 0 | -90 |
| 15 | Toleman | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -90 |
| 16 | Spirit | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | -90 |
| 17 | Lola | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | 0 | -90 |
Updated 17 Nov 2026











