Formula 1 1999 · Leader after round 16Ferrari
128Points+4Lead
| Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Wins | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari | 10 | 8 | 10 | 16 | 7 | 4 | 3 | 6 | 10 | 16 | 4 | 3 | 5 | 0 | 16 | 10 | 6 | 128 | |
| 2 | McLaren | 0 | 10 | 6 | 4 | 16 | 10 | 6 | 10 | 10 | 2 | 16 | 16 | 2 | 2 | 4 | 10 | 7 | 124 | -4 |
| 3 | Jordan | 6 | 4 | 3 | 3 | 0 | 0 | 10 | 5 | 3 | 4 | 4 | 5 | 10 | 0 | 1 | 3 | 2 | 61 | -67 |
| 4 | Stewart | 2 | 0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 14 | 5 | 0 | 1 | 36 | -92 |
| 5 | Williams | 4 | 3 | 0 | 0 | 2 | 3 | 3 | 4 | 0 | 3 | 0 | 2 | 6 | 3 | 0 | 2 | 0 | 35 | -93 |
| 6 | Benetton | 3 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | -112 |
| 7 | Prost | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 9 | -119 |
| 8 | Sauber | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | -123 |
| 9 | Arrows | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -127 |
| 10 | Minardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -127 |
| 11 | BAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -128 |
Updated 17 Nov 2026











