World Rally Championship 2017 · Leader after round 13Julien Ingrassia
232Points+24Lead
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Wins | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FRAJulien Ingrassia | 1 | 3 | 2 | 2 | 4 | 1 | 5 | 3 | R | 3 | 2 | 3 | 4 | 2 | 232 | |
| 2 | BELNicolas Gilsoul | 15 | 13 | 3 | 1 | 1 | 2 | 3 | 1 | 6 | 44 | R | 2 | 1 | 4 | 208 | -24 |
| 3 | ESTMartin Järveoja | 3 | 2 | 4 | 11 | 3 | 4 | 1 | R | 7 | 1 | 3 | 6 | 2 | 2 | 191 | -41 |
| 4 | FINMiikka Anttila | 2 | 1 | 6 | 4 | 5 | 9 | 2 | 20 | 21 | 7 | R | 5 | R | 1 | 136 | -96 |
| 5 | GBRDaniel Barritt | 6 | 6 | 9 | 21 | 2 | 6 | R | 8 | 2 | 6 | 7 | 1 | 5 | 1 | 128 | -104 |
| 6 | ESPMarc Martí | 4 | 4 | 8 | 3 | 8 | 3 | 12 | 4 | 9 | 34 | 15 | 10 | – | 0 | 95 | -137 |
| 7 | IRLPaul Nagle | R | 12 | 1 | R | R | 18 | R | – | 8 | R | 1 | 7 | 7 | 2 | 77 | -155 |
| 8 | FINKaj Lindström | 16 | 23 | 7 | R | 7 | 7 | 6 | 10 | 3 | 4 | 4 | R | – | 0 | 71 | -161 |
| 9 | GBRScott Martin | 5 | 5 | – | 5 | R | 5 | 25 | 11 | 5 | 5 | – | 15 | R | 0 | 64 | -168 |
| 10 | FINJanne Ferm | – | – | – | – | – | 10 | 4 | R | 1 | 21 | R | 9 | 6 | 1 | 62 | -170 |
| 11 | NORAnders Jæger | 7 | – | – | 7 | – | R | 8 | 9 | – | 2 | 18 | 4 | 11 | 0 | 54 | -178 |
| 12 | GBRSebastian Marshall | 31 | – | – | – | – | R | R | 2 | R | 8 | – | 8 | 3 | 0 | 41 | -191 |
| 13 | NZLJohn Kennard | WD | 7 | 5 | 6 | 6 | – | – | – | – | – | – | – | – | 0 | 33 | -199 |
| 14 | FRAGabin Moreau | 9 | 8 | 15 | 50 | – | 13 | – | 5 | – | – | 6 | – | R | 0 | 30 | -202 |
| 15 | FINMikko Markkula | – | 10 | – | 8 | – | 12 | – | 6 | 4 | 16 | 8 | 31 | – | 0 | 29 | -203 |
| 16 | NOROla Fløene | – | 15 | – | – | 9 | 8 | 7 | 7 | – | 19 | – | R | – | 0 | 18 | -214 |
| 17 | NORTorstein Eriksen | – | – | – | – | – | – | – | – | 10 | – | 5 | – | – | 0 | 11 | -221 |
| 18 | CZEPavel Dresler | 8 | – | – | 16 | – | – | 10 | – | – | 11 | 9 | – | – | 0 | 7 | -225 |
| 19 | SWEJonas Andersson | 11 | 9 | 10 | – | 10 | 11 | – | 13 | – | 12 | – | 11 | – | 0 | 4 | -228 |
| 20 | AUSJohn Allen | – | – | – | – | – | – | – | – | – | – | – | – | 8 | 0 | 4 | -228 |
| 21 | FRABenjamin Veillas | 12 | 14 | 11 | 28 | – | 21 | 9 | 14 | 12 | 10 | 16 | 12 | – | 0 | 3 | -229 |
| 22 | FRAJacques-Julien Renucci | – | – | – | 9 | – | 33 | – | – | 17 | – | R | WD | – | 0 | 2 | -230 |
| 23 | BELFrédéric Miclotte | 29 | – | – | – | – | – | – | – | – | 25 | 33 | 42 | 9 | 0 | 2 | -230 |
| 24 | GERPirmin Winklhofer | R | – | – | – | – | – | – | – | – | 9 | – | – | – | 0 | 2 | -230 |
| 25 | NORStig Rune Skjærmoen | – | 11 | – | 14 | – | – | 11 | 12 | R | – | 10 | 37 | – | 0 | 1 | -231 |
| 26 | FRABenoît Fulcrand | – | – | – | 10 | – | 38 | 15 | – | – | 41 | WD | – | – | 0 | 1 | -231 |
| 27 | FINJonne Halttunen | – | – | – | – | – | – | – | – | 13 | – | – | 35 | 10 | 0 | 1 | -231 |
| 28 | FRADenis Giraudet | 10 | – | – | R | – | – | – | – | – | – | – | – | – | 0 | 1 | -231 |
Updated 16 Nov 2026














