1Al-Rawahi AbdullahAl-Hmoud Ata · Škoda Fabia Rally2 evo2:37:30.1
2Kačírek Petr sen.Řiháková Petra · Škoda Fabia R52:44:05.7
3Al-Attiyah NasserBaumel Mathieu · Volkswagen Polo GTI R52:44:38.0
| المركز | الرقم | الطاقم | السيارة | الفئة | الوقت / الفارق | عقوبة |
|---|---|---|---|---|---|---|
| 1 | 2 | Al-Rawahi AbdullahAl-Hmoud AtaŠkoda Fabia Rally2 evo | Škoda Fabia Rally2 evo | RC2 | 2:37:30.1 | 0:10 |
| 2 | 15 | Kačírek Petr sen.Řiháková PetraŠkoda Fabia R5 | Škoda Fabia R5 | RC2 | 2:44:05.7 | |
| 3 | 1 | Al-Attiyah NasserBaumel MathieuVolkswagen Polo GTI R5 | Volkswagen Polo GTI R5 | RC2 | 2:44:38.0 | 5:00 |
| 4 | 9 | Al-Thefiri MshariAl-Kuwari NasserMitsubishi Lancer Evo X | Mitsubishi Lancer Evo X | RC2 | 2:46:45.7 | |
| 5 | 3 | Al-Attiyah N.Bernacchini G.Ford Fiesta R5 | Ford Fiesta R5 | RC2 | 2:52:41.2 | |
| 6 | 14 | Jweihan ShakerAl-Majali NancyMitsubishi Lancer Evo X | Mitsubishi Lancer Evo X | RC2 | 2:54:07.0 | 0:10 |
| 7 | 11 | Al-Thefiri YousefHanna CarlosMitsubishi Lancer Evo X | Mitsubishi Lancer Evo X | RC2 | 2:56:39.1 | |
| 8 | 6 | Al-Fayez Sh. BaderJuma EmadMitsubishi Lancer Evo X | Mitsubishi Lancer Evo X | RC2 | 2:58:13.8 | 0:10 |
| 9 | 5 | Abu Jamous IssaJuma YazanMitsubishi Lancer Evo IX | Mitsubishi Lancer Evo IX | RC2 | 3:02:56.2 | |
| 10 | 18 | Al-Qassimi GhaithSalim AhmedMitsubishi Lancer Evo VIII | Mitsubishi Lancer Evo VIII | RC2 | 3:06:50.3 | |
| 11 | 24 | Al-Rashidi F.Al-Rashidi YaqthanSubaru Impreza STi N12 | Subaru Impreza STi N12 | RC2 | 3:08:04.6 | |
| 12 | 21 | Al-Balushi MutasimAl-Balushi AmmarYamaha YXZ | Yamaha YXZ | T4 | 3:12:05.9 | |
| 13 | 7 | Shaban ShadiIssa SamerMitsubishi Lancer Evo IX | Mitsubishi Lancer Evo IX | RC2 | 3:15:17.1 | |
| 14 | 23 | Al Tawqi AbdullahMinor IlkaToyota Yaris | Toyota Yaris | RC5 | 3:20:39.8 | |
| 15 | 12 | Khaled AhmadSfeir SamerMitsubishi Lancer Evo IX | Mitsubishi Lancer Evo IX | RC2 | 3:21:22.0 | 0:10 |
| 16 | 10 | Al-Zubair AbdullahAl-Zadjali TahaSubaru Impreza STi N14 | Subaru Impreza STi N14 | RC2 | 3:26:23.4 | 2:30 |
| – | 4 | Al-Shurafa IhabJuma YousefMitsubishi Lancer Evo X | Mitsubishi Lancer Evo X | RC2 | Retired | |
| – | 16 | Al-Amri ZakaryaAl-Amri MohammedSubaru Impreza STi N14 | Subaru Impreza STi N14 | RC2 | Retired | |
| – | 17 | Al-Zadjali HaithamAl-Shaibani WailMitsubishi Lancer Evo VII | Mitsubishi Lancer Evo VII | RC2 | Retired | |
| – | 20 | Al-Mazroui M.Al-Shekaili SanaYamaha YXZ | Yamaha YXZ | T4 | Retired | |
| – | 22 | Al-Toqi S.Al-Wardi EssaMitsubishi Lancer Evo VII | Mitsubishi Lancer Evo VII | RC2 | Retired | |
| – | 25 | Al-Zadjali MusabAl-Qasmi N.Kia Rio | Kia Rio | RC5 | Retired | |
| – | 26 | Al-Harthy SaifAl-Hinai SaifMitsubishi Lancer Evo X | Mitsubishi Lancer Evo X | RC2 | Retired |
النتائج: eWRC-results.com
حُدّث 16 نوفمبر 2026، 00:11 (بتوقيت بيروت)














