1Al-Attiyah NasserBaumel Mathieu · Rally21:44:07.4
2Østberg MadsBarth Patrik · Rally21:44:19.6
3Mikkelsen AndreasEriksen Torstein · Rally21:45:44.9
| المركز | الرقم | الطاقم | السيارة | الفئة | الوقت / الفارق | عقوبة |
|---|---|---|---|---|---|---|
| 1 | 1 | Al-Attiyah NasserBaumel MathieuRally2 | Rally2 | RC2 | 1:44:07.4 | 0:05 |
| 2 | 4 | Østberg MadsBarth PatrikRally2 | Rally2 | RC2 | 1:44:19.6 | |
| 3 | 3 | Mikkelsen AndreasEriksen TorsteinRally2 | Rally2 | RC2 | 1:45:44.9 | |
| 4 | 2 | Lindholm EmilHämäläinen ReetaRally2 | Rally2 | RC2 | 1:46:13.6 | 0:15 |
| 5 | 7 | Al-Kuwari A.Moore LorcanRally2 | Rally2 | RC2 | 1:49:59.9 | |
| 6 | 6 | Al-Attiyah N.Bernacchini G.Rally2 | Rally2 | RC2 | 2:00:22.8 | 0:10 |
| 7 | 10 | Al-Thefiri MshariAl-Kuwari NasserMitsubishi Lancer Evo X | Mitsubishi Lancer Evo X | RC2 | 2:06:03.3 | |
| 8 | 12 | Al-Thefiri YousefHanna CarlosMitsubishi Lancer Evo X | Mitsubishi Lancer Evo X | RC2 | 2:11:15.8 | 0:15 |
| 9 | 22 | Al-Rabban AbdullahObaid AliMitsubishi Lancer Evo X | Mitsubishi Lancer Evo X | RC2 | 2:11:24.9 | 0:05 |
| 10 | 18 | Al-Muhannadi R.Allouh FerasSubaru Impreza STi N14 | Subaru Impreza STi N14 | RC2 | 2:18:41.1 | 3:20 |
| 11 | 25 | Al-Mohannadi K.Al-Fuaim WaleedPolaris RZR XP | Polaris RZR XP | T4 | 2:19:48.2 | 0:30 |
| 12 | 9 | Al-Kuwari SadoonPrévot StéphaneRally2 | Rally2 | RC2 | 2:24:21.2 | 2:10 |
| 13 | 23 | Fleifel SamiAl-Khateeb AhmadMitsubishi Lancer Evo VII | Mitsubishi Lancer Evo VII | NAT | 2:28:58.4 | 0:55 |
| 14 | 17 | Al-Shurafa IhabJuma YousefMitsubishi Lancer Evo X | Mitsubishi Lancer Evo X | RC2 | 2:33:39.0 | 0:20 |
| 15 | 21 | Shaban ShadiIssa SamerMitsubishi Lancer Evo IX | Mitsubishi Lancer Evo IX | RC2 | 2:47:36.0 | 0:25 |
| – | 5 | Al-Rawahi AbdullahAl-Hmoud AtaRally2 | Rally2 | RC2 | Mechanical | |
| – | 8 | Al-Suwaidi K.Burns NiallRally2 | Rally2 | RC2 | Codriver ill | |
| – | 11 | Jweihan ShakerAl-Majali NancyMitsubishi Lancer Evo X | Mitsubishi Lancer Evo X | RC2 | Mechanical | |
| – | 14 | Al-Fayez Sh. BaderJuma EmadMitsubishi Lancer Evo X | Mitsubishi Lancer Evo X | RC2 | Mechanical | |
| – | 16 | Al-Amri ZakaryaAl-Mazroui M.Subaru Impreza STi N14 | Subaru Impreza STi N14 | RC2 | Mechanical | |
| – | 19 | Al-Aawar JadKanledjian VickenMitsubishi Lancer Evo X | Mitsubishi Lancer Evo X | RC2 | Mechanical | |
| – | 20 | Khaled AhmadSfeir SamerMitsubishi Lancer Evo IX | Mitsubishi Lancer Evo IX | RC2 | Mechanical | |
| – | 24 | Marrini StefanoTiraboschi StefanoCan-Am Maverick X3 X RS Turbo RR | Can-Am Maverick X3 X RS Turbo RR | T4 | Didn't start |
النتائج: eWRC-results.com
حُدّث 16 نوفمبر 2026، 00:11 (بتوقيت بيروت)














