1Feghali RogerMatar Joseph · Toyota GR Yaris Rally21:49:36.3
2Al-Attiyah NasserCarrera Cándido · Škoda Fabia RS Rally21:49:45.5
3Dehni EliasArena Nicola · Škoda Fabia R51:53:05.4
| المركز | الرقم | الطاقم | السيارة | الفئة | الوقت / الفارق | عقوبة |
|---|---|---|---|---|---|---|
| 1 | 3 | Feghali RogerMatar JosephToyota GR Yaris Rally2 | Toyota GR Yaris Rally2 | RC2 | 1:49:36.3 | |
| 2 | 1 | Al-Attiyah NasserCarrera CándidoŠkoda Fabia RS Rally2 | Škoda Fabia RS Rally2 | RC2 | 1:49:45.5 | |
| 3 | 6 | Dehni EliasArena NicolaŠkoda Fabia R5 | Škoda Fabia R5 | RC2 | 1:53:05.4 | |
| 4 | 5 | Abou-Hamdan BasselElias FirasVolkswagen Polo GTI R5 | Volkswagen Polo GTI R5 | RC2 | 1:53:33.3 | |
| 5 | 2 | Al-Kuwari A.Bernacchini G.Škoda Fabia RS Rally2 | Škoda Fabia RS Rally2 | RC2 | 1:56:20.7 | |
| 6 | 4 | Ayoub RabihNadher GeorgesŠkoda Fabia R5 | Škoda Fabia R5 | RC2 | 1:56:43.5 | |
| 7 | 11 | Hindy JosephKanledjian VickenRenault Clio Rally3 | Renault Clio Rally3 | RC3 | 1:57:32.1 | |
| 8 | 15 | Younis TarekJleilaty SalimŠkoda Fabia Rally2 evo | Škoda Fabia Rally2 evo | RC2 | 2:00:48.5 | |
| 9 | 9 | Rahi RodrigueKoundakjian GaryMitsubishi Lancer Evo IX | Mitsubishi Lancer Evo IX | NS3 | 2:01:44.4 | |
| 10 | 17 | Khaled AhmadMazkour OmarMitsubishi Lancer Evo X | Mitsubishi Lancer Evo X | RC2 | 2:02:56.4 | |
| 11 | 10 | Kahy HenryMenhem RamyCitroën DS3 R3T Max | Citroën DS3 R3T Max | RC4 | 2:06:54.9 | |
| 12 | 22 | Al-Aawar JadDjiyerian MusaMitsubishi Lancer Evo X | Mitsubishi Lancer Evo X | RC2 | 2:08:06.7 | |
| 13 | 18 | Dagher RheaAbou Elias NadimMitsubishi Lancer Evo X | Mitsubishi Lancer Evo X | RC2 | 2:08:32.9 | 0:20 |
| 14 | 16 | Chebly CharbelSchlink DolyneMitsubishi Lancer Evo IX | Mitsubishi Lancer Evo IX | NS3 | 2:09:22.3 | |
| 15 | 14 | Al-Attiyah N.Chehab ZiadFord Fiesta Rally2 | Ford Fiesta Rally2 | RC2 | 2:12:44.4 | 1:40 |
| 16 | 19 | Al-Zubair AbdullahAl-Zadjali TahaSubaru Impreza STi N14 | Subaru Impreza STi N14 | RC2 | 2:13:21.0 | |
| 17 | 26 | Germanos TonyKmeid JosephRenault Clio Rally5 | Renault Clio Rally5 | RC5 | 2:19:54.0 | |
| 18 | 21 | Al-Amri ZakaryaAl-Mazroui M.Subaru Impreza STi N14 | Subaru Impreza STi N14 | RC2 | 2:21:49.6 | |
| 19 | 24 | Al-Marri MohammedDelorme PierrePeugeot 208 Rally4 | Peugeot 208 Rally4 | RC4 | 2:23:01.8 | |
| 20 | 102 | Schlink WalidAchkouty AndreRenault Clio RS | Renault Clio RS | NS2 | 2:24:15.3 | |
| 21 | 23 | Khneisser RyanBechara C.Peugeot 208 R2 | Peugeot 208 R2 | RC4 | 2:29:31.1 | |
| 22 | 101 | Wehbeh JasonMhanna AndreCitroën DS3 R1 | Citroën DS3 R1 | NS1 | 2:30:36.1 | |
| 23 | 7 | Feghali AlexHaddad MarcMitsubishi Lancer Evo X R4 | Mitsubishi Lancer Evo X R4 | RC2 | 2:33:42.4 | 1:50 |
| 24 | 105 | Mechref CamilleEl Helou FirasHonda Civic Type-R | Honda Civic Type-R | NS2 | 2:38:47.5 | |
| 25 | 27 | "Saneem"Sherif MusaFord Fiesta Rally4 | Ford Fiesta Rally4 | RC4 | 2:39:43.6 | |
| 26 | 104 | Hajj JoeySfeir NajiHyundai i20 Coupe | Hyundai i20 Coupe | NS1 | 2:50:30.9 | |
| 27 | 8 | Rizk CarlAbou Elias KarimCitroën DS3 R3T Max | Citroën DS3 R3T Max | RC4 | 3:04:57.4 | 1:20 |
| 28 | 28 | Yazbeck NadiMhanna ElieMitsubishi Lancer Evo VIII | Mitsubishi Lancer Evo VIII | NS3 | 3:22:26.2 | 0:10 |
| – | 12 | Mezher DavidNasr ChadiFord Fiesta Rally3 | Ford Fiesta Rally3 | RC3 | Retired | |
| – | 20 | Tajeddine MohamadSfeir SamerMitsubishi Lancer Evo X | Mitsubishi Lancer Evo X | RC2 | Retired | |
| – | 103 | Chebli MoussaSaleh YoussefRenault Clio III RS | Renault Clio III RS | NS2 | Retired | |
| – | 106 | Hassoun JoannaBeaino KarlMitsubishi Lancer Evo IX | Mitsubishi Lancer Evo IX | NS3 | Retired |
النتائج: eWRC-results.com
حُدّث 16 نوفمبر 2026، 00:11 (بتوقيت بيروت)














