1F. sen. WittmannJörg Pattermann · Lancia6:56:00
2Kenneth ErikssonPeter Diekmann · Volkswagen6:56:47
3P. BourneMichael Eggleton · Subaru7:04:25
| المركز | الرقم | الطاقم | الفريق | السيارة | الفئة | الوقت / الفارق |
|---|---|---|---|---|---|---|
| 1 | 4 | F. sen. WittmannJörg PattermannLancia · Lancia Delta HF 4WD | Lancia | Lancia Delta HF 4WD | A8 | 6:56:00 |
| 2 | 2 | Kenneth ErikssonPeter DiekmannVolkswagen · Volkswagen Golf II GTi 16V | Volkswagen | Volkswagen Golf II GTi 16V | A7 | 6:56:47 |
| 3 | 5 | P. BourneMichael EggletonSubaru · Subaru RX Turbo | Subaru | Subaru RX Turbo | A8 | 7:04:25 |
| 4 | 8 | Tony TeesdaleGreg HorneMazda · Mazda 323 4WD | Mazda | Mazda 323 4WD | A8 | 7:18:31 |
| 5 | 7 | David OfficerKate OfficerMitsubishi · Mitsubishi Starion Turbo | Mitsubishi | Mitsubishi Starion Turbo | A8 | 7:35:12 |
| 6 | 18 | Ken AdamsonGreg AdamsonToyota · Toyota Corolla GT | Toyota | Toyota Corolla GT | A6 | 7:40:17 |
| 7 | 24 | Stuart WeeberJohn KennardToyota · Toyota Starlet | Toyota | Toyota Starlet | A5 | 8:00:50 |
| 8 | 21 | Simon DaviesSimon CurrySubaru · Subaru Leone RX Turbo | Subaru | Subaru Leone RX Turbo | A8 | 8:05:41 |
| 9 | 16 | Kouichi HazuHakaru IchinoIsuzu · Isuzu Gemini Turbo | Isuzu | Isuzu Gemini Turbo | A8 | 8:09:58 |
| 10 | 35 | Grant GoileTony MorrisonToyota · Toyota Starlet | Toyota | Toyota Starlet | A5 | 8:12:41 |
| 11 | 23 | Dave StrongDale CrossleyDaihatsu · Daihatsu Charade G11 | Daihatsu | Daihatsu Charade G11 | A6 | 8:15:21 |
| 12 | 40 | Garry SibleyJeff JuddToyota · Toyota Starlet | Toyota | Toyota Starlet | A5 | 8:16:20 |
| 13 | 41 | Lee StringerChris SleeToyota · Toyota Corolla | Toyota | Toyota Corolla | A5 | 8:17:43 |
| 14 | 31 | Ian SchulerPeter McNeilIsuzu · Isuzu Gemini | Isuzu | Isuzu Gemini | A7 | 8:19:42 |
| 15 | 48 | Alan HalsallClive PartingtonMitsubishi · Mitsubishi Lancer EX Turbo | Mitsubishi | Mitsubishi Lancer EX Turbo | A6 | 8:22:25 |
| 16 | 43 | Gavin BellBryan KentToyota · Toyota Starlet | Toyota | Toyota Starlet | A5 | 9:14:58 |
| – | 1 | Stig BlomqvistBjörn CederbergFord · Ford Sierra XR 4x4 | Ford | Ford Sierra XR 4x4 | A8 | |
| – | 3 | Neil AllportRodger FreethMazda · Mazda 323 4WD | Mazda | Mazda 323 4WD | A8 | |
| – | 6 | Ray WilsonBob HaldaneMazda · Mazda 323 4WD | Mazda | Mazda 323 4WD | A8 | |
| – | 9 | Brian StokesJohn RotheryFord · Ford Sierra XR 4x4 | Ford | Ford Sierra XR 4x4 | A8 | |
| – | 10 | Paddy DavidsonMike CarmichaelNissan · Nissan 200SX | Nissan | Nissan 200SX | A8 | |
| – | 11 | Wayne BellDavid BoddyToyota · Toyota Corolla GT | Toyota | Toyota Corolla GT | A6 | |
| – | 12 | Robert HartRichard PopenhagenSubaru · Subaru RX Turbo | Subaru | Subaru RX Turbo | A8 | |
| – | 14 | Ross MeekingsSteve MarchToyota · Toyota Corolla | Toyota | Toyota Corolla | A5 | |
| – | 17 | Mark JenningsJim RobbToyota · Toyota Starlet | Toyota | Toyota Starlet | A5 | |
| – | 19 | David AylingVaughan HughesMazda · Mazda 323 4WD | Mazda | Mazda 323 4WD | A8 | |
| – | 20 | Kevin HinchcliffeRoger DavisToyota · Toyota Corolla | Toyota | Toyota Corolla | A | |
| – | 22 | Ross YoungE. Young-KirkpatrickToyota · Toyota Corolla | Toyota | Toyota Corolla | A | |
| – | 25 | Rick PercyRex JohnstoneSubaru · Subaru Leone 4WD RX 1800 | Subaru | Subaru Leone 4WD RX 1800 | A7 | |
| – | 26 | Lee EnglandDavid PilbrowNissan · Nissan Bluebird Turbo | Nissan | Nissan Bluebird Turbo | A | |
| – | 27 | Stephen WillyMark SheehanToyota · Toyota Corolla | Toyota | Toyota Corolla | A | |
| – | 29 | Tetsuo SanoTakeo HenmiToyota · Toyota Starlet Turbo | Toyota | Toyota Starlet Turbo | A7 | |
| – | 30 | Warrick SmithDavid HargreavesToyota · Toyota Starlet | Toyota | Toyota Starlet | A5 | |
| – | 32 | Yasutoshi KaunoK. KaminagaToyota · Toyota Starlet | Toyota | Toyota Starlet | A5 | |
| – | 33 | Graham CoeyMike FletcherMitsubishi · Mitsubishi Starion Turbo | Mitsubishi | Mitsubishi Starion Turbo | A8 | |
| – | 34 | Satoshi OkaSatoshi HayashiToyota · Toyota Corolla | Toyota | Toyota Corolla | A | |
| – | 37 | James DodunskiPaul CurdToyota · Toyota Starlet | Toyota | Toyota Starlet | A | |
| – | 38 | Rodney LangDennis GreenToyota · Toyota Corolla | Toyota | Toyota Corolla | A | |
| – | 39 | Yoshiaki AriwaNorihisa SuzukiToyota · Toyota Starlet | Toyota | Toyota Starlet | A | |
| – | 42 | Neill BylesIan HardyToyota · Toyota Starlet | Toyota | Toyota Starlet | A | |
| – | 44 | Jeremy TaggGuy OwenToyota · Toyota Starlet | Toyota | Toyota Starlet | A | |
| – | 45 | Pat NorrisAlan RossiterToyota · Toyota Starlet | Toyota | Toyota Starlet | A | |
| – | 47 | Steve WoollettRon AlexanderToyota · Toyota Starlet | Toyota | Toyota Starlet | A | |
| – | 49 | Hugh GoldsmithRon ShapleyŠkoda · Škoda 120 | Škoda | Škoda 120 | A | |
| – | 51 | Jim StewartPauline MalcolmMitsubishi · Mitsubishi Lancer EX Turbo | Mitsubishi | Mitsubishi Lancer EX Turbo | A | |
| – | 52 | Dave SeamerKeith OsborneToyota · Toyota Corolla | Toyota | Toyota Corolla | A | |
| – | 53 | Dennis EteveneauxJane BlackToyota · Toyota Starlet | Toyota | Toyota Starlet | A | |
| – | 55 | Seiichiro TaguchiHiroaki WatariMazda · Mazda 323 4WD | Mazda | Mazda 323 4WD | N4 | |
| – | 56 | Chris JoblinCraig VincentSuzuki · Suzuki Swift GTi | Suzuki | Suzuki Swift GTi | N | |
| – | 57 | Murray WalkerNeil HarrisSuzuki · Suzuki Swift GTi | Suzuki | Suzuki Swift GTi | N1 | |
| – | 58 | Chris ClarkeGraeme RobertsonNissan · Nissan 1200 Pick-Up | Nissan | Nissan 1200 Pick-Up | B9 |
المصدر: eWRC-results.
حُدّث 16 نوفمبر 2026، 03:26 (بتوقيت بيروت)














