Final · officialFIA Cross-Country Rally World Cup · Round 1
20th Paris-Granada-Dakar - Stage results
Thu 1 Jan 1998
1François FlickHonda9:33
2Fabio FasolaKTM0:08
3Jurgen MayerKTM0:12
| Pos | Crew | Car | Class | Time / gap | Gap |
|---|---|---|---|---|---|
| 1 | FRAFrançois FlickHonda | Honda | Bikes | 9:33 | |
| 2 | ITAFabio FasolaKTM | KTM | Bikes | 9:41 | 0:08 |
| 3 | DEUJurgen MayerKTM | KTM | Bikes | 9:45 | 0:12 |
| 1 | FRABruno SabyDominique SerieysMitsubishi | Mitsubishi | Cars | 9:45 | |
| 2 | JPNKenjiro ShinozukaHenri MagneMitsubishi | Mitsubishi | Cars | 10:01 | 0:16 |
| 3 | FRAJean-Pierre FontenayGilles PicardMitsubishi | Mitsubishi | Cars | 10:14 | 0:29 |
Top 3 per category (Wikipedia). Overall leaders after stage — Bikes: François Flick · Cars: Bruno Saby
Updated 19 Nov 2026, 00:19 (Beirut time)












