Final · officialDakar Rally
14th Total Paris-Sirte-Le Cap - Cars
Paris - Cape Town RallyMon 23 Dec 1991
1Hubert AuriolPhilippe Monnet · Mitsubishi-Nikon-Sonauto20:42:30
2Erwin WeberManfred Hiemer · Mitsubishi-Nikon-Sonauto+4:53.0
3Kenjiro ShinozukaHenri Magne · Mitsubishi-Citizen-Sonauto+18:52.0
| Pos | No. | Crew | Team | Car | Class | Time / gap | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 211 | FRAHubert AuriolPhilippe MonnetMitsubishi-Nikon-Sonauto · Mitsubishi Pajero Prototype T3 | Mitsubishi-Nikon-Sonauto | Mitsubishi Pajero Prototype T3 | T3 / 3.1 | 20:42:30 | |
| 2 | 210 | GERErwin WeberManfred HiemerMitsubishi-Nikon-Sonauto · Mitsubishi Pajero Prototype T3 | Mitsubishi-Nikon-Sonauto | Mitsubishi Pajero Prototype T3 | T3 | 20:47:23 | +4:53.0 |
| 3 | 213 | JPNKenjiro ShinozukaHenri MagneMitsubishi-Citizen-Sonauto · Mitsubishi Pajero Prototype T3 | Mitsubishi-Citizen-Sonauto | Mitsubishi Pajero Prototype T3 | T3 | 21:01:22 | +18:52.0 |
| 4 | 204 | SWEBjörn WaldegårdFred GallagherCitroën Sport · Citroën ZX Rallye-Raid | Citroën Sport | Citroën ZX Rallye-Raid | T3 | 22:03:12 | +1:20:42.0 |
| 5 | 203 | FINAri VatanenBruno BerglundCitroën Sport · Citroën ZX Rallye-Raid | Citroën Sport | Citroën ZX Rallye-Raid | T3 | 23:07:39 | +2:25:09.0 |
| 6 | 205 | BELJacky IckxDominique LemoineCitroën Sport · Citroën ZX Rallye-Raid | Citroën Sport | Citroën ZX Rallye-Raid | T3 | 24:51:16 | +4:08:46.0 |
| 7 | 206 | FRAPierre LartiguePatrick DestaillatsCitroën Sport · Citroën ZX Rallye-Raid | Citroën Sport | Citroën ZX Rallye-Raid | T3 | 25:31:42 | +4:49:12.0 |
| 8 | 208 | ESPSalvador ServiàJaime PuigLada Poch Trident · Lada Samara T3 | Lada Poch Trident | Lada Samara T3 | T3 | 25:55:24 | +5:12:54.0 |
| 9 | 207 | FRAAlain AmbrosinoAlain GuéhennecCitroën Sport · Citroën ZX Rallye-Raid | Citroën Sport | Citroën ZX Rallye-Raid | T3 | 26:19:37 | +5:37:07.0 |
| 10 | 221 | FRAPhilippe WambergueMichel VantourouxToyota - Yamato International · Toyota Land Cruiser (HZJ73) | Toyota - Yamato International | Toyota Land Cruiser (HZJ73) | T2 / 2.2 | 28:17:08 | +7:34:38.0 |
| 11 | 227 | ESPJordi TorráFrancesc SelgaTeam Repsol - Nissan · Nissan Patrol | Team Repsol - Nissan | Nissan Patrol | T2 | 31:11:59 | +10:29:29.0 |
| 12 | 216 | FRAJérôme RivièreMarionTeam Nissan · Nissan Terrano | Team Nissan | Nissan Terrano | T1 / 1.1 | 31:32:20 | +10:49:50.0 |
| 13 | 223 | FRAGérard SarrazinAnne-Marie De BelabreToyota - Yamato International · Toyota Land Cruiser (HDJ80) | Toyota - Yamato International | Toyota Land Cruiser (HDJ80) | 32:59:00 | +12:16:30.0 | |
| 14 | 250 | BELGuy DeladrièreCharly GotlibTeam NOK Jatco · Nissan Terrano | Team NOK Jatco | Nissan Terrano | 36:46:05 | +16:03:35.0 | |
| 15 | 230 | JPNKeiji YokokawaF. AkaoMitsubishi Tropical - Club Sonauto · Mitsubishi PX33 | Mitsubishi Tropical - Club Sonauto | Mitsubishi PX33 | 36:50:34 | +16:08:04.0 | |
| 16 | 231 | FRAMaurice ChomatRocherCitroën Sport · Peugeot P4 | Citroën Sport | Peugeot P4 | 39:11:38 | +18:29:08.0 | |
| 17 | 228 | JPNHiroshi MasuokaChristian DelferierMitsubishi Oil - Ralliart - Sonauto · Mitsubishi Pajero | Mitsubishi Oil - Ralliart - Sonauto | Mitsubishi Pajero | 40:37:14 | +19:54:44.0 | |
| 18 | 218 | FRAAnny-Charlotte VerneyRamón TermensTeam Dessoude · Nissan Patrol | Team Dessoude | Nissan Patrol | 40:44:28 | +20:01:58.0 | |
| 19 | 225 | ESPJuan PorcarRosendo TouriñanTeam Repsol - Nissan · Nissan Patrol | Team Repsol - Nissan | Nissan Patrol | 41:01:54 | +20:19:24.0 | |
| 20 | 254 | FRAChristian ChiaravitaWilliam AlcarazTeam Explorer Cagiva · Land Rover 110 | Team Explorer Cagiva | Land Rover 110 | 41:19:47 | +20:37:17.0 | |
| 21 | 305 | FRAAndrieuxArmandetLa Potagère - Demanny · Toyota Land Cruiser (HDJ80) | La Potagère - Demanny | Toyota Land Cruiser (HDJ80) | 43:23:19 | +22:40:49.0 | |
| 22 | 209 | FRABruno SabyPascal MaimonRothmans-Mitsubishi-Sonauto · Mitsubishi Pajero Prototype T3 | Rothmans-Mitsubishi-Sonauto | Mitsubishi Pajero Prototype T3 | T3 | 43:26:18 | +22:43:48.0 |
| 23 | 229 | THPornsawan SiriwattanakulPhilippe BocandéMitsubishi Oil - Ralliart - Sonauto · Mitsubishi Pajero | Mitsubishi Oil - Ralliart - Sonauto | Mitsubishi Pajero | T2 / 2.1 | 44:07:04 | +23:24:34.0 |
| 24 | 304 | BELvan CauwenbergeMarc DevosAutostal Duindistel · Toyota 4Runner | Autostal Duindistel | Toyota 4Runner | 44:53:39 | +24:11:09.0 | |
| 25 | 332 | ITADavide PolliniRobert RooseTeam Kawasaki IP Italy · Range Rover | Team Kawasaki IP Italy | Range Rover | 45:08:31 | +24:26:01.0 | |
| 26 | 268 | FRAPierre FougerouseDesrochesTeam Fougerouse · Renault Cherokee | Team Fougerouse | Renault Cherokee | 45:29:25 | +24:46:55.0 | |
| 27 | 251 | JPNJun NemotoKaz. WatanabeTeam NOK Jatco · Nissan Terrano | Team NOK Jatco | Nissan Terrano | 46:51:50 | +26:09:20.0 | |
| 28 | 286 | ESPPalaciosRochRange Rover | Range Rover | 47:29:05 | +26:46:35.0 | ||
| 29 | 246 | FRAYves TartarinJ. BarbotinAgridis · Toyota Land Cruiser (LJ73) | Agridis | Toyota Land Cruiser (LJ73) | 47:48:11 | +27:05:41.0 | |
| 30 | 317 | JPNOkabeMatsuoTKD · Mitsubishi Pajero | TKD | Mitsubishi Pajero | 48:14:34 | +27:32:04.0 | |
| 31 | 278 | JPNMasaru KubotaMoritaOkuda - Neywork Kyoto - Young Maga · Toyota Land Cruiser (HZJ73) | Okuda - Neywork Kyoto - Young Maga | Toyota Land Cruiser (HZJ73) | 48:42:52 | +28:00:22.0 | |
| 32 | 256 | JPNAsagaR. TsurutaCasio Team G.G.A. · Land Rover Discovery | Casio Team G.G.A. | Land Rover Discovery | 49:51:31 | +29:09:01.0 | |
| 33 | 328 | FRAPaul CharmassonJosette GaudySurplus 4x4 - O.S.T. - General Tire · Toyota Land Cruiser (HDJ80) | Surplus 4x4 - O.S.T. - General Tire | Toyota Land Cruiser (HDJ80) | 49:53:16 | +29:10:46.0 | |
| 34 | 219 | FRAJean-Pierre StrugoBernard DeloffreAlcatel-Sicra · Nissan Terrano | Alcatel-Sicra | Nissan Terrano | 50:17:03 | +29:34:33.0 | |
| 35 | 301 | NEDJan van TuylGary TolemanTeam Tijsterman-Camel-Toyota · Toyota | Team Tijsterman-Camel-Toyota | Toyota | 50:25:43 | +29:43:13.0 | |
| 36 | 276 | ITAPaolo StradiottoDante FavaroTeam Promo 90 · Toyota Land Cruiser (BJ73) | Team Promo 90 | Toyota Land Cruiser (BJ73) | 50:27:33 | +29:45:03.0 | |
| 37 | 270 | FRAYves MorizéJean-Pierre MorizéAutodistribution - SPDAA · Toyota Land Cruiser (HDJ80) | Autodistribution - SPDAA | Toyota Land Cruiser (HDJ80) | 50:34:57 | +29:52:27.0 | |
| 38 | 269 | FRAJ. CottretBruno CattarelliTeam Fougerouse · Renault Cherokee | Team Fougerouse | Renault Cherokee | 52:05:06 | +31:22:36.0 | |
| 39 | 262 | FRAHugues BroutinSerge DuquesneMcCain - Pneus France Nord · Nissan Patrol | McCain - Pneus France Nord | Nissan Patrol | |||
| 40 | 247 | FRAJacques TerrienBernard BosteelsTeam Défi · Land Rover | Team Défi | Land Rover | |||
| 41 | 249 | FRAHenri ThironCappelliTeam Défi · Land Rover 110 | Team Défi | Land Rover 110 | |||
| 42 | 334 | FRAGérard AlcarazBarbanceToyota Land Cruiser (HDJ80) | Toyota Land Cruiser (HDJ80) | ||||
| 43 | 340 | ITAGianni Lora LamiaRoberto Di PersioAGIP - Nissan · Nissan Terrano Tl | AGIP - Nissan | Nissan Terrano Tl | |||
| 44 | 202 | FRAGérard BourgoinSeguinDuc de Bourgogne · Schlesser Buggy | Duc de Bourgogne | Schlesser Buggy | T3 / 3.3 | ||
| 45 | 234 | FRAEtienne SmuleviciS. SerreauAlte · Mitsubishi PX33 | Alte | Mitsubishi PX33 | |||
| 46 | 279 | JPNFukuiEmiko RossiOkuda - Neywork Kyoto - ACP · Toyota Land Cruiser (HZJ73) | Okuda - Neywork Kyoto - ACP | Toyota Land Cruiser (HZJ73) | |||
| 47 | 277 | JPNKiichiro YokotaK. NittaOkuda - Neywork Kyoto - ACP · Toyota Land Cruiser (HZJ73) | Okuda - Neywork Kyoto - ACP | Toyota Land Cruiser (HZJ73) | |||
| 48 | 309 | FRADominique HousieauxJean-Paul CottretTeam Cap 3000 · Mitsubishi Pajero | Team Cap 3000 | Mitsubishi Pajero | |||
| 49 | 307 | FRAFrancis LahogueVechotLa Potagère - Demanny · Toyota Land Cruiser (HDJ80) | La Potagère - Demanny | Toyota Land Cruiser (HDJ80) | |||
| 50 | 224 | JPNKaori OkamotoHiroshi FujisakiToyota - Yamato International · Toyota Land Cruiser (HZJ73) | Toyota - Yamato International | Toyota Land Cruiser (HZJ73) | |||
| 51 | 287 | FRAVerschelleHervé DiersTeam RFO · Toyota Land Cruiser (HJ61) | Team RFO | Toyota Land Cruiser (HJ61) | |||
| 52 | 295 | ITAAlberto PaolettiG. LaurentMontaflor · Toyota Land Cruiser (BJ71) | Montaflor | Toyota Land Cruiser (BJ71) | |||
| 53 | 236 | FRAJean-Jacques MartinezPatrick MitchellAlte · Mitsubishi Pajero | Alte | Mitsubishi Pajero | |||
| 54 | 252 | JPNJ. TakedaT. OnoTeam NOK Jatco · Nissan Terrano | Team NOK Jatco | Nissan Terrano | |||
| 55 | 335 | FRAF. DaffosTardieuAssociation Promo Sport · Range Rover RR400 | Association Promo Sport | Range Rover RR400 | |||
| 56 | 338 | FRAJean-Pierre Bonnevan HoveSARL Paul Pruvost · Toyota Land Cruiser (HZJ73) | SARL Paul Pruvost | Toyota Land Cruiser (HZJ73) | |||
| 57 | 327 | JPNH. KumagaiMikamiTeam iWate · Mitsubishi Pajero | Team iWate | Mitsubishi Pajero | |||
| 58 | 312 | JPNN. SaikiT. YamadaTeam Avelco - SSER · Toyota Land Cruiser (HDJ80) | Team Avelco - SSER | Toyota Land Cruiser (HDJ80) | |||
| 59 | 290 | PORJosé MegreMalvarNissan - Marconi - Castrol - Segafre · Nissan Patrol | Nissan - Marconi - Castrol - Segafre | Nissan Patrol | |||
| 60 | 275 | ITAMarco MalgaraPezzoniTeam Promo 90 · Toyota Land Cruiser (LJ80) | Team Promo 90 | Toyota Land Cruiser (LJ80) | |||
| 61 | 281 | ITAErnesto ContiRoberto CremaGauco Team Italia · Toyota | Gauco Team Italia | Toyota | |||
| 62 | 321 | ESPRamon FranquesaPerichKit 4x4 · Range Rover | Kit 4x4 | Range Rover | |||
| 63 | 291 | PORTeresa Cupertino de MirandaBerta AssunçãoCrédit Lyonnais Nissan · Nissan Patrol | Crédit Lyonnais Nissan | Nissan Patrol | |||
| 64 | 329 | ESPPedroBofillRange Rover | Range Rover | ||||
| 65 | 285 | ESPE. BudiaVillalongaLand Rover Discovery | Land Rover Discovery | ||||
| 66 | 325 | FRAEric FrançoisJ. FigardRelais - Desvres Carrelage · UMM Alter Turbo | Relais - Desvres Carrelage | UMM Alter Turbo | |||
| 67 | 313 | JPNT. KawakamiUokawaTeam Avelco - SSER · Toyota Land Cruiser (HDJ80) | Team Avelco - SSER | Toyota Land Cruiser (HDJ80) | |||
| 68 | 284 | ESPRamón VilaLopezPromoservice Rally Management · Nissan Patrol | Promoservice Rally Management | Nissan Patrol | |||
| R | 200 | FRAJean-Louis SchlesserSchlesser Buggy | Schlesser Buggy | T3 | Retired | ||
| R | 201 | FRAMarc JoineauBuggy Porsche | Buggy Porsche | T3 | Retired | ||
| R | 212 | FRAJean-Pierre FontenayBruno MusmarraMitsubishi Pajero Prototype T3 | Mitsubishi Pajero Prototype T3 | T3 | Retired | ||
| R | 214 | FRAPatrick TambayEdmond BondenetRange Rover RR400 | Range Rover RR400 | Retired | |||
| R | 215 | FRAPaul BelmondoAlain GabbayNissan Terrano | Nissan Terrano | Retired | |||
| R | 217 | FRAJean BouchetJean-Luc LeranNissan Terrano | Nissan Terrano | Retired | |||
| R | 220 | NEDKees TijstermanMieke TijstermanToyota 4Runner | Toyota 4Runner | Retired | |||
| R | 222 | FRAMarc La CazeAlain FieuwToyota Land Cruiser (HZJ73) | Toyota Land Cruiser (HZJ73) | Retired | |||
| R | 226 | SUIHansi Bäbler BebiéAngel OrtizNissan Patrol | Nissan Patrol | Retired | |||
| R | 232 | FRAMichel GambillonJ. CorbelNissan Pick-up D21 | Nissan Pick-up D21 | Retired | |||
| R | 233 | LUXJean-Jacques FeiderLuc JanssensRange Rover | Range Rover | Retired | |||
| R | 239 | FRAClaude ArnouxBierneBuggy | Buggy | Retired | |||
| R | 240 | SUIClay RegazzoniMass. Del PreteMercedes-Benz 600 TE | Mercedes-Benz 600 TE | Retired | |||
| R | 241 | ITAFrancesco GermanettiS. BelcastroMercedes-Benz 600 TE | Mercedes-Benz 600 TE | Retired | |||
| R | 272 | BELGaston RahierJean-Claude ChateletBuggy Cotel | Buggy Cotel | Retired | |||
| R | 293 | ITAPezzottaPiccininiLand Rover 110 | Land Rover 110 | Retired | |||
| R | 294 | FRAPhilippe MoustelouBernard IrissouToyota Land Cruiser (BJ74) | Toyota Land Cruiser (BJ74) | Retired | |||
| R | 297 | PORFrancisco Sande e CastroCrist. LeitãoUMM Alter Turbo | UMM Alter Turbo | Retired | |||
| R | 308 | FRASerge LeguevaqueRevelBuggy | Buggy | Retired | |||
| R | 319 | FRAPhilippe CorretP. MouchereRenault 4 GTL | Renault 4 GTL | Retired |
Updated 18 Nov 2026, 23:52 (Beirut time)












