Final · officialDakar Rally
19th Total Dakar-Agadès-Dakar - Cars
Dakar - DakarSat 4 Jan 1997
1Kenjiro ShinozukaHenri Magne · Sonauto Mitsubishi61:56:11
2Jean-Pierre FontenayBruno Musmarra · Sonauto Mitsubishi+4:36.0
3Bruno SabyDominique Serieys · Sonauto Mitsubishi+9:32.0
| Pos | No. | Crew | Team | Car | Class | Time / gap | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 205 | JPNKenjiro ShinozukaHenri MagneSonauto Mitsubishi · Mitsubishi Pajero | Sonauto Mitsubishi | Mitsubishi Pajero | T2.1 / T2.TT Ameliorees | 61:56:11 | |
| 2 | 200 | FRAJean-Pierre FontenayBruno MusmarraSonauto Mitsubishi · Mitsubishi Pajero | Sonauto Mitsubishi | Mitsubishi Pajero | T2.1 / T2.TT Ameliorees | 62:00:47 | +4:36.0 |
| 3 | 202 | FRABruno SabyDominique SerieysSonauto Mitsubishi · Mitsubishi Pajero | Sonauto Mitsubishi | Mitsubishi Pajero | T2.1 / T2.TT Ameliorees | 62:05:43 | +9:32.0 |
| 4 | 220 | JPNHiroshi MasuokaAndreas SchulzSonauto Ralliart · Mitsubishi Challenger | Sonauto Ralliart | Mitsubishi Challenger | T2.1 / T2.TT Ameliorees | 64:21:58 | +2:25:47.0 |
| 5 | 206 | GERJutta KleinschmidtJean BoutaireSchlesser-Seat · Schlesser-Seat | Schlesser-Seat | Schlesser-Seat | T3.3 / T3.TT Prototypes | 66:32:22 | +4:36:11.0 |
| 6 | 204 | ESPSalvador ServiàGilles PicardNissan Europe · Nissan Patrol | Nissan Europe | Nissan Patrol | T2.1 / T2.TT Ameliorees | 67:11:45 | +5:15:34.0 |
| 7 | 216 | FRAJean-Pierre StrugoBruno CattarelliMitsubishi Pajero V6 3.5 GLS | Mitsubishi Pajero V6 3.5 GLS | T3.1 / T3.TT Prototypes | 68:16:39 | +6:20:28.0 | |
| 8 | 208 | PORDuarte GuedesJacky DuboisTeam Dessoude · Nissan Terrano | Team Dessoude | Nissan Terrano | T2.1 / T2.TT Ameliorees | 71:19:44 | +9:23:33.0 |
| 9 | 268 | ITAEdoardo ArgazziRicardo ArgazziTeam Dessoude · Nissan 720 | Team Dessoude | Nissan 720 | T2.1 / T2.TT Ameliorees | 71:37:12 | +9:41:01.0 |
| 10 | 224 | PORCarlos SousaPhilippe ReyMitsubishi International · Mitsubishi Pajero | Mitsubishi International | Mitsubishi Pajero | T1.1 / T1.TT De Serie | 72:11:29 | +10:15:18.0 |
| 11 | 238 | FRABruno LhotellerieBenoît LehéronSonauto Ralliart · Mitsubishi | Sonauto Ralliart | Mitsubishi | T1.1 / T1.TT De Serie | 73:09:41 | +11:13:30.0 |
| 12 | 237 | ESPMiguel PrietoCarlos MasMitsubishi España · Mitsubishi | Mitsubishi España | Mitsubishi | T1.1 / T1.TT De Serie | 74:31:20 | +12:35:09.0 |
| 13 | 235 | BELJoost Van CauwenbergeMarc DevosToyota | Toyota | T1.2 / T1.TT De Serie | 74:43:52 | +12:47:41.0 | |
| 14 | 217 | ITAGiacomo VismaraMario CambiaghiVismara Sport System · Mercedes-Benz | Vismara Sport System | Mercedes-Benz | T3.1 / T3.TT Prototypes | 74:45:29 | +12:49:18.0 |
| 15 | 240 | ESPRamón VilaEnric Gonzales CarpiMitsubishi | Mitsubishi | T1.1 / T1.TT De Serie | 74:56:18 | +13:00:07.0 | |
| 16 | 227 | FRAWilliam AlcarazFrançois BorsottoSchlesser-Seat · Nissan | Schlesser-Seat | Nissan | T2.1 / T2.TT Ameliorees | 75:27:40 | +13:31:29.0 |
| 17 | 257 | BELBernard HanciauxThierry GeromeNissan Brussel · Nissan Patrol | Nissan Brussel | Nissan Patrol | T1.1 / T1.TT De Serie | 75:48:02 | +13:51:51.0 |
| 18 | 228 | ESPJuan PorcarRosendo TouriñanNissan Europe · Nissan Patrol GR | Nissan Europe | Nissan Patrol GR | T1.1 / T1.TT De Serie | 75:55:34 | +13:59:23.0 |
| 19 | 233 | JPNToshinori AsagaKenji ItoToyota Team Araco · Toyota Land Cruiser (HDJ80) | Toyota Team Araco | Toyota Land Cruiser (HDJ80) | T1.1 / T1.TT De Serie | 76:14:06 | +14:17:55.0 |
| 20 | 234 | FRAAnthony GeorgetPhilippe BocandéTeam Dessoude · Nissan | Team Dessoude | Nissan | T1.1 / T1.TT De Serie | 76:23:22 | +14:27:11.0 |
| 21 | 229 | FRAPhilippe AlliotPierre LandereauTeam Dessoude · Nissan | Team Dessoude | Nissan | T1.1 / T1.TT De Serie | 76:58:45 | +15:02:34.0 |
| 22 | 269 | ITADavide PolliniRobert RooseAssomotor · Rover | Assomotor | Rover | T3.1 / T3.TT Prototypes | 77:54:56 | +15:58:45.0 |
| 23 | 221 | FRAClaude ArnouxValéry MathiasBuggy Proto Arnoux | Buggy Proto Arnoux | T3.1 / T3.TT Prototypes | 78:39:06 | +16:42:55.0 | |
| 24 | 241 | FRAJean-Pierre CassegrainMarie-Claude JunckerMitsubishi Pajero | Mitsubishi Pajero | T1.1 / T1.TT De Serie | 78:44:00 | +16:47:49.0 | |
| 25 | 219 | FRAHenri PescaroloJérôme BoussierMHP · Toyota | MHP | Toyota | T3.2 / T3.TT Prototypes | 79:21:51 | +17:25:40.0 |
| 26 | 276 | JPNMasahiro HasemiKeiji YokokawaTeam Dessoude · Nissan | Team Dessoude | Nissan | T1.1 / T1.TT De Serie | 79:44:02 | +17:47:51.0 |
| 27 | 251 | BELBernard DhontJean-Claude KaketMitsubishi Pajero | Mitsubishi Pajero | T1.1 / T1.TT De Serie | 81:55:40 | +19:59:29.0 | |
| 28 | 252 | FRADaniel MartinLaurent DubostTeam Dessoude · Nissan | Team Dessoude | Nissan | T2.1 / T2.TT Ameliorees | 82:19:11 | +20:23:00.0 |
| 29 | 285 | JPNToshihiro AraiGérard GouviezBell's Raid Sports · Isuzu | Bell's Raid Sports | Isuzu | T1.1 / T1.TT De Serie | 82:56:48 | +21:00:37.0 |
| 30 | 226 | FRAJean-Pierre CottretJean-Pierre GarcinA.C. Parisien · Toyota | A.C. Parisien | Toyota | T2.2 / T2.TT Ameliorees | 83:13:37 | +21:17:26.0 |
| 31 | 232 | FRAJean-Jacques BertryJean-Jacques GuerrinTeam Espace · Mitsubishi | Team Espace | Mitsubishi | T2.1 / T2.TT Ameliorees | 83:39:44 | +21:43:33.0 |
| 32 | 264 | FRAFrancis BouneyGuy AliphatMecasport · Toyota Land Cruiser (HDJ80) | Mecasport | Toyota Land Cruiser (HDJ80) | T3.2 / T3.TT Prototypes | 84:53:19 | +22:57:08.0 |
| 33 | 282 | BRAKlever KolbergJoão MesquitaBR Lubrax · Mitsubishi Pajero V6 3.5 GLS | BR Lubrax | Mitsubishi Pajero V6 3.5 GLS | T1.1 / T1.TT De Serie | 85:33:54 | +23:37:43.0 |
| 34 | 245 | BELAlbert VanierschotFerdinand GronitzAD Sport · Toyota Land Cruiser | AD Sport | Toyota Land Cruiser | T3.2 / T3.TT Prototypes | 86:53:45 | +24:57:34.0 |
| 35 | 261 | PORJoana LemosCarine DuretTeam Dessoude · Nissan Patrol GR | Team Dessoude | Nissan Patrol GR | T3.1 / T3.TT Prototypes | 88:02:16 | +26:06:05.0 |
| 36 | 256 | FRAFrédéric PlanchutGérard MontignyTeam des Deux Ponts · Toyota Land Cruiser (HDJ80) | Team des Deux Ponts | Toyota Land Cruiser (HDJ80) | T1.2 / T1.TT De Serie | 89:31:27 | +27:35:16.0 |
| 37 | 303 | ITAGiuseppe Lo CurtoCamillo Dal ZottoFranco Picco Racing · Toyota Land Cruiser (HDJ80) | Franco Picco Racing | Toyota Land Cruiser (HDJ80) | T3.2 / T3.TT Prototypes | 91:08:52 | +29:12:41.0 |
| 38 | 305 | BELPeter MaessenAntoon MaessenToyota | Toyota | T1.2 / T1.TT De Serie | 91:35:57 | +29:39:46.0 | |
| 39 | 266 | BELJean-Paul ForthommeCharly GotlibToyota Land Cruiser (KZJ73) | Toyota Land Cruiser (KZJ73) | T1.2 / T1.TT De Serie | 91:44:06 | +29:47:55.0 | |
| 40 | 212 | ESPJosep María ServiàJoan PujolarEpsilon · Toyota | Epsilon | Toyota | T3.2 / T3.TT Prototypes | 92:01:48 | +30:05:37.0 |
| 41 | 281 | FRAMichel BeaujeanPhilippe ChalloyToyota Team Araco · Toyota Land Cruiser (HDJ80) | Toyota Team Araco | Toyota Land Cruiser (HDJ80) | T1.2 / T1.TT De Serie | 92:53:42 | +30:57:31.0 |
| 42 | 290 | SUIBaudouin DunandFrancis CholletToyota | Toyota | T1.2 / T1.TT De Serie | 93:47:42 | +31:51:31.0 | |
| 43 | 307 | FRAHenry FessyMaurice MorelloBrouilly's Team · Nissan Safari | Brouilly's Team | Nissan Safari | T2.1 / T2.TT Ameliorees | 94:51:06 | +32:54:55.0 |
| 44 | 243 | FRAEtienne SmuleviciSerge SerreauMitsubishi L200 | Mitsubishi L200 | T3.2 / T3.TT Prototypes | 95:35:26 | +33:39:15.0 | |
| 45 | 271 | FRAJean-Pierre DucrouxMichel ChartrezSupporters Challenge · Toyota Land Cruiser (HDJ80) | Supporters Challenge | Toyota Land Cruiser (HDJ80) | T3.2 / T3.TT Prototypes | 97:12:24 | +35:16:13.0 |
| 46 | 284 | JPNJun NemotoHiroshi TsubaiBell's Raid Sports · Isuzu | Bell's Raid Sports | Isuzu | T1.2 / T1.TT De Serie | 98:04:41 | +36:08:30.0 |
| 47 | 287 | ESPPere MarcoFerran MarcoToyota | Toyota | T1.2 / T1.TT De Serie | 98:38:09 | +36:41:58.0 | |
| 48 | 259 | BELBenoit UmePatrick AdrienJacky Team · Toyota | Jacky Team | Toyota | T2.2 / T2.TT Ameliorees | 98:42:21 | +36:46:10.0 |
| 49 | 270 | BELStefaan VandierendonckChristof HurtecantSahara Team Belgium · Toyota Land Cruiser (HDJ80) | Sahara Team Belgium | Toyota Land Cruiser (HDJ80) | T3.2 / T3.TT Prototypes | 99:47:55 | +37:51:44.0 |
| 50 | 288 | FRAJean-Paul MichelardJean-Denis RedonToyota | Toyota | T1.2 / T1.TT De Serie | 100:54:12 | +38:58:01.0 | |
| 51 | 262 | JPNMakiko TomokawaAkemi AsadaMitsubishi International · Mitsubishi Pajero | Mitsubishi International | Mitsubishi Pajero | T1.1 / T1.TT De Serie | 101:49:41 | +39:53:30.0 |
| 52 | 294 | JPNIsao NasuTakayuki InaiDream Challenger · Toyota | Dream Challenger | Toyota | T2.2 / T2.TT Ameliorees | 102:01:37 | +40:05:26.0 |
| 53 | 304 | JPNNoboyuki YokoiTakasuke YamagaTeam Samurai · Nissan | Team Samurai | Nissan | T1.2 / T1.TT De Serie | 102:53:46 | +40:57:35.0 |
| 54 | 242 | BELKoen WautersMarc Van PuyenbroeckAD Sport · Toyota Land Cruiser | AD Sport | Toyota Land Cruiser | T2.2 / T2.TT Ameliorees | 103:05:33 | +41:09:22.0 |
| 55 | 292 | JPNTatsu KanamoriKoji ShindoDream Challenger · Toyota | Dream Challenger | Toyota | T3.2 / T3.TT Prototypes | 110:31:03 | +48:34:52.0 |
| 56 | 293 | JPNYutaka OkadaKazuma HijikataDream Challenger · Toyota | Dream Challenger | Toyota | T2.2 / T2.TT Ameliorees | 114:51:02 | +52:54:51.0 |
| 57 | 301 | DENIvan Reedtz-ThottNiels PedersenPedersen Thott Sport · Peugeot P4 | Pedersen Thott Sport | Peugeot P4 | T3.1 / T3.TT Prototypes | 115:39:59 | +53:43:48.0 |
| 58 | 300 | ESPSalvador Garcia AparicioJose Maria Jimenez JimenezGiroteam · Land Rover | Giroteam | Land Rover | T3.1 / T3.TT Prototypes | 118:00:41 | +56:04:30.0 |
| 59 | 267 | GBRRichard PartridgeKeith ParkerIsuzu Trooper | Isuzu Trooper | T3.1 / T3.TT Prototypes | 119:31:36 | +57:35:25.0 | |
| 60 | 263 | FRAChristian LassereGilles DavidAuto Sport Lassere · Toyota Land Cruiser (HDJ80) | Auto Sport Lassere | Toyota Land Cruiser (HDJ80) | T3.2 / T3.TT Prototypes | 156:36:22 | +94:40:11.0 |
| 61 | 296 | JPNHiroshi InagakiMitsunari NagataDream Challenger · Toyota | Dream Challenger | Toyota | T2.2 / T2.TT Ameliorees | 158:26:08 | +96:29:57.0 |
| R | 201 | FRAJean-Louis SchlesserPhilippe MonnetSchlesser-Seat | Schlesser-Seat | T3.3 / T3.TT Prototypes | Didn't start (SS7 Menaka - Tahoua (Nig)) | ||
| R | 203 | FRAThierry De LavergneLuis ArguellesNissan | Nissan | T2.1 / T2.TT Ameliorees | Retired (SS6 Gao - Menaka) | ||
| R | 207 | FRAPatrick TambayBernard OccelliSsangYong | SsangYong | T2.1 / T2.TT Ameliorees | Retired (SS4 Nara - Tombouctou) | ||
| R | 209 | FRAJérôme RivièreTiziano SinieroSsangYong | SsangYong | T2.1 / T2.TT Ameliorees | Retired (SS4 Nara - Tombouctou) | ||
| R | 210 | FRAPhilippe WambergueJean-Paul CottretToyota Land Cruiser | Toyota Land Cruiser | T2.2 / T2.TT Ameliorees | Retired (SS13 Nema - Kiffa) | ||
| R | 211 | FRAJean-Jacques RatetGérard TroubléToyota | Toyota | T2.2 / T2.TT Ameliorees | Retired (SS10 Oclan - Kidal (Mal)) | ||
| R | 214 | FRADominique HousieauxAlain GuéhennecNissan | Nissan | T3.1 / T3.TT Prototypes | Retired (SS14 Kiffa - Saint-Louis (Sen)) | ||
| R | 215 | ITAMaurizio TraglioMaurizio DominellaNissan | Nissan | T2.1 / T2.TT Ameliorees | Retired (SS12 Tombouctou - Nema (Mau)) | ||
| R | 223 | THPornsawan SiriwattanakulTull SuwannaratMitsubishi Pajero | Mitsubishi Pajero | T2.2 / T2.TT Ameliorees | Retired (SS14 Kiffa - Saint-Louis (Sen)) | ||
| R | 230 | BELJacky IckxVanina IckxToyota Land Cruiser (HDJ80) | Toyota Land Cruiser (HDJ80) | Retired (SS1 Dakar (Sen) - Tambacounda) | |||
| R | 231 | FRAGérard SarrazinTakashi FujisawaToyota Land Cruiser (HDJ80) | Toyota Land Cruiser (HDJ80) | T1.2 / T1.TT De Serie | Retired (SS10 Oclan - Kidal (Mal)) | ||
| R | 236 | BELJacky LoomansMarc LauwersToyota | Toyota | T1.2 / T1.TT De Serie | Retired (SS5 Tombouctou - Gao) | ||
| R | 239 | FRABernard AnquetilJean-Pierre MorizéNissan | Nissan | T1.1 / T1.TT De Serie | Retired (SS3 Kayes - Nara) | ||
| R | 244 | ITAGilberto SandrettoAlessandro PioNissan | Nissan | T2.1 / T2.TT Ameliorees | Retired (SS7 Menaka - Tahoua (Nig)) | ||
| R | 246 | MONGildo Pallanca PastorHervé CotelNissan | Nissan | T2.1 / T2.TT Ameliorees | Retired (SS6 Gao - Menaka) | ||
| R | 247 | FRAHenri De RoissardSerge DucoutumanyMitsubishi | Mitsubishi | T2.1 / T2.TT Ameliorees | Retired (SS12 Tombouctou - Nema (Mau)) | ||
| R | 248 | FRAPaul NoguesJean-Niamié CarlesToyota | Toyota | T2.2 / T2.TT Ameliorees | Retired (SS7 Menaka - Tahoua (Nig)) | ||
| R | 249 | FRAGérard BerlietPierre WavrantToyota | Toyota | T2.2 / T2.TT Ameliorees | Retired (SS7 Menaka - Tahoua (Nig)) | ||
| R | 250 | JPNShigeru OnoueSerge HenninotSuzuki | Suzuki | T3.1 / T3.TT Prototypes | Retired (SS2 Tambacounda - Kayes (Mal)) | ||
| R | 253 | JPNAkira AsaiIsuzu | Isuzu | T1.1 / T1.TT De Serie | Retired (SS14 Kiffa - Saint-Louis (Sen)) | ||
| R | 254 | FRAYves MorizéYves TartarinToyota Land Cruiser (HZJ73) | Toyota Land Cruiser (HZJ73) | T3.2 / T3.TT Prototypes | Retired (SS4 Nara - Tombouctou) | ||
| R | 255 | JPNRitsuko NoshiroCyrille GhaemMitsubishi | Mitsubishi | T2.1 / T2.TT Ameliorees | Retired (SS10 Oclan - Kidal (Mal)) | ||
| R | 258 | PORAntónio SerôdioGodfrindLand Rover Discovery | Land Rover Discovery | T2.2 / T2.TT Ameliorees | Retired (SS5 Tombouctou - Gao) | ||
| R | 260 | FRAJean-Paul HumilyJean-Pierre MeloccoNissan | Nissan | T2.1 / T2.TT Ameliorees | Retired (SS6 Gao - Menaka) | ||
| R | 265 | FRAJean-Marc CrespinGérard LorandLand Rover | Land Rover | T3.1 / T3.TT Prototypes | Retired (SS6 Gao - Menaka) | ||
| R | 272 | JPNMasato SugiyamaNorio MuraiIsuzu | Isuzu | T3.2 / T3.TT Prototypes | Retired (SS12 Tombouctou - Nema (Mau)) | ||
| R | 273 | PORJoão GabrielPaulo CamachoOpel Frontera | Opel Frontera | T3.2 / T3.TT Prototypes | Retired (SS2 Tambacounda - Kayes (Mal)) | ||
| R | 275 | FRAGilles JolyJean-Pierre GuyonToyota Land Cruiser (LJ73) | Toyota Land Cruiser (LJ73) | T3.2 / T3.TT Prototypes | Retired (SS14 Kiffa - Saint-Louis (Sen)) | ||
| R | 277 | FRAGilles SerinetJean-Claude FabreToyota | Toyota | T2.2 / T2.TT Ameliorees | Retired (SS7 Menaka - Tahoua (Nig)) | ||
| R | 278 | GERTino SchmidtHolm SchmidtMercedes-Benz | Mercedes-Benz | T2.1 / T2.TT Ameliorees | Retired (SS5 Tombouctou - Gao) | ||
| R | 280 | FRAClaude SouillardYves ZaffaniNissan | Nissan | T3.1 / T3.TT Prototypes | Retired (SS3 Kayes - Nara) | ||
| R | 283 | PORCéu Pires de LimaIsabel RobaloMitsubishi Pajero | Mitsubishi Pajero | T1.1 / T1.TT De Serie | Retired (SS9 Agadez - Oclan) | ||
| R | 286 | BELFrançois-Xavier BoucherLouis LootvoetToyota Land Cruiser (KZJ73) | Toyota Land Cruiser (KZJ73) | T1.2 / T1.TT De Serie | Retired (SS10 Oclan - Kidal (Mal)) | ||
| R | 289 | ITASamuele LandiIsacco LandiDodge | Dodge | T3.1 / T3.TT Prototypes | Retired (SS4 Nara - Tombouctou) | ||
| R | 291 | ESPManuel PlazaEuange MelladoToyota | Toyota | T3.2 / T3.TT Prototypes | Retired (SS6 Gao - Menaka) | ||
| R | 295 | JPNMasahiro TeradaMasato WadaToyota | Toyota | T2.2 / T2.TT Ameliorees | Retired (SS5 Tombouctou - Gao) | ||
| R | 297 | ITAClaudia ZunchedduMario BruzziMercedes-Benz | Mercedes-Benz | T3.1 / T3.TT Prototypes | Retired (SS3 Kayes - Nara) | ||
| R | 298 | CZERostislav BílekPeter LigockyDodge | Dodge | T3.1 / T3.TT Prototypes | Retired (SS4 Nara - Tombouctou) | ||
| R | 308 | ESPAntonio AmorDavid MateoRange Rover | Range Rover | T3.1 / T3.TT Prototypes | Retired (SS3 Kayes - Nara) |
Updated 18 Nov 2026, 23:52 (Beirut time)












