Final · officialFormula 1 · Round 9
Hungarian Grand Prix
Hungaroring, BudapestSun 9 Aug 1987
1Nelson PiquetWilliams1:59:26.793
2Ayrton SennaTeam Lotus+37.727
3Alain ProstMcLaren+1:27.456
| Pos | No. | Driver | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|
| 1 | 6 | BRANelson PiquetWilliams | Williams | 76 | 1:59:26.793 | 9 |
| 2 | 12 | BRAAyrton SennaTeam Lotus | Team Lotus | 76 | +37.727 | 6 |
| 3 | 1 | FRAAlain ProstMcLaren | McLaren | 76 | +1:27.456 | 4 |
| 4 | 20 | BELThierry BoutsenBenetton | Benetton | 75 | +1 lap | 3 |
| 5 | 7 | ITARiccardo PatreseBrabham | Brabham | 75 | +1 lap | 2 |
| 6 | 17 | GBRDerek WarwickArrows | Arrows | 74 | +2 laps | 1 |
| 7 | 3 | GBRJonathan PalmerTyrrell | Tyrrell | 74 | +2 laps | 0 |
| 8 | 18 | USAEddie CheeverArrows | Arrows | 74 | +2 laps | 0 |
| 9 | 4 | FRAPhilippe StreiffTyrrell | Tyrrell | 74 | +2 laps | 0 |
| 10 | 16 | ITAIvan CapelliMarch | March | 74 | +2 laps | 0 |
| 11 | 24 | ITAAlessandro NanniniMinardi | Minardi | 73 | +3 laps | 0 |
| 12 | 26 | ITAPiercarlo GhinzaniLigier | Ligier | 73 | +3 laps | 0 |
| 13 | 14 | FRAPascal FabreAGS | AGS | 71 | +5 laps | 0 |
| 14 | 5 | GBRNigel MansellWilliams | Williams | 70 | Wheel | 0 |
| R | 21 | ITAAlex CaffiOsella | Osella | 64 | Fuel system | 0 |
| R | 25 | FRARené ArnouxLigier | Ligier | 57 | Electrical | 0 |
| R | 30 | FRAPhilippe AlliotLarrousse | Larrousse | 48 | Accident | 0 |
| R | 9 | GBRMartin BrundleZakspeed | Zakspeed | 45 | Turbo | 0 |
| R | 27 | ITAMichele AlboretoFerrari | Ferrari | 43 | Engine | 0 |
| R | 8 | ITAAndrea de CesarisBrabham | Brabham | 43 | Gearbox | 0 |
| R | 2 | SWEStefan JohanssonMcLaren | McLaren | 14 | Gearbox | 0 |
| R | 19 | ITATeo FabiBenetton | Benetton | 14 | Gearbox | 0 |
| R | 23 | ESPAdrián CamposMinardi | Minardi | 14 | Spun off | 0 |
| R | 28 | AUTGerhard BergerFerrari | Ferrari | 13 | Differential | 0 |
| R | 10 | GERChristian DannerZakspeed | Zakspeed | 3 | Engine | 0 |
| R | 11 | JPNSatoru NakajimaTeam Lotus | Team Lotus | 1 | Driveshaft | 0 |
Updated 17 Nov 2026, 12:56 (Beirut time)











