Formula 1 1987 · Leader after round 16Nelson PiquetWilliams · 3 Wins
73Points+12Lead
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Wins | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRANelson PiquetWilliams | 6 | W | R | 6 | 6 | 6 | 6 | 9 | 9 | 6 | 9 | 4 | 3 | 6 | 0 | R | 3 | 73 | |
| 2 | GBRNigel MansellWilliams | 1 | 9 | R | R | 2 | 9 | 9 | R | 0 | 9 | 4 | R | 9 | 9 | W | – | 6 | 61 | -12 |
| 3 | BRAAyrton SennaTeam Lotus | R | 6 | R | 9 | 9 | 3 | 4 | 4 | 6 | 2 | 6 | 0 | 2 | R | 6 | D | 2 | 57 | -16 |
| 4 | FRAAlain ProstMcLaren | 9 | R | 9 | 0 | 4 | 4 | R | 0 | 4 | 1 | 0 | 9 | 6 | R | 0 | R | 3 | 46 | -27 |
| 5 | AUTGerhard BergerFerrari | 3 | R | R | 3 | 3 | R | R | R | R | R | 3 | 6 | R | R | 9 | 9 | 2 | 36 | -37 |
| 6 | SWEStefan JohanssonMcLaren | 4 | 3 | 6 | R | 0 | 0 | R | 6 | R | 0 | 1 | 2 | 4 | R | 4 | R | 0 | 30 | -43 |
| 7 | ITAMichele AlboretoFerrari | 0 | 4 | R | 4 | R | R | R | R | R | R | R | R | 0 | R | 3 | 6 | 0 | 17 | -56 |
| 8 | BELThierry BoutsenBenetton | 2 | R | R | R | R | R | 0 | R | 3 | 3 | 2 | 0 | 0 | R | 2 | 4 | 0 | 16 | -57 |
| 9 | ITATeo FabiBenetton | R | R | R | 0 | R | 2 | 1 | R | R | 4 | 0 | 3 | R | 2 | R | R | 0 | 12 | -61 |
| 10 | USAEddie CheeverArrows | R | R | 3 | R | 1 | R | R | R | 0 | R | R | 1 | 0 | 3 | 0 | R | 0 | 8 | -65 |
| 11 | GBRJonathan PalmerTyrrell | 0 | R | R | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | R | 0 | 0 | 3 | 0 | 7 | -66 |
| 12 | JPNSatoru NakajimaTeam Lotus | 0 | 1 | 2 | 0 | R | R | 3 | R | R | 0 | 0 | 0 | 0 | R | 1 | R | 0 | 7 | -66 |
| 13 | ITARiccardo PatreseWilliams | R | 0 | R | R | 0 | R | R | R | 2 | R | R | R | 0 | 4 | 0 | 0 | 0 | 6 | -67 |
| 14 | ITAAndrea de CesarisBrabham | R | R | 4 | R | R | R | R | R | R | R | R | R | R | R | R | 0 | 0 | 4 | -69 |
| 15 | FRAPhilippe StreiffTyrrell | 0 | 0 | 0 | R | R | 1 | R | 3 | 0 | R | 0 | 0 | 0 | 0 | 0 | R | 0 | 4 | -69 |
| 16 | GBRDerek WarwickArrows | R | 0 | R | R | R | R | 2 | R | 1 | R | R | 0 | 0 | R | 0 | R | 0 | 3 | -70 |
| 17 | FRAPhilippe AlliotLarrousse | – | 0 | 0 | R | R | R | R | 1 | R | 0 | R | R | 1 | 1 | R | R | 0 | 3 | -70 |
| 18 | GBRMartin BrundleZakspeed | R | 2 | R | 0 | R | R | R | R | R | D | R | R | 0 | R | R | R | 0 | 2 | -71 |
| 19 | ITAIvan CapelliMarch | W | R | R | 1 | R | R | R | R | 0 | 0 | 0 | 0 | 0 | R | R | R | 0 | 1 | -72 |
| 20 | FRARené ArnouxLigier | – | W | 1 | 0 | 0 | R | R | R | R | 0 | 0 | R | R | R | R | R | 0 | 1 | -72 |
| 21 | BRARoberto MorenoAGS | – | – | – | – | – | – | – | – | – | – | – | – | – | – | R | 1 | 0 | 1 | -72 |
| 22 | FRAYannick DalmasLarrousse | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | -73 |
| 23 | GERChristian DannerZakspeed | 0 | 0 | R | D | 0 | R | R | R | R | 0 | 0 | R | R | R | R | 0 | 0 | 0 | -73 |
| 24 | ITAPiercarlo GhinzaniLigier | – | R | 0 | 0 | R | R | D | R | 0 | 0 | 0 | R | R | R | 0 | R | 0 | 0 | -73 |
| 25 | FRAPascal FabreAGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R | 0 | R | – | – | R | – | – | – | 0 | 0 | -73 |
| 26 | ITAAlessandro NanniniMinardi | R | R | R | R | R | R | R | R | 0 | R | 0 | 0 | R | R | R | R | 0 | 0 | -73 |
| 27 | ITAAlex CaffiOsella | W | 0 | R | R | R | R | R | R | R | R | R | R | – | R | R | – | 0 | 0 | -73 |
| 28 | ESPAdrián CamposMinardi | D | R | R | W | R | R | R | R | R | R | R | R | 0 | R | R | R | 0 | 0 | -73 |
| 29 | SUIFranco ForiniOsella | – | – | – | – | – | – | – | – | – | – | R | R | – | – | – | – | 0 | 0 | -73 |
| 30 | ITAGabriele TarquiniOsella | – | R | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | -73 |
| 31 | ITAStefano ModenaBrabham | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | R | 0 | 0 | -73 |
| 32 | ITANicola LariniColoni | – | – | – | – | – | – | – | – | – | – | – | – | R | – | – | – | 0 | 0 | -73 |
Updated 17 Nov 2026











