Final · officialFormula 1 · Round 12
Italian Grand Prix
Autodromo Nazionale di Monza, MonzaSun 10 Sep 1995
1Johnny HerbertBenetton1:18:27.916
2Mika HäkkinenMcLaren+17.779
3Heinz-Harald FrentzenSauber+24.321
| Pos | No. | Driver | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | GBRJohnny HerbertBenetton | Benetton | 53 | 1:18:27.916 | 10 |
| 2 | 8 | FINMika HäkkinenMcLaren | McLaren | 53 | +17.779 | 6 |
| 3 | 30 | GERHeinz-Harald FrentzenSauber | Sauber | 53 | +24.321 | 4 |
| 4 | 7 | GBRMark BlundellMcLaren | McLaren | 53 | +28.223 | 3 |
| 5 | 4 | FINMika SaloTyrrell | Tyrrell | 52 | +1 lap | 2 |
| 6 | 29 | FRAJean-Christophe BoullionSauber | Sauber | 52 | +1 lap | 1 |
| 7 | 9 | ITAMassimiliano PapisFootwork | Footwork | 52 | +1 lap | 0 |
| 8 | 10 | JPNTaki InoueFootwork | Footwork | 52 | +1 lap | 0 |
| 9 | 21 | BRAPedro DinizForti | Forti | 50 | +3 laps | 0 |
| 10 | 3 | JPNUkyo KatayamaTyrrell | Tyrrell | 47 | +6 laps | 0 |
| R | 27 | FRAJean AlesiFerrari | Ferrari | 45 | Wheel bearing | 0 |
| R | 14 | BRARubens BarrichelloJordan | Jordan | 43 | Clutch | 0 |
| R | 15 | GBREddie IrvineJordan | Jordan | 40 | Engine | 0 |
| R | 28 | AUTGerhard BergerFerrari | Ferrari | 32 | Suspension | 0 |
| R | 24 | ITALuca BadoerMinardi | Minardi | 26 | Spun off | 0 |
| R | 1 | GERMichael SchumacherBenetton | Benetton | 23 | Collision | 0 |
| R | 5 | GBRDamon HillWilliams | Williams | 23 | Collision | 0 |
| R | 26 | FRAOlivier PanisLigier | Ligier | 20 | Spun off | 0 |
| R | 6 | GBRDavid CoulthardWilliams | Williams | 13 | Spun off | 0 |
| R | 25 | GBRMartin BrundleLigier | Ligier | 10 | Puncture | 0 |
| R | 16 | ITAGiovanni LavaggiPacific | Pacific | 6 | Spun off | 0 |
| R | 23 | PORPedro LamyMinardi | Minardi | 0 | Transmission | 0 |
| R | 17 | ITAAndrea MonterminiPacific | Pacific | 0 | Accident | 0 |
| R | 22 | BRARoberto MorenoForti | Forti | 0 | Accident | 0 |
Updated 17 Nov 2026, 12:35 (Beirut time)











