Final · officialFormula 1 · Round 8
Canadian Grand Prix
Circuit Gilles Villeneuve, MontrealSun 16 Jun 1996
1Damon HillWilliams1:36:03.400
2Jacques VilleneuveWilliams+4.183
3Jean AlesiBenetton+54.656
| Pos | No. | Driver | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|
| 1 | 5 | GBRDamon HillWilliams | Williams | 69 | 1:36:03.400 | 10 |
| 2 | 6 | CANJacques VilleneuveWilliams | Williams | 69 | +4.183 | 6 |
| 3 | 3 | FRAJean AlesiBenetton | Benetton | 69 | +54.656 | 4 |
| 4 | 8 | GBRDavid CoulthardMcLaren | McLaren | 69 | +1:03.673 | 3 |
| 5 | 7 | FINMika HäkkinenMcLaren | McLaren | 68 | +1 lap | 2 |
| 6 | 12 | GBRMartin BrundleJordan | Jordan | 68 | +1 lap | 1 |
| 7 | 14 | GBRJohnny HerbertSauber | Sauber | 68 | +1 lap | 0 |
| 8 | 21 | ITAGiancarlo FisichellaMinardi | Minardi | 67 | +2 laps | 0 |
| R | 20 | PORPedro LamyMinardi | Minardi | 44 | Collision | 0 |
| R | 22 | ITALuca BadoerForti | Forti | 44 | Gearbox | 0 |
| R | 4 | AUTGerhard BergerBenetton | Benetton | 42 | Spun off | 0 |
| R | 1 | GERMichael SchumacherFerrari | Ferrari | 41 | Halfshaft | 0 |
| R | 9 | FRAOlivier PanisLigier | Ligier | 39 | Engine | 0 |
| R | 19 | FINMika SaloTyrrell | Tyrrell | 39 | Engine | 0 |
| R | 10 | BRAPedro DinizLigier | Ligier | 38 | Engine | 0 |
| R | 11 | BRARubens BarrichelloJordan | Jordan | 22 | Clutch | 0 |
| R | 23 | ITAAndrea MonterminiForti | Forti | 22 | Electrical | 0 |
| R | 15 | GERHeinz-Harald FrentzenSauber | Sauber | 19 | Gearbox | 0 |
| R | 17 | NEDJos VerstappenFootwork | Footwork | 10 | Engine | 0 |
| R | 16 | BRARicardo RossetFootwork | Footwork | 6 | Collision | 0 |
| R | 18 | JPNUkyo KatayamaTyrrell | Tyrrell | 6 | Collision | 0 |
| R | 2 | GBREddie IrvineFerrari | Ferrari | 1 | Suspension | 0 |
Updated 17 Nov 2026, 12:32 (Beirut time)











