Formula 1 1996 · Leader after round 16Damon HillWilliams · 8 Wins
97Points+19Lead
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Wins | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GBRDamon HillWilliams | 10 | 10 | 10 | 3 | 10 | R | R | 10 | 10 | R | 10 | 6 | 2 | R | 6 | 10 | 8 | 97 | |
| 2 | CANJacques VilleneuveWilliams | 6 | R | 6 | 10 | 0 | R | 4 | 6 | 6 | 10 | 4 | 10 | 6 | 0 | 10 | R | 4 | 78 | -19 |
| 3 | GERMichael SchumacherFerrari | R | 4 | R | 6 | 6 | R | 10 | R | W | R | 3 | 0 | 10 | 10 | 4 | 6 | 3 | 59 | -38 |
| 4 | FRAJean AlesiBenetton | R | 6 | 4 | R | 1 | R | 6 | 4 | 4 | R | 6 | 4 | 3 | 6 | 3 | R | 0 | 47 | -50 |
| 5 | FINMika HäkkinenMcLaren | 2 | 3 | R | 0 | 0 | 1 | 2 | 2 | 2 | 4 | R | 3 | 4 | 4 | R | 4 | 0 | 31 | -66 |
| 6 | AUTGerhard BergerBenetton | 3 | R | R | 0 | 4 | R | R | R | 3 | 6 | 0 | R | 1 | R | 1 | 3 | 0 | 21 | -76 |
| 7 | GBRDavid CoulthardMcLaren | R | R | 0 | 4 | R | 6 | R | 3 | 1 | 2 | 2 | R | R | R | 0 | 0 | 0 | 18 | -79 |
| 8 | BRARubens BarrichelloJordan | R | R | 3 | 2 | 2 | R | R | R | 0 | 3 | 1 | 1 | R | 2 | R | 0 | 0 | 14 | -83 |
| 9 | FRAOlivier PanisLigier | 0 | 1 | 0 | R | R | 10 | R | R | 0 | R | 0 | 2 | R | R | 0 | 0 | 1 | 13 | -84 |
| 10 | GBREddie IrvineFerrari | 4 | 0 | 2 | R | 3 | 0 | R | R | R | R | R | R | R | R | 2 | R | 0 | 11 | -86 |
| 11 | GBRMartin BrundleJordan | R | 0 | R | 1 | R | R | R | 1 | 0 | 1 | 0 | R | R | 3 | 0 | 2 | 0 | 8 | -89 |
| 12 | GERHeinz-Harald FrentzenSauber | 0 | R | R | R | R | 3 | 3 | R | R | 0 | 0 | R | R | R | 0 | 1 | 0 | 7 | -90 |
| 13 | FINMika SaloTyrrell | 1 | 2 | R | D | R | 2 | D | R | 0 | 0 | 0 | R | 0 | R | 0 | R | 0 | 5 | -92 |
| 14 | GBRJohnny HerbertSauber | R | R | 0 | 0 | R | 4 | R | 0 | D | 0 | R | R | R | 0 | 0 | 0 | 0 | 4 | -93 |
| 15 | BRAPedro DinizLigier | 0 | 0 | R | 0 | 0 | R | 1 | R | R | R | R | R | R | 1 | R | R | 0 | 2 | -95 |
| 16 | NEDJos VerstappenFootwork | R | R | 1 | R | R | R | R | R | R | 0 | R | R | R | 0 | R | 0 | 0 | 1 | -96 |
| 17 | JPNUkyo KatayamaTyrrell | 0 | 0 | R | D | R | R | R | R | R | R | R | 0 | 0 | 0 | 0 | R | 0 | 0 | -97 |
| 18 | BRARicardo RossetFootwork | 0 | R | R | 0 | R | R | R | R | 0 | R | 0 | 0 | 0 | R | 0 | 0 | 0 | 0 | -97 |
| 19 | ITAGiancarlo FisichellaMinardi | R | – | – | 0 | R | R | R | 0 | R | 0 | – | – | – | – | – | – | 0 | 0 | -97 |
| 20 | PORPedro LamyMinardi | R | 0 | R | 0 | 0 | R | R | R | 0 | R | 0 | R | 0 | R | 0 | 0 | 0 | 0 | -97 |
| 21 | ITALuca BadoerForti | – | 0 | R | – | 0 | R | – | R | R | – | – | – | – | – | – | – | 0 | 0 | -97 |
| 22 | ITAGiovanni LavaggiMinardi | – | – | – | – | – | – | – | – | – | – | – | 0 | – | R | 0 | – | 0 | 0 | -97 |
| 23 | ITAAndrea MonterminiForti | – | R | 0 | – | – | R | – | R | R | – | – | – | – | – | – | – | 0 | 0 | -97 |
| 24 | BRATarso MarquesMinardi | – | R | R | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | -97 |
Updated 17 Nov 2026











