Final · officialFormula 1 · Round 9
French Grand Prix
Circuit de Nevers Magny-Cours, Magny CoursSun 30 Jun 1996
1Damon HillWilliams1:36:29.200
2Jacques VilleneuveWilliams+8.127
3Jean AlesiBenetton+46.442
| Pos | No. | Driver | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|
| 1 | 5 | GBRDamon HillWilliams | Williams | 72 | 1:36:29.200 | 10 |
| 2 | 6 | CANJacques VilleneuveWilliams | Williams | 72 | +8.127 | 6 |
| 3 | 3 | FRAJean AlesiBenetton | Benetton | 72 | +46.442 | 4 |
| 4 | 4 | AUTGerhard BergerBenetton | Benetton | 72 | +46.859 | 3 |
| 5 | 7 | FINMika HäkkinenMcLaren | McLaren | 72 | +1:02.774 | 2 |
| 6 | 8 | GBRDavid CoulthardMcLaren | McLaren | 71 | +1 lap | 1 |
| 7 | 9 | FRAOlivier PanisLigier | Ligier | 71 | +1 lap | 0 |
| 8 | 12 | GBRMartin BrundleJordan | Jordan | 71 | +1 lap | 0 |
| 9 | 11 | BRARubens BarrichelloJordan | Jordan | 71 | +1 lap | 0 |
| 10 | 19 | FINMika SaloTyrrell | Tyrrell | 70 | +2 laps | 0 |
| 11 | 16 | BRARicardo RossetFootwork | Footwork | 69 | +3 laps | 0 |
| 12 | 20 | PORPedro LamyMinardi | Minardi | 69 | +3 laps | 0 |
| D | 14 | GBRJohnny HerbertSauber | Sauber | 70 | Disqualified | 0 |
| R | 15 | GERHeinz-Harald FrentzenSauber | Sauber | 56 | Throttle | 0 |
| R | 18 | JPNUkyo KatayamaTyrrell | Tyrrell | 33 | Engine | 0 |
| R | 22 | ITALuca BadoerForti | Forti | 29 | Fuel system | 0 |
| R | 10 | BRAPedro DinizLigier | Ligier | 28 | Engine | 0 |
| R | 17 | NEDJos VerstappenFootwork | Footwork | 10 | Steering | 0 |
| R | 2 | GBREddie IrvineFerrari | Ferrari | 5 | Gearbox | 0 |
| R | 21 | ITAGiancarlo FisichellaMinardi | Minardi | 2 | Fuel pump | 0 |
| R | 23 | ITAAndrea MonterminiForti | Forti | 2 | Electrical | 0 |
| W | 1 | GERMichael SchumacherFerrari | Ferrari | 0 | Engine | 0 |
Updated 17 Nov 2026, 12:32 (Beirut time)











