Final · officialFormula 1 · Round 7
Canadian Grand Prix
Circuit Gilles Villeneuve, MontrealSun 15 Jun 1997
1Michael SchumacherFerrari1:17:40.646
2Jean AlesiBenetton+2.565
3Giancarlo FisichellaJordan+3.219
| Pos | No. | Driver | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|
| 1 | 5 | GERMichael SchumacherFerrari | Ferrari | 54 | 1:17:40.646 | 10 |
| 2 | 7 | FRAJean AlesiBenetton | Benetton | 54 | +2.565 | 6 |
| 3 | 12 | ITAGiancarlo FisichellaJordan | Jordan | 54 | +3.219 | 4 |
| 4 | 4 | GERHeinz-Harald FrentzenWilliams | Williams | 54 | +3.768 | 3 |
| 5 | 16 | GBRJohnny HerbertSauber | Sauber | 54 | +4.716 | 2 |
| 6 | 15 | JPNShinji NakanoProst | Prost | 54 | +36.701 | 1 |
| 7 | 10 | GBRDavid CoulthardMcLaren | McLaren | 54 | +37.753 | 0 |
| 8 | 2 | BRAPedro DinizArrows | Arrows | 53 | +1 lap | 0 |
| 9 | 1 | GBRDamon HillArrows | Arrows | 53 | +1 lap | 0 |
| 10 | 17 | ITAGianni MorbidelliSauber | Sauber | 53 | +1 lap | 0 |
| 11 | 14 | FRAOlivier PanisProst | Prost | 51 | Spun off | 0 |
| R | 19 | FINMika SaloTyrrell | Tyrrell | 46 | Engine | 0 |
| R | 18 | NEDJos VerstappenTyrrell | Tyrrell | 42 | Gearbox | 0 |
| R | 8 | AUTAlexander WurzBenetton | Benetton | 35 | Transmission | 0 |
| R | 22 | BRARubens BarrichelloStewart | Stewart | 33 | Gearbox | 0 |
| R | 21 | ITAJarno TrulliMinardi | Minardi | 32 | Engine | 0 |
| R | 11 | GERRalf SchumacherJordan | Jordan | 14 | Accident | 0 |
| R | 20 | JPNUkyo KatayamaMinardi | Minardi | 5 | Spun off | 0 |
| R | 3 | CANJacques VilleneuveWilliams | Williams | 1 | Accident | 0 |
| R | 9 | FINMika HäkkinenMcLaren | McLaren | 0 | Engine | 0 |
| R | 6 | GBREddie IrvineFerrari | Ferrari | 0 | Accident | 0 |
| R | 23 | DENJan MagnussenStewart | Stewart | 0 | Spun off | 0 |
Updated 17 Nov 2026, 12:29 (Beirut time)











