Final · officialFormula 1 · Round 6
Spanish Grand Prix
Circuit de Barcelona-Catalunya, BarcelonaSun 25 May 1997
1Jacques VilleneuveWilliams1:30:35.896
2Olivier PanisProst+5.804
3Jean AlesiBenetton+12.534
| Pos | No. | Driver | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | CANJacques VilleneuveWilliams | Williams | 64 | 1:30:35.896 | 10 |
| 2 | 14 | FRAOlivier PanisProst | Prost | 64 | +5.804 | 6 |
| 3 | 7 | FRAJean AlesiBenetton | Benetton | 64 | +12.534 | 4 |
| 4 | 5 | GERMichael SchumacherFerrari | Ferrari | 64 | +17.979 | 3 |
| 5 | 16 | GBRJohnny HerbertSauber | Sauber | 64 | +27.986 | 2 |
| 6 | 10 | GBRDavid CoulthardMcLaren | McLaren | 64 | +29.744 | 1 |
| 7 | 9 | FINMika HäkkinenMcLaren | McLaren | 64 | +48.785 | 0 |
| 8 | 4 | GERHeinz-Harald FrentzenWilliams | Williams | 64 | +1:04.139 | 0 |
| 9 | 12 | ITAGiancarlo FisichellaJordan | Jordan | 64 | +1:04.767 | 0 |
| 10 | 8 | AUTGerhard BergerBenetton | Benetton | 64 | +1:05.670 | 0 |
| 11 | 18 | NEDJos VerstappenTyrrell | Tyrrell | 63 | +1 lap | 0 |
| 12 | 6 | GBREddie IrvineFerrari | Ferrari | 63 | +1 lap | 0 |
| 13 | 23 | DENJan MagnussenStewart | Stewart | 63 | +1 lap | 0 |
| 14 | 17 | ITAGianni MorbidelliSauber | Sauber | 62 | +2 laps | 0 |
| 15 | 21 | ITAJarno TrulliMinardi | Minardi | 62 | +2 laps | 0 |
| R | 2 | BRAPedro DinizArrows | Arrows | 53 | Engine | 0 |
| R | 11 | GERRalf SchumacherJordan | Jordan | 50 | Engine | 0 |
| R | 22 | BRARubens BarrichelloStewart | Stewart | 37 | Engine | 0 |
| R | 19 | FINMika SaloTyrrell | Tyrrell | 35 | Puncture | 0 |
| R | 15 | JPNShinji NakanoProst | Prost | 34 | Gearbox | 0 |
| R | 1 | GBRDamon HillArrows | Arrows | 17 | Engine | 0 |
| R | 20 | JPNUkyo KatayamaMinardi | Minardi | 11 | Gearbox | 0 |
Updated 17 Nov 2026, 12:29 (Beirut time)











