Final · officialFormula 1 · Round 3
Brazilian Grand Prix
Autódromo José Carlos Pace, São PauloSun 1 Apr 2001
1David CoulthardMcLaren1:39:00.834
2Michael SchumacherFerrari+16.164
3Nick HeidfeldSauber+1 lap
| Pos | No. | Driver | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | GBRDavid CoulthardMcLaren | McLaren | 71 | 1:39:00.834 | 10 |
| 2 | 1 | GERMichael SchumacherFerrari | Ferrari | 71 | +16.164 | 6 |
| 3 | 16 | GERNick HeidfeldSauber | Sauber | 70 | +1 lap | 4 |
| 4 | 9 | FRAOlivier PanisBAR | BAR | 70 | +1 lap | 3 |
| 5 | 12 | ITAJarno TrulliJordan | Jordan | 70 | +1 lap | 2 |
| 6 | 7 | ITAGiancarlo FisichellaBenetton | Benetton | 70 | +1 lap | 1 |
| 7 | 10 | CANJacques VilleneuveBAR | BAR | 70 | +1 lap | 0 |
| 8 | 22 | FRAJean AlesiProst | Prost | 70 | +1 lap | 0 |
| 9 | 20 | BRATarso MarquesMinardi | Minardi | 68 | +3 laps | 0 |
| 10 | 8 | GBRJenson ButtonBenetton | Benetton | 64 | +7 laps | 0 |
| 11 | 11 | GERHeinz-Harald FrentzenJordan | Jordan | 63 | Electrical | 0 |
| R | 17 | FINKimi RäikkönenSauber | Sauber | 55 | Spun off | 0 |
| R | 5 | GERRalf SchumacherWilliams | Williams | 54 | Spun off | 0 |
| R | 23 | ARGGastón MazzacaneProst | Prost | 54 | Clutch | 0 |
| R | 18 | GBREddie IrvineJaguar | Jaguar | 52 | Spun off | 0 |
| R | 6 | COLJuan Pablo MontoyaWilliams | Williams | 38 | Collision | 0 |
| R | 14 | NEDJos VerstappenArrows | Arrows | 37 | Collision | 0 |
| R | 19 | BRALuciano BurtiJaguar | Jaguar | 30 | Engine | 0 |
| R | 21 | ESPFernando AlonsoMinardi | Minardi | 25 | Electrical | 0 |
| R | 15 | BRAEnrique BernoldiArrows | Arrows | 15 | Hydraulics | 0 |
| R | 2 | BRARubens BarrichelloFerrari | Ferrari | 2 | Collision | 0 |
| R | 3 | FINMika HäkkinenMcLaren | McLaren | 0 | Stalled | 0 |
Updated 17 Nov 2026, 12:18 (Beirut time)











