Final · officialFormula 1 · Round 12
German Grand Prix
Hockenheimring, HockenheimSun 29 Jul 2001
1Ralf SchumacherWilliams1:18:17.873
2Rubens BarrichelloFerrari+46.117
3Jacques VilleneuveBAR+1:02.806
| Pos | No. | Driver | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|
| 1 | 5 | GERRalf SchumacherWilliams | Williams | 45 | 1:18:17.873 | 10 |
| 2 | 2 | BRARubens BarrichelloFerrari | Ferrari | 45 | +46.117 | 6 |
| 3 | 10 | CANJacques VilleneuveBAR | BAR | 45 | +1:02.806 | 4 |
| 4 | 7 | ITAGiancarlo FisichellaBenetton | Benetton | 45 | +1:03.477 | 3 |
| 5 | 8 | GBRJenson ButtonBenetton | Benetton | 45 | +1:05.454 | 2 |
| 6 | 22 | FRAJean AlesiProst | Prost | 45 | +1:05.950 | 1 |
| 7 | 9 | FRAOlivier PanisBAR | BAR | 45 | +1:17.527 | 0 |
| 8 | 15 | BRAEnrique BernoldiArrows | Arrows | 44 | +1 lap | 0 |
| 9 | 14 | NEDJos VerstappenArrows | Arrows | 44 | +1 lap | 0 |
| 10 | 21 | ESPFernando AlonsoMinardi | Minardi | 44 | +1 lap | 0 |
| R | 12 | ITAJarno TrulliJordan | Jordan | 34 | Hydraulics | 0 |
| R | 4 | GBRDavid CoulthardMcLaren | McLaren | 27 | Engine | 0 |
| R | 20 | BRATarso MarquesMinardi | Minardi | 26 | Gearbox | 0 |
| R | 6 | COLJuan Pablo MontoyaWilliams | Williams | 24 | Engine | 0 |
| R | 1 | GERMichael SchumacherFerrari | Ferrari | 23 | Fuel pressure | 0 |
| R | 23 | BRALuciano BurtiProst | Prost | 23 | Spun off | 0 |
| R | 17 | FINKimi RäikkönenSauber | Sauber | 16 | Halfshaft | 0 |
| R | 18 | GBREddie IrvineJaguar | Jaguar | 16 | Fuel pressure | 0 |
| R | 3 | FINMika HäkkinenMcLaren | McLaren | 13 | Engine | 0 |
| R | 11 | BRARicardo ZontaJordan | Jordan | 7 | Collision | 0 |
| R | 16 | GERNick HeidfeldSauber | Sauber | 0 | Collision | 0 |
| R | 19 | ESPPedro de la RosaJaguar | Jaguar | 0 | Collision | 0 |
Updated 17 Nov 2026, 12:18 (Beirut time)











