Final · officialFormula 1 · Round 16
United States Grand Prix
Indianapolis Motor Speedway, IndianapolisSun 29 Sep 2002
1Rubens BarrichelloFerrari1:31
2Michael SchumacherFerrari+0.011
3David CoulthardMcLaren+7.799
| Pos | No. | Driver | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | BRARubens BarrichelloFerrari | Ferrari | 73 | 1:31 | 10 |
| 2 | 1 | GERMichael SchumacherFerrari | Ferrari | 73 | +0.011 | 6 |
| 3 | 3 | GBRDavid CoulthardMcLaren | McLaren | 73 | +7.799 | 4 |
| 4 | 6 | COLJuan Pablo MontoyaWilliams | Williams | 73 | +9.911 | 3 |
| 5 | 14 | ITAJarno TrulliRenault | Renault | 73 | +56.847 | 2 |
| 6 | 11 | CANJacques VilleneuveBAR | BAR | 73 | +58.211 | 1 |
| 7 | 9 | ITAGiancarlo FisichellaJordan | Jordan | 72 | +1 lap | 0 |
| 8 | 15 | GBRJenson ButtonRenault | Renault | 72 | +1 lap | 0 |
| 9 | 7 | GERNick HeidfeldSauber | Sauber | 72 | +1 lap | 0 |
| 10 | 16 | GBREddie IrvineJaguar | Jaguar | 72 | +1 lap | 0 |
| 11 | 10 | JPNTakuma SatoJordan | Jordan | 72 | +1 lap | 0 |
| 12 | 12 | FRAOlivier PanisBAR | BAR | 72 | +1 lap | 0 |
| 13 | 8 | GERHeinz-Harald FrentzenSauber | Sauber | 71 | +2 laps | 0 |
| 14 | 24 | FINMika SaloToyota | Toyota | 71 | +2 laps | 0 |
| 15 | 25 | GBRAllan McNishToyota | Toyota | 71 | +2 laps | 0 |
| 16 | 5 | GERRalf SchumacherWilliams | Williams | 71 | +2 laps | 0 |
| R | 4 | FINKimi RäikkönenMcLaren | McLaren | 50 | Engine | 0 |
| R | 22 | MALAlex YoongMinardi | Minardi | 46 | Engine | 0 |
| R | 23 | AUSMark WebberMinardi | Minardi | 38 | Steering | 0 |
| R | 17 | ESPPedro de la RosaJaguar | Jaguar | 27 | Transmission | 0 |
Updated 17 Nov 2026, 12:16 (Beirut time)












